- Style :
-
- 1.0mm to 1.0mm (2)
- 1.0mm to 1.85mm (4)
- 1.85mm to 1.85mm (2)
- 1.85mm to MMPX (6)
- 1.85mm to MXP (8)
- 2.4mm to 2.92mm (2)
- 2.92mm to 2.92mm (4)
- 2.92mm to MMPX (8)
- BNC to MCX (4)
- BNC to SMA (8)
- IPEX MHF4 to SMA (2)
- MCX to MCX (12)
- MCX to MMCX (4)
- MCX to N-Type (4)
- MCX to SMA (6)
- MCX to TNC (8)
- MMCX to Cable (4)
- MMCX to MMCX (16)
- MMCX to N-Type (4)
- MMCX to RP-SMA (4)
- MMCX to SMA (28)
- MMCX to TNC (12)
- MMPX to MMPX (4)
- MMPX to SMA (4)
- MXP to MXP (8)
- MXP to SK (2)
- N-Type to SMA (4)
- N-Type to TNC (4)
- RP-SMA to IPEX MHF4 (4)
- SMA to IPEX MHF4 (2)
- SMA to SMA (40)
- SMA to SMB (4)
- SMA to TNC (4)
- SMPM to 2.92mm (2)
- SMPM to SMPM (2)
- TNC to TNC (4)
- U.FL (UMCC) to U.FL (UMCC) (8)
- U.FL (UMCC), IPEX MHF1 to Cable (4)
- U.FL (UMCC), IPEX MHF1 to RP-SMA (8)
- U.FL (UMCC), IPEX MHF1 to SMA (8)
- 2nd Connector :
-
- 1.85mm Jack (6)
- 1.85mm Jack (16) (10)
- 1.85mm Jack (8) (10)
- 1.85mm Plug (10)
- 1.85mm Plug (16) (10)
- 1.85mm Plug (8) (10)
- 2.4mm Jack (2)
- 2.4mm Jack (16) (8)
- 2.4mm Jack (8) (8)
- 2.4mm Plug (16) (8)
- 2.4mm Plug (8) (8)
- 2.92mm Jack (6)
- 2.92mm Jack (16) (8)
- 2.92mm Jack (8) (8)
- 2.92mm Plug (16)
- 2.92mm Plug (16) (8)
- 2.92mm Plug (8) (8)
- Cable (Round) (8)
- IPEX MHF4 Plug, Right Angle (8)
- MMCX Plug (28)
- MMPX Plug, Right Angle (10)
- MXP Plug (16) (12)
- MXP Plug (8) (12)
- N-Type Jack (16)
- SK Jack (8) (2)
- SMA Plug (34)
- SMA Plug, Right Angle (48)
- SMB Plug, Right Angle (4)
- TNC Jack (28)
- TNC Plug (8)
- U.FL (UMCC), IPEX MHF1 Plug, Right Angle (20)
- Frequency - Max :
- 1st Connector Mounting Feature :
- Applied Filters :
376 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Features | Style | 1st Connector | 2nd Connector | Length | Cable Type | Frequency - Max | 1st Connector Mounting Type | 2nd Connector Mounting Type | 1st Contact Gender | 1st Connector Mounting Feature | 2nd Contact Gender | Overall Impedance | Cable Impedance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||
|
486
In-stock
|
Adam Tech | CBL ASSY MCX PLUG TO PLUG 5.984" | $proddata[$product['id']]['package'] | Brown | - | - | MCX to MCX | MCX Plug | MCX Plug, Right Angle | 5.984" (152.00mm) | RG-178 | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | 50 Ohms | |||
|
650
In-stock
|
Adam Tech | CBL ASSY SMA-MHF4 JCK-PLG 5.984" | $proddata[$product['id']]['package'] | Black | - | - | SMA to IPEX MHF4 | SMA Jack | IPEX MHF4 Plug, Right Angle | 5.984" (152.00mm) | 1.13mm OD Coaxial Cable | 6 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Female | 50 Ohms | - | |||
|
504
In-stock
|
Adam Tech | CBL ASSY RPSMA-MHF4 JK-PL 5.984" | $proddata[$product['id']]['package'] | Black | - | - | RP-SMA to IPEX MHF4 | RP-SMA Jack | IPEX MHF4 Plug, Right Angle | 5.984" (152.00mm) | 0.81mm OD Coaxial Cable | 6 GHz | Panel Mount | Free Hanging (In-Line) | Male | Bulkhead - Front Side Nut | Female | 50 Ohms | - | |||
|
1,072
In-stock
|
Adam Tech | CBL ASSY UMCC-SMA JK-PL 5.984" | $proddata[$product['id']]['package'] | Black | - | - | U.FL (UMCC), IPEX MHF1 to SMA | SMA Jack | U.FL (UMCC), IPEX MHF1 Plug, Right Angle | 5.984" (152.00mm) | 1.13mm OD Coaxial Cable | 6 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Female | 50 Ohms | - | |||
|
369
In-stock
|
Adam Tech | CBL ASSY UMCC-RP-SMA JK-P 5.984" | $proddata[$product['id']]['package'] | Black | - | - | U.FL (UMCC), IPEX MHF1 to RP-SMA | RP-SMA Jack | U.FL (UMCC), IPEX MHF1 Plug, Right Angle | 5.984" (152.00mm) | 1.37mm OD Coaxial Cable | 6 GHz | Panel Mount | Free Hanging (In-Line) | Male | Bulkhead - Front Side Nut | Female | 50 Ohms | - | |||
|
684
In-stock
|
Adam Tech | CBL ASSY U.FL UMCC PLUG 5.984" | $proddata[$product['id']]['package'] | Black | - | - | U.FL (UMCC), IPEX MHF1 to Cable | U.FL (UMCC), IPEX MHF1 Plug, Right Angle | Cable (Round) | 5.984" (152.00mm) | 1.13mm OD Coaxial Cable | - | Free Hanging (In-Line) | - | Female | - | - | 50 Ohms | - | |||
|
1
In-stock
|
WITHWAVE CO LTD | CBL ASSY JACK 5.984" | $proddata[$product['id']]['package'] | Blue | -55°C ~ 125°C | - | - | - | SMA Jack | 5.984" (152.00mm) | 0.047" Flexible Cable | 20 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | - | - | Female | 50 Ohms | 50 Ohms | |||
|
VIEW | Hirose Electric Co Ltd | CABLE ASSY U.FL PLUG SMT | $proddata[$product['id']]['package'] | - | -40°C ~ 90°C | - | - | - | - | 5.984" (152.00mm) | 1.37mm OD Coaxial Cable | 6 GHz | - | - | - | - | - | - | 50 Ohms | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL PLUG-PLUG 5.984" | $proddata[$product['id']]['package'] | Gray | -40°C ~ 90°C | - | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 5.984" (152.00mm) | 1.37mm OD Coaxial Cable | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | - | 50 Ohms | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY PLUG 5.984" | $proddata[$product['id']]['package'] | Black | -40°C ~ 105°C | - | - | - | U.FL (UMCC) Plug, Right Angle | 5.984" (152.00mm) | 1.37mm OD Coaxial Cable | 8 GHz | - | Free Hanging (In-Line) | - | - | Female | 50 Ohms | - | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL PLUG-PLUG 5.984" | $proddata[$product['id']]['package'] | - | - | - | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 5.984" (152.00mm) | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | - | 50 Ohms | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL PLUG-PLUG 5.984" | $proddata[$product['id']]['package'] | Gray | - | - | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 5.984" (152.00mm) | 1.37mm OD Coaxial Cable | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | - | - | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL PLUG-PLUG 5.984" | $proddata[$product['id']]['package'] | - | -40°C ~ 90°C | - | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 5.984" (152.00mm) | 0.81mm OD Coaxial Cable | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | - | 50 Ohms | |||
|
VIEW | Huber+Suhner, Inc. | CBL ASSY 1.85MM-MXP JK-PL 5.984" | $proddata[$product['id']]['package'] | Silver | -55°C ~ 85°C | - | 1.85mm to MXP | 1.85mm Jack (16) | MXP Plug (16) | 5.984" (152.00mm) | Multiflex 53 | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Male | 50 Ohms | - | |||
|
VIEW | Huber+Suhner, Inc. | CBL ASSY MXP PLUG TO PLUG 5.984" | $proddata[$product['id']]['package'] | Silver | -55°C ~ 85°C | - | MXP to MXP | MXP Plug (16) | MXP Plug (16) | 5.984" (152.00mm) | Multiflex 53 | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | - | |||
|
VIEW | Huber+Suhner, Inc. | CBL ASSY MXP PLUG TO PLUG 5.984" | $proddata[$product['id']]['package'] | Silver | -55°C ~ 85°C | - | MXP to MXP | MXP Plug (16) | MXP Plug (16) | 5.984" (152.00mm) | Multiflex 53 | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | - | |||
|
VIEW | Huber+Suhner, Inc. | CBL ASSY 1.85MM-MXP PL-PL 5.984" | $proddata[$product['id']]['package'] | Silver | -55°C ~ 85°C | - | 1.85mm to MXP | 1.85mm Plug (16) | MXP Plug (16) | 5.984" (152.00mm) | Multiflex 53 | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | - | |||
|
VIEW | Huber+Suhner, Inc. | CBL ASSY 1.85MM-MXP JK-PL 5.984" | $proddata[$product['id']]['package'] | Silver | -55°C ~ 85°C | - | 1.85mm to MXP | 1.85mm Jack (8) | MXP Plug (8) | 5.984" (152.00mm) | Multiflex 53 | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Male | 50 Ohms | ||||
|
VIEW | Huber+Suhner, Inc. | CBL ASSY MXP PLUG TO PLUG 5.984" | $proddata[$product['id']]['package'] | Silver | -55°C ~ 85°C | - | MXP to MXP | MXP Plug (8) | MXP Plug (8) | 5.984" (152.00mm) | Multiflex 53 | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | ||||
|
VIEW | Huber+Suhner, Inc. | CBL ASSY MXP PLUG TO PLUG 5.984" | $proddata[$product['id']]['package'] | Silver | -55°C ~ 85°C | - | MXP to MXP | MXP Plug (8) | MXP Plug (8) | 5.984" (152.00mm) | Multiflex 53 | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | ||||
|
VIEW | Huber+Suhner, Inc. | CBL ASSY 1.85MM-MXP PL-PL 5.984" | $proddata[$product['id']]['package'] | Silver | -55°C ~ 85°C | - | 1.85mm to MXP | 1.85mm Plug (8) | MXP Plug (8) | 5.984" (152.00mm) | Multiflex 53 | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | ||||
|
VIEW | Huber+Suhner, Inc. | CBL ASSY MXP-SK JACK-JACK 5.984" | $proddata[$product['id']]['package'] | Silver | -55°C ~ 85°C | - | MXP to SK | MXP Jack (8) | SK Jack (8) | 5.984" (152.00mm) | Multiflex 53 | 40 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | 50 Ohms | ||||
|
VIEW | Huber+Suhner, Inc. | CBL ASSY 1.85MM-MMPX PL-P 5.984" | $proddata[$product['id']]['package'] | Blue | -65°C ~ 165°C | - | 1.85mm to MMPX | 1.85mm Plug | MMPX Plug, Right Angle | 5.984" (152.00mm) | Multiflex 86 | 18 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | - | |||
|
VIEW | Huber+Suhner, Inc. | CBL ASSY 1.85MM-MMPX J-PL 5.984" | $proddata[$product['id']]['package'] | Blue | -65°C ~ 165°C | - | 1.85mm to MMPX | 1.85mm Jack | MMPX Plug | 5.984" (152.00mm) | Multiflex 86 | 18 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Male | 50 Ohms | - | |||
|
VIEW | Huber+Suhner, Inc. | CBL ASSY 1.85MM-MMPX PL-P 5.984" | $proddata[$product['id']]['package'] | Blue | -65°C ~ 165°C | - | 1.85mm to MMPX | 1.85mm Plug | MMPX Plug | 5.984" (152.00mm) | Multiflex 86 | 18 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | - | |||
|
VIEW | Huber+Suhner, Inc. | CBL ASSY 2.92MM-MMPX PL-P 5.984" | $proddata[$product['id']]['package'] | Blue | -65°C ~ 165°C | - | 2.92mm to MMPX | 2.92mm Plug | MMPX Plug | 5.984" (152.00mm) | Multiflex 86 | 18 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | - | |||
|
VIEW | Huber+Suhner, Inc. | CBL ASSY 2.92MM-MMPX PL-P 5.984" | $proddata[$product['id']]['package'] | Blue | -65°C ~ 165°C | - | 2.92mm to MMPX | 2.92mm Plug | MMPX Plug, Right Angle | 5.984" (152.00mm) | Multiflex 86 | 18 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | - | |||
|
VIEW | Huber+Suhner, Inc. | CBL ASSY 2.92MM-MMPX J-PL 5.984" | $proddata[$product['id']]['package'] | Blue | -65°C ~ 165°C | - | 2.92mm to MMPX | 2.92mm Jack | MMPX Plug | 5.984" (152.00mm) | Multiflex 86 | 18 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Male | 50 Ohms | - | |||
|
VIEW | Huber+Suhner, Inc. | CBL ASSY MMPX PLUG-PLUG 5.984" | $proddata[$product['id']]['package'] | Blue | -65°C ~ 165°C | - | MMPX to MMPX | MMPX Plug, Right Angle | MMPX Plug, Right Angle | 5.984" (152.00mm) | Multiflex 86 | 18 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | - | |||
|
VIEW | Huber+Suhner, Inc. | CBL ASSY MMPX-SMA JCK-PLG 5.984" | $proddata[$product['id']]['package'] | Blue | -65°C ~ 165°C | - | MMPX to SMA | SMA Jack | MMPX Plug | 5.984" (152.00mm) | Multiflex 86 | 18 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Male | 50 Ohms | - | |||
