- Color :
- Operating Temperature :
- Features :
- 1st Connector :
- Length :
-
- 11.811" (300.00mm) (16)
- 12.01" (305.00mm) (4)
- 12000.0" (304.8m) 1000.0 (2)
- 19.69" (500.00mm) (16)
- 23.62" (600.00mm) (4)
- 24.00" (609.60mm) (22)
- 24.02" (610.00mm) (4)
- 29.53" (750.00mm) (16)
- 35.83" (910.00mm) (4)
- 36.00" (914.40mm) (18)
- 39.4" (1.0m) 3.3 (22)
- 48.0" (1.2m) 4.0 (20)
- 5.512" (140.00mm) (32)
- 59.1" (1.5m) 4.9 (6)
- 72.0" (1.8m) 6.0 (4)
- 78.7" (2.0m) 6.6 (6)
- 1st Contact Gender :
- Applied Filters :
196 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Features | Style | 1st Connector | 2nd Connector | Length | Cable Type | Frequency - Max | 1st Connector Mounting Type | 1st Contact Gender | 1st Connector Mounting Feature | Overall Impedance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Amphenol Times Microwave Systems | CBL ASSY 1.85MM PLUG TO PLUG 24" | $proddata[$product['id']]['package'] | Blue | -55°C ~ 125°C | Armored Cable, Shielded | 1.85mm to 1.85mm | 1.85mm Plug | 1.85mm Plug | 24.00" (609.60mm) | - | 70 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | Amphenol Times Microwave Systems | CBL ASSY 1.85MM PLUG TO PLUG 6' | $proddata[$product['id']]['package'] | Blue | -55°C ~ 125°C | Armored Cable, Shielded | 1.85mm to 1.85mm | 1.85mm Plug | 1.85mm Plug | 72.0" (1.8m) 6.0 | - | 70 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM JACK-PLUG 29.53" | $proddata[$product['id']]['package'] | - | -40°C ~ 80°C | Shielded | 1.85mm to 1.85mm | 1.85mm Jack | 1.85mm Plug | 29.53" (750.00mm) | RTK 092 | 70 GHz | - | Female | - | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM JACK-PLUG 19.69" | $proddata[$product['id']]['package'] | - | -40°C ~ 80°C | Shielded | 1.85mm to 1.85mm | 1.85mm Jack | 1.85mm Plug | 19.69" (500.00mm) | RTK 092 | 70 GHz | - | Female | - | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM JACK-PLG 11.811" | $proddata[$product['id']]['package'] | - | -40°C ~ 80°C | Shielded | 1.85mm to 1.85mm | 1.85mm Jack | 1.85mm Plug | 11.811" (300.00mm) | RTK 092 | 70 GHz | - | Female | - | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM JACK-PLUG 3.3' | $proddata[$product['id']]['package'] | - | -40°C ~ 80°C | Shielded | 1.85mm to 1.85mm | 1.85mm Jack | 1.85mm Plug | 39.4" (1.0m) 3.3 | RTK 092 | 70 GHz | - | Female | - | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM PLUG-PLUG 29.53" | $proddata[$product['id']]['package'] | - | -40°C ~ 80°C | Shielded | 1.85mm to 1.85mm | 1.85mm Plug | 1.85mm Plug | 29.53" (750.00mm) | RTK 092 | 70 GHz | - | Male | - | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM PLUG-PLUG 19.69" | $proddata[$product['id']]['package'] | - | -40°C ~ 80°C | Shielded | 1.85mm to 1.85mm | 1.85mm Plug | 1.85mm Plug | 19.69" (500.00mm) | RTK 092 | 70 GHz | - | Male | - | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM PLUG-PLG 11.811" | $proddata[$product['id']]['package'] | - | -40°C ~ 80°C | Shielded | 1.85mm to 1.85mm | 1.85mm Plug | 1.85mm Plug | 11.811" (300.00mm) | RTK 092 | 70 GHz | - | Male | - | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM PLUG-PLUG 3.3' | $proddata[$product['id']]['package'] | - | -40°C ~ 80°C | Shielded | 1.85mm to 1.85mm | 1.85mm Plug | 1.85mm Plug | 39.4" (1.0m) 3.3 | RTK 092 | 70 GHz | - | Male | - | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM JACK-PLUG 29.53" | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Shielded | 1.85mm to 1.85mm | 1.85mm Jack | 1.85mm Plug | 29.53" (750.00mm) | RTK 092 | 70 GHz | - | Female | - | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM JACK-PLUG 19.69" | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Shielded | 1.85mm to 1.85mm | 1.85mm Jack | 1.85mm Plug | 19.69" (500.00mm) | RTK 092 | 70 GHz | - | Female | - | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM JACK-PLG 11.811" | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Shielded | 1.85mm to 1.85mm | 1.85mm Jack | 1.85mm Plug | 11.811" (300.00mm) | RTK 092 | 70 GHz | - | Female | - | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM JACK-PLUG 3.3' | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Shielded | 1.85mm to 1.85mm | 1.85mm Jack | 1.85mm Plug | 39.4" (1.0m) 3.3 | RTK 092 | 70 GHz | - | Female | - | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM PLUG-PLUG 29.53" | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Shielded | 1.85mm to 1.85mm | 1.85mm Plug | 1.85mm Plug | 29.53" (750.00mm) | RTK 092 | 70 GHz | - | Male | - | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM PLUG-PLUG 19.69" | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Shielded | 1.85mm to 1.85mm | 1.85mm Plug | 1.85mm Plug | 19.69" (500.00mm) | RTK 092 | 70 GHz | - | Male | - | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM PLUG-PLG 11.811" | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Shielded | 1.85mm to 1.85mm | 1.85mm Plug | 1.85mm Plug | 11.811" (300.00mm) | RTK 092 | 70 GHz | - | Male | - | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM PLUG-PLUG 3.3' | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Shielded | 1.85mm to 1.85mm | 1.85mm Plug | 1.85mm Plug | 39.4" (1.0m) 3.3 | RTK 092 | 70 GHz | - | Male | - | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM JACK-PLUG 23.62" | $proddata[$product['id']]['package'] | - | 20°C ~ 26°C | Shielded | 1.85mm to 1.85mm | 1.85mm Jack | 1.85mm Plug | 23.62" (600.00mm) | RTK 092 | 70 GHz | Free Hanging (In-Line) | Female | - | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM JACK-JACK 23.62" | $proddata[$product['id']]['package'] | - | 20°C ~ 26°C | Shielded | 1.85mm to 1.85mm | 1.85mm Jack | 1.85mm Jack | 23.62" (600.00mm) | RTK 092 | 70 GHz | Free Hanging (In-Line) | Female | - | 50 Ohms | |||
|
VIEW | TE Connectivity AMP Connectors | CBL ASSY 1.85MM JACK-JACK 6.6' | $proddata[$product['id']]['package'] | Black | -55°C ~ 125°C | - | 1.85mm to 1.85mm | 1.85mm Jack | 1.85mm Jack | 78.7" (2.0m) 6.6 | - | 70 GHz | Free Hanging (In-Line) | Female | - | 50 Ohms | |||
|
VIEW | TE Connectivity AMP Connectors | CBL ASSY 1.85MM PLUG-PLUG 6.6' | $proddata[$product['id']]['package'] | Black | -55°C ~ 125°C | - | 1.85mm to 1.85mm | 1.85mm Plug | 1.85mm Plug | 78.7" (2.0m) 6.6 | - | 70 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM JACK-PLUG 3.3' | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | - | 1.85mm to 1.85mm | 1.85mm Jack | 1.85mm Plug | 39.4" (1.0m) 3.3 | RTK 092 | 70 GHz | Free Hanging (In-Line) | Female | - | 50 Ohms | |||
|
1
In-stock
|
Amphenol Times Microwave Systems | CBL ASSY 1.85MM JACK TO PLUG 6' | $proddata[$product['id']]['package'] | Blue | -55°C ~ 125°C | Armored Cable, Shielded | 1.85mm to 1.85mm | 1.85mm Jack | 1.85mm Plug | 72.0" (1.8m) 6.0 | - | 70 GHz | Free Hanging (In-Line) | Female | - | 50 Ohms | |||
|
VIEW | TE Connectivity AMP Connectors | CBL ASSY 1.85MM JACK-PLUG 6.6' | $proddata[$product['id']]['package'] | Black | -55°C ~ 125°C | - | 1.85mm to 1.85mm | 1.85mm Jack | 1.85mm Plug | 78.7" (2.0m) 6.6 | - | 70 GHz | Free Hanging (In-Line) | Female | - | 50 Ohms | |||
|
VIEW | TE Connectivity AMP Connectors | CBL ASSY 1.85MM JACK-PLUG 4.9' | $proddata[$product['id']]['package'] | Black | -55°C ~ 125°C | - | 1.85mm to 1.85mm | 1.85mm Jack | 1.85mm Plug | 59.1" (1.5m) 4.9 | - | 70 GHz | Free Hanging (In-Line) | Female | - | 50 Ohms | |||
|
VIEW | TE Connectivity AMP Connectors | CBL ASSY 1.85MM JACK-JACK 4.9' | $proddata[$product['id']]['package'] | Black | -55°C ~ 125°C | - | 1.85mm to 1.85mm | 1.85mm Jack | 1.85mm Jack | 59.1" (1.5m) 4.9 | - | 70 GHz | Free Hanging (In-Line) | Female | - | 50 Ohms | |||
|
VIEW | TE Connectivity AMP Connectors | CBL ASSY 1.85MM PLUG-PLUG 4.9' | $proddata[$product['id']]['package'] | Black | -55°C ~ 125°C | - | 1.85mm to 1.85mm | 1.85mm Plug | 1.85mm Plug | 59.1" (1.5m) 4.9 | - | 70 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM JACK-PLUG 29.53" | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | - | 1.85mm to 1.85mm | 1.85mm Jack | 1.85mm Plug | 29.53" (750.00mm) | RTK 092 | 70 GHz | Free Hanging (In-Line) | Female | - | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM JACK-PLUG 19.69" | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | - | 1.85mm to 1.85mm | 1.85mm Jack | 1.85mm Plug | 19.69" (500.00mm) | RTK 092 | 70 GHz | Free Hanging (In-Line) | Female | - | 50 Ohms | |||
