- Part Status :
- Operating Temperature :
- Length :
-
- 11.811" (300.00mm) (6)
- 118.1" (3.0m) 9.8 (9)
- 12.00" (304.80mm) (7)
- 120.0" (3.0m) 10.0 (7)
- 157.5" (4.0m) 13.1 (6)
- 18.00" (457.20mm) (4)
- 19.69" (500.00mm) (6)
- 196.9" (5.0m) 16.4 (6)
- 23.62" (600.00mm) (6)
- 24.00" (609.60mm) (16)
- 3.937" (100.00mm) (6)
- 30.00" (762.00mm) (2)
- 36.00" (914.40mm) (4)
- 39.4" (1.0m) 3.3 (13)
- 48.0" (1.2m) 4.0 (15)
- 5.984" (152.00mm) (4)
- 60.0" (1.5m) 5.0 (13)
- 7.920" (201.17mm) (2)
- 720.0" (18.3m) 60.0 (3)
- 78.7" (2.0m) 6.6 (6)
- 90.0" (2.3m) 7.5 (2)
- Gender :
- Frequency - Max :
- Applied Filters :
143 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Operating Temperature | Ingress Protection | Features | Impedance | Style | 1st Connector | 2nd Connector | Length | Cable Type | Gender | Frequency - Max | 1st Connector Mounting Type | 2nd Connector Mounting Type | 1st Contact Gender | 1st Connector Mounting Feature | 2nd Contact Gender | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||
|
241
In-stock
|
Taoglas Limited | CBL ASSY SMA-NTYPE JCK-PL 3.937" | $proddata[$product['id']]['package'] | Brown | 105°C | - | Shielded | SMA to N-Type | N-Type Jack | SMA Plug | 3.937" (100.00mm) | RG-316 | 6 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Male | |||||||
|
|
94
In-stock
|
Pomona Electronics | CBL ASSY BNC-SMA PLUG-PLUG 10' | $proddata[$product['id']]['package'] | Brown | 165°C | - | Shielded | BNC to SMA | BNC Plug | SMA Plug | 120.0" (3.0m) 10.0 | RG-316 | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | |||||||
|
|
VIEW | Pomona Electronics | CBL ASSY BNC-SMA PLUG-PLUG 12" | $proddata[$product['id']]['package'] | Brown | 165°C | - | Shielded | BNC to SMA | BNC Plug | SMA Plug | 12.00" (304.80mm) | RG-316 | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | |||||||
|
VIEW | Pomona Electronics | CBL ASSY SMA PLUG TO PLUG 24" | $proddata[$product['id']]['package'] | Brown | 200°C | - | Shielded | SMA to SMA | SMA Plug, Right Angle | SMA Plug, Right Angle | 24.00" (609.60mm) | RG-316 | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | |||||||
|
VIEW | Pomona Electronics | CBL ASSY SMA PLUG TO PLUG 60' | $proddata[$product['id']]['package'] | Brown | 200°C | - | Shielded | SMA to SMA | SMA Plug | SMA Plug | 720.0" (18.3m) 60.0 | RG-316 | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | |||||||
|
VIEW | Adam Tech | CBL ASSY FAKRA JACK-JACK 11.811" | $proddata[$product['id']]['package'] | Brown | - | IP67 - Dust Tight, Waterproof | - | Fakra to Fakra | Fakra Jack | Fakra Jack | 11.811" (300.00mm) | RG-316 | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | |||||||
|
VIEW | Pomona Electronics | CBL ASSY SMA PLUG TO PLUG 5' | $proddata[$product['id']]['package'] | Brown | 200°C | - | Shielded | SMA to SMA | SMA Plug | SMA Plug | 60.0" (1.5m) 5.0 | RG-316 | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | |||||||
|
VIEW | Pomona Electronics | CBL ASSY SMA PLUG TO PLUG 24" | $proddata[$product['id']]['package'] | Brown | 200°C | - | Shielded | SMA to SMA | SMA Plug | SMA Plug | 24.00" (609.60mm) | RG-316 | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | |||||||
|
VIEW | Radiall USA, Inc. | CBL ASSY SMA PLUG TO PLUG 3.3' | $proddata[$product['id']]['package'] | Brown | -55°C ~ 135°C | - | - | SMA to SMA | SMA Plug, Right Angle | SMA Plug, Right Angle | 39.4" (1.0m) 3.3 | RG-316 | 3 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | |||||||
|
VIEW | Radiall USA, Inc. | CBL ASSY SMA PLUG TO PLUG 3.3' | $proddata[$product['id']]['package'] | Brown | -55°C ~ 135°C | - | - | SMA to SMA | SMA Plug | SMA Plug | 39.4" (1.0m) 3.3 | RG-316 | 3 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | |||||||
|
VIEW | Radiall USA, Inc. | CBL ASSY SMA PLUG TO PLUG 3.3' | $proddata[$product['id']]['package'] | Brown | -55°C ~ 135°C | - | - | SMA to SMA | SMA Plug | SMA Plug, Right Angle | 39.4" (1.0m) 3.3 | RG-316 | 3 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | |||||||
|
VIEW | Radiall USA, Inc. | CBL ASSY SMA PLUG TO PLUG 19.69" | $proddata[$product['id']]['package'] | Brown | -55°C ~ 135°C | - | - | SMA to SMA | SMA Plug | SMA Plug | 19.69" (500.00mm) | RG-316 | 3 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | |||||||
|
VIEW | Radiall USA, Inc. | CBL ASSY SMA PLUG TO PLUG 19.69" | $proddata[$product['id']]['package'] | Brown | -55°C ~ 135°C | - | - | SMA to SMA | SMA Plug, Right Angle | SMA Plug, Right Angle | 19.69" (500.00mm) | RG-316 | 3 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | |||||||
|
VIEW | Radiall USA, Inc. | CBL ASSY SMA PLUG TO PLUG 19.69" | $proddata[$product['id']]['package'] | Brown | -55°C ~ 135°C | - | - | SMA to SMA | SMA Plug | SMA Plug, Right Angle | 19.69" (500.00mm) | RG-316 | 3 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | |||||||
|
VIEW | Amphenol Cables on Demand | CA SMA M /SMA RA M RG316 10.0' | $proddata[$product['id']]['package'] | Brown | 200°C | - | - | SMA to SMA | SMA Plug | SMA Plug, Right Angle | 120.0" (3.0m) 10.0 | RG-316 | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | |||||||
|
VIEW | Taoglas Limited | CBL ASSY SMA-NTYPE JACK-PLG 9.8' | $proddata[$product['id']]['package'] | Brown | 105°C | - | Shielded | SMA to N-Type | N-Type Jack | SMA Plug | 118.1" (3.0m) 9.8 | RG-316 | 1.3 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Male | |||||||
|
VIEW | Adam Tech | CBL ASSY FAKRA JACK TO JACK 4M | $proddata[$product['id']]['package'] | Brown | - | IP67 - Dust Tight, Waterproof | - | Fakra to Fakra | Fakra Jack | Fakra Jack | 157.5" (4.0m) 13.1 | RG-316 | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | |||||||
|
VIEW | Amphenol Cables on Demand | CA SMA M /SMA RA M RG316 5.0' | $proddata[$product['id']]['package'] | Brown | 200°C | - | - | SMA to SMA | SMA Plug | SMA Plug, Right Angle | 60.0" (1.5m) 5.0 | RG-316 | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | |||||||
|
VIEW | Adam Tech | CBL ASSY FAKRA JACK TO JACK 4M | $proddata[$product['id']]['package'] | Brown | - | IP67 - Dust Tight, Waterproof | - | Fakra to Fakra | Fakra Jack | Fakra Jack | 157.5" (4.0m) 13.1 | RG-316 | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | |||||||
|
VIEW | Adam Tech | CBL ASSY FAKRA PLUG TO PLUG 4M | $proddata[$product['id']]['package'] | Brown | - | IP67 - Dust Tight, Waterproof | - | Fakra to Fakra | Fakra Plug | Fakra Plug | 157.5" (4.0m) 13.1 | RG-316 | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | |||||||
|
VIEW | Amphenol Cables on Demand | CA SMA M /SMA RA M RG316 4.0' | $proddata[$product['id']]['package'] | Brown | 200°C | - | - | SMA to SMA | SMA Plug | SMA Plug, Right Angle | 48.0" (1.2m) 4.0 | RG-316 | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | |||||||
|
VIEW | Amphenol Cables on Demand | CA SMA M /SMA RA M RG316 3.0' | $proddata[$product['id']]['package'] | Brown | 200°C | - | - | SMA to SMA | SMA Plug | SMA Plug, Right Angle | 36.00" (914.40mm) | RG-316 | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | |||||||
|
VIEW | Adam Tech | CBL ASSY FAKRA JACK TO JACK 9.8' | $proddata[$product['id']]['package'] | Brown | - | IP67 - Dust Tight, Waterproof | - | Fakra to Fakra | Fakra Jack | Fakra Jack | 118.1" (3.0m) 9.8 | RG-316 | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | |||||||
|
VIEW | Amphenol Cables on Demand | CA SMA M /SMA RA M RG316 2.0' | $proddata[$product['id']]['package'] | Brown | 200°C | - | - | SMA to SMA | SMA Plug | SMA Plug, Right Angle | 24.00" (609.60mm) | RG-316 | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | |||||||
|
VIEW | Adam Tech | CBL ASSY FAKRA JACK TO JACK 9.8' | $proddata[$product['id']]['package'] | Brown | - | IP67 - Dust Tight, Waterproof | - | Fakra to Fakra | Fakra Jack | Fakra Jack | 118.1" (3.0m) 9.8 | RG-316 | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | |||||||
|
VIEW | Adam Tech | CBL ASSY FAKRA PLUG TO PLUG 9.8' | $proddata[$product['id']]['package'] | Brown | - | IP67 - Dust Tight, Waterproof | - | Fakra to Fakra | Fakra Plug | Fakra Plug | 118.1" (3.0m) 9.8 | RG-316 | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | |||||||
|
VIEW | Amphenol Cables on Demand | RG316 CABLE, SMA MALE/MALE, 5' | $proddata[$product['id']]['package'] | Brown | 200°C | - | - | SMA to SMA | SMA Plug | SMA Plug | 60.0" (1.5m) 5.0 | RG-316 | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | |||||||
|
VIEW | Amphenol Cables on Demand | RG316 CABLE, SMA MALE/MALE, 4' | $proddata[$product['id']]['package'] | Brown | 200°C | - | - | SMA to SMA | SMA Plug | SMA Plug | 48.0" (1.2m) 4.0 | RG-316 | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | |||||||
|
VIEW | Adam Tech | CBL ASSY FAKRA JACK TO JACK 6.6' | $proddata[$product['id']]['package'] | Brown | - | IP67 - Dust Tight, Waterproof | - | Fakra to Fakra | Fakra Jack | Fakra Jack | 78.7" (2.0m) 6.6 | RG-316 | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | |||||||
|
VIEW | Adam Tech | CBL ASSY FAKRA JACK TO JACK 6.6' | $proddata[$product['id']]['package'] | Brown | - | IP67 - Dust Tight, Waterproof | - | Fakra to Fakra | Fakra Jack | Fakra Jack | 78.7" (2.0m) 6.6 | RG-316 | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | |||||||
