- Manufacture :
-
- Advantech Corp (18)
- Datawave LLC (3)
- Digi International (10)
- Laird Technologies IAS (1)
- Linx Technologies Inc. (1)
- Phoenix Contact (39)
- Red Lion Controls (2)
- RF Solutions (3)
- Seeed Technology Co., Ltd (8)
- SparkFun Electronics (2)
- Weidmuller (4)
- L-com (16)
- Digi (14)
- Banner Engineering Corporation (4)
- Amphenol Cables on Demand (10)
- TE Connectivity Linx (2)
- TE Connectivity Laird (22)
- McGill Microwave Systems (2)
- Amphenol Custom Cable (182)
- Part Status :
- Color :
- Operating Temperature :
- 2nd Connector :
- Length :
-
- 1.450" (36.83mm) (1)
- 118.1" (3.0m) 9.8 (13)
- 12.00" (304.80mm) (39)
- 120.0" (3.0m) 10.0 (16)
- 157.5" (4.0m) 13.1 (6)
- 18.00" (457.20mm) (20)
- 180.0" (4.6m) 15.0 (2)
- 19.000" (482.60mm) (4)
- 19.69" (500.00mm) (25)
- 196.9" (5.0m) 16.4 (7)
- 19685.0" (500.0m) 1640.4 (2)
- 24.00" (609.60mm) (16)
- 240.0" (6.1m) 20.0 (12)
- 29.53" (750.00mm) (12)
- 29.92" (760.00mm) (3)
- 3.000" (76.20mm) (16)
- 300.0" (7.6m) 25.0 (4)
- 36.00" (914.40mm) (10)
- 38.00" (965.20mm) (2)
- 39.4" (1.0m) 3.3 (16)
- 48.0" (1.2m) 4.0 (11)
- 59.1" (1.5m) 4.9 (2)
- 6.000" (152.40mm) (34)
- 600.0" (15.2m) 50.0 (2)
- 72.0" (1.8m) 6.0 (6)
- 78.7" (2.0m) 6.6 (9)
- 9.000" (228.60mm) (24)
- 9.843" (250.00mm) (24)
- 96.0" (2.4m) 8.0 (3)
- Applied Filters :
343 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Operating Temperature | Ingress Protection | Features | Impedance | Style | 1st Connector | 2nd Connector | Length | Cable Type | Gender | Frequency - Max | 1st Connector Mounting Type | 2nd Connector Mounting Type | 1st Contact Gender | 2nd Contact Gender | 2nd Connector Mounting Feature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||
|
239
In-stock
|
TE Connectivity Linx | CBL ASSY RPSMA-NTYPE PLUG-PLG 8' | $proddata[$product['id']]['package'] | Black | - | - | Shielded | RP-SMA to N-Type | RP-SMA Plug | N-Type Plug | 96.0" (2.4m) 8.0 | RG-58 | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Male | - | |||||||
|
443
In-stock
|
Seeed Technology Co., Ltd | CBL ASSY RPSMA-NTYPE PL-JK 3.3' | $proddata[$product['id']]['package'] | Black | -30°C ~ 65°C | - | - | RP-SMA to N-Type | RP-SMA Plug | N-Type Jack | 39.4" (1.0m) 3.3 | - | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Female | - | |||||||
|
VIEW | Advantech Corp | CBL ASSY RPSMA-NTYPE PLG-PLG 50' | $proddata[$product['id']]['package'] | Black | - | - | Shielded | RP-SMA to N-Type | RP-SMA Plug | N-Type Plug | 600.0" (15.2m) 50.0 | LMR 400 | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Male | - | |||||||
|
VIEW | Advantech Corp | CBL ASSY RPSMA-NTYPE PLG-PLG 24" | $proddata[$product['id']]['package'] | Black | - | - | Shielded | RP-SMA to N-Type | RP-SMA Plug | N-Type Plug | 24.00" (609.60mm) | LMR 400 | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Male | - | |||||||
|
VIEW | Advantech Corp | CBL ASSY RPSMA-NTYPE PLG-PLG 10' | $proddata[$product['id']]['package'] | Black | - | - | Shielded | RP-SMA to N-Type | RP-SMA Plug | N-Type Plug | 120.0" (3.0m) 10.0 | LMR 400 | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Male | - | |||||||
|
VIEW | Advantech Corp | CBL ASSY RPSMA-NTYPE PLG-PLG 24" | $proddata[$product['id']]['package'] | Black | - | - | Shielded | RP-SMA to N-Type | RP-SMA Plug | N-Type Plug | 24.00" (609.60mm) | LMR 195 | 2.4 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Male | - | |||||||
|
VIEW | Advantech Corp | CBL ASSY RPSMA-NTYPE PLG-PLG 20' | $proddata[$product['id']]['package'] | Black | - | - | Shielded | RP-SMA to N-Type | RP-SMA Plug | N-Type Plug | 240.0" (6.1m) 20.0 | LMR 400 | 2.4 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Male | - | |||||||
|
VIEW | Advantech Corp | CBL ASSY RPSMA-NTYPE PLUG-PLG 9" | $proddata[$product['id']]['package'] | Black | - | - | Shielded | RP-SMA to N-Type | RP-SMA Plug | N-Type Plug | 9.000" (228.60mm) | LMR 195 | 2.4 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Male | - | |||||||
|
VIEW | Advantech Corp | CBL ASSY RPSMA-NTYPE PLUG-PLG 4' | $proddata[$product['id']]['package'] | Black | - | - | Shielded | RP-SMA to N-Type | RP-SMA Plug | N-Type Plug | 48.0" (1.2m) 4.0 | LMR 195 | 2.4 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Male | - | |||||||
|
VIEW | Advantech Corp | CBL ASSY RPSMA-NTYPE PLG-PLG 10' | $proddata[$product['id']]['package'] | Black | - | - | Shielded | RP-SMA to N-Type | RP-SMA Plug | N-Type Plug | 120.0" (3.0m) 10.0 | LMR 195 | 2.4 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Male | - | |||||||
|
VIEW | Phoenix Contact | CBL ASSY RPSMA-NTYPE PL-J 29.92" | $proddata[$product['id']]['package'] | - | -40°C ~ 75°C | IP66 - Dust Tight, Water Resistant | - | RP-SMA to N-Type | RP-SMA Plug | N-Type Jack | 29.92" (760.00mm) | - | 6 GHz | Panel Mount | Free Hanging (In-Line) | Female | Female | - | |||||||
|
VIEW | Red Lion Controls | CBL ASSY RPSMA-NTYPE PLUG-PLUG | $proddata[$product['id']]['package'] | Black | -40°C ~ 80°C | - | - | RP-SMA to N-Type | RP-SMA Plug | N-Type Plug | - | - | - | - | - | Female | Male | - | |||||||
|
VIEW | TE Connectivity Laird | CBL ASSY RPSMA-NTYPE PLUG 12" | $proddata[$product['id']]['package'] | - | - | - | - | RP-SMA to N-Type | N-Type Plug | - | 12.00" (304.80mm) | - | - | - | - | Male | - | - | |||||||
|
VIEW | TE Connectivity Laird | CBL ASSY RPSMA-NTYPE PLG-PLG 38" | $proddata[$product['id']]['package'] | Copper | - | - | - | RP-SMA to N-Type | RP-SMA Plug | N-Type Plug | 38.00" (965.20mm) | LMR 195 | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Male | - | |||||||
|
VIEW | TE Connectivity Laird | CBL ASSY RPSMA-NTYPE PLG-PLG 36" | $proddata[$product['id']]['package'] | Copper | - | - | - | RP-SMA to N-Type | RP-SMA Plug | N-Type Plug | 36.00" (914.40mm) | LMR 195 | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Male | - | |||||||
|
VIEW | TE Connectivity Laird | CBL ASSY RPSMA-NTYPE PLUG-PLG 6" | $proddata[$product['id']]['package'] | Copper | -40°C ~ 125°C | - | Shielded | RP-SMA to N-Type | RP-SMA Plug | N-Type Plug | 6.000" (152.40mm) | LMR 100 | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Male | - | |||||||
|
VIEW | TE Connectivity Laird | CBL ASSY RPSMA-NTYPE PLG-PLG 12" | $proddata[$product['id']]['package'] | Copper | -40°C ~ 125°C | - | Shielded | RP-SMA to N-Type | RP-SMA Plug | N-Type Plug | 12.00" (304.80mm) | LMR 100 | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Male | - | |||||||
|
VIEW | TE Connectivity Laird | CBL ASSY RPSMA-NTYPE PLG-JCK 12" | $proddata[$product['id']]['package'] | Copper | -40°C ~ 125°C | - | Shielded | RP-SMA to N-Type | RP-SMA Plug | N-Type Jack | 12.00" (304.80mm) | LMR 100 | 12.4 GHz | Free Hanging (In-Line) | Panel Mount | Female | Female | Bulkhead - Front Side Nut | |||||||
|
VIEW | Digi | CBL ASSY RPSMA-NTYPE PLG-PLG 20' | $proddata[$product['id']]['package'] | Black | - | - | - | RP-SMA to N-Type | RP-SMA Plug | N-Type Plug | 240.0" (6.1m) 20.0 | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Male | - | |||||||
|
VIEW | TE Connectivity Laird | CBL ASSY RPSMA-NTYPE PLUG 12" | $proddata[$product['id']]['package'] | - | - | - | - | RP-SMA to N-Type | N-Type Plug | - | 12.00" (304.80mm) | - | - | - | - | Male | - | - | |||||||
|
VIEW | TE Connectivity Laird | CBL ASSY RPSMA-NTYPE PLUG 36" | $proddata[$product['id']]['package'] | - | - | - | - | RP-SMA to N-Type | N-Type Plug | - | 36.00" (914.40mm) | - | - | - | - | Male | - | - | |||||||
|
VIEW | TE Connectivity Laird | CBL ASSY RPSMA-NTYPE PLUG 25' | $proddata[$product['id']]['package'] | - | - | - | - | RP-SMA to N-Type | N-Type Plug | - | 300.0" (7.6m) 25.0 | - | - | - | - | Male | - | - | |||||||
|
VIEW | TE Connectivity Laird | CBL ASSY RPSMA-NTYPE PLUG 12" | $proddata[$product['id']]['package'] | - | - | - | - | RP-SMA to N-Type | N-Type Plug | - | 12.00" (304.80mm) | - | - | - | - | Male | - | - | |||||||
|
VIEW | TE Connectivity Laird | CBL ASSY RPSMA-NTYPE PLUG 10' | $proddata[$product['id']]['package'] | - | - | - | - | RP-SMA to N-Type | N-Type Plug | - | 120.0" (3.0m) 10.0 | - | - | - | - | Male | - | - | |||||||
|
VIEW | Digi | CBL ASSY RPSMA-NTYPE PLG-PLG 12" | $proddata[$product['id']]['package'] | Black | - | - | - | RP-SMA to N-Type | RP-SMA Plug | N-Type Plug | 12.00" (304.80mm) | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Male | - | |||||||
|
|
VIEW | Digi | CBL ASSY RPSMA-NTYPE PLG-PLG 20' | $proddata[$product['id']]['package'] | Black | - | - | Shielded | RP-SMA to N-Type | RP-SMA Plug, Right Angle | N-Type Plug | 240.0" (6.1m) 20.0 | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Male | - | |||||||
|
|
VIEW | Digi | CBL ASSY RPSMA-NTYPE PLG-PLG 10' | $proddata[$product['id']]['package'] | Black | - | - | Shielded | RP-SMA to N-Type | RP-SMA Plug, Right Angle | N-Type Plug | 120.0" (3.0m) 10.0 | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Male | - | |||||||
|
|
VIEW | Digi | CBL ASSY RPSMA-NTYPE PLUG-PLG 6' | $proddata[$product['id']]['package'] | Black | - | - | Shielded | RP-SMA to N-Type | RP-SMA Plug, Right Angle | N-Type Plug | 72.0" (1.8m) 6.0 | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Male | - | |||||||
|
|
VIEW | Digi | CBL ASSY RPSMA-NTYPE PLUG-PLG 4' | $proddata[$product['id']]['package'] | Black | - | - | Shielded | RP-SMA to N-Type | RP-SMA Plug, Right Angle | N-Type Plug | 48.0" (1.2m) 4.0 | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Male | - | |||||||
|
|
VIEW | Digi | CBL ASSY RPSMA-NTYPE PLG-PLG 12" | $proddata[$product['id']]['package'] | Black | - | - | Shielded | RP-SMA to N-Type | RP-SMA Plug, Right Angle | N-Type Plug | 12.00" (304.80mm) | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Male | - | |||||||
