- 1st Connector :
- 2nd Connector :
- Cable Type :
- Gender :
- Applied Filters :
14 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Style | 1st Connector | 2nd Connector | Length | Cable Type | Gender | 1st Connector Mounting Type | 2nd Connector Mounting Type | 1st Contact Gender | 1st Connector Mounting Feature | 2nd Contact Gender | Overall Impedance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||
|
166
In-stock
|
KSM Electronics Inc. | CBL ASSY SMA-H.FL JACK-PLUG 6" | $proddata[$product['id']]['package'] | Slate | Shielded | SMA to H.FL | RP-SMA Jack | H.FL Plug, Right Angle | 6.000" (152.40mm) | 1.78mm OD Coaxial Cable | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Female | 50 Ohms | ||||||
|
VIEW | KSM Electronics Inc. | CBL ASSY SMA-H.FL PLUG-PLUG 12" | $proddata[$product['id']]['package'] | Gray | Shielded | SMA to H.FL | SMA Plug | H.FL Plug, Right Angle | 12.00" (304.80mm) | 1.27mm OD Coaxial Cable | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Female | - | ||||||
|
VIEW | KSM Electronics Inc. | CBL ASSY SMA-H.FL JACK-PLUG 12" | $proddata[$product['id']]['package'] | Gray | Shielded | SMA to H.FL | SMA Jack | H.FL Plug, Right Angle | 12.00" (304.80mm) | 1.27mm OD Coaxial Cable | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Female | 50 Ohms | ||||||
|
VIEW | KSM Electronics Inc. | CBL ASSY SMA-H.FL JACK-PLUG 3" | $proddata[$product['id']]['package'] | Gray | Shielded | SMA to H.FL | SMA Jack | H.FL Plug, Right Angle | 3.000" (76.20mm) | 1.27mm OD Coaxial Cable | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Female | 50 Ohms | ||||||
|
91
In-stock
|
KSM Electronics Inc. | CBL ASSY SMA-H.FL JACK-PLUG 6" | $proddata[$product['id']]['package'] | Gray | Shielded | SMA to H.FL | SMA Jack | H.FL Plug, Right Angle | 6.000" (152.40mm) | 1.27mm OD Coaxial Cable | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Female | 50 Ohms | ||||||
|
166
In-stock
|
KSM Electronics Inc. | CBL ASSY SMA-H.FL JACK-PLUG 6" | $proddata[$product['id']]['package'] | Slate | Shielded | SMA to H.FL | RP-SMA Jack | H.FL Plug, Right Angle | 6.000" (152.40mm) | 1.78mm OD Coaxial Cable | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Female | 50 Ohms | ||||||
|
VIEW | KSM Electronics Inc. | CBL ASSY SMA-H.FL PLUG-PLUG 12" | $proddata[$product['id']]['package'] | Gray | Shielded | SMA to H.FL | SMA Plug | H.FL Plug, Right Angle | 12.00" (304.80mm) | 1.27mm OD Coaxial Cable | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Female | - | ||||||
|
VIEW | KSM Electronics Inc. | CBL ASSY SMA-H.FL JACK-PLUG 12" | $proddata[$product['id']]['package'] | Gray | Shielded | SMA to H.FL | SMA Jack | H.FL Plug, Right Angle | 12.00" (304.80mm) | 1.27mm OD Coaxial Cable | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Female | 50 Ohms | ||||||
|
VIEW | KSM Electronics Inc. | CBL ASSY SMA-H.FL JACK-PLUG 3" | $proddata[$product['id']]['package'] | Gray | Shielded | SMA to H.FL | SMA Jack | H.FL Plug, Right Angle | 3.000" (76.20mm) | 1.27mm OD Coaxial Cable | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Female | 50 Ohms | ||||||
|
91
In-stock
|
KSM Electronics Inc. | CBL ASSY SMA-H.FL JACK-PLUG 6" | $proddata[$product['id']]['package'] | Gray | Shielded | SMA to H.FL | SMA Jack | H.FL Plug, Right Angle | 6.000" (152.40mm) | 1.27mm OD Coaxial Cable | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Female | 50 Ohms | ||||||
|
3,262
In-stock
|
CBL ASSY SMA-H.FL JACK-PLUG 12" | - | Active | Gray | Shielded | SMA to H.FL | SMA Female Jack | H.FL Plug, Female Socket, Right Angle | 12.00" (304.80mm) | 1.27mm OD Coaxial Cable | Female to Female | |||||||||||
|
3,784
In-stock
|
CBL ASSY SMA-H.FL JACK-PLUG 3" | - | Active | Gray | Shielded | SMA to H.FL | SMA Female Jack | H.FL Plug, Female Socket, Right Angle | 3.000" (76.20mm) | 1.27mm OD Coaxial Cable | Female to Female | |||||||||||
|
1,863
In-stock
|
CBL ASSY SMA-H.FL JACK-PLUG 6" | - | Active | Gray | Shielded | SMA to H.FL | SMA Female Jack | H.FL Plug, Female Socket, Right Angle | 6.000" (152.40mm) | 1.27mm OD Coaxial Cable | Female to Female | |||||||||||
|
2,707
In-stock
|
CBL ASSY SMA-H.FL PLUG-PLUG 12" | - | Active | Gray | Shielded | SMA to H.FL | SMA Male Plug | H.FL Plug, Female Socket, Right Angle | 12.00" (304.80mm) | 1.27mm OD Coaxial Cable | Female to Male | |||||||||||
