- Manufacture :
- Operating Temperature :
- 2nd Connector :
- Frequency - Max :
- 1st Connector Mounting Type :
- Applied Filters :
54 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Ingress Protection | Style | 1st Connector | 2nd Connector | Length | Cable Type | Frequency - Max | 1st Connector Mounting Type | 1st Contact Gender | 2nd Contact Gender | 2nd Connector Mounting Feature | Cable Impedance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
1
In-stock
|
Pasternack | CBL ASSY 4.3/10 PLUG TO JACK 24" | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | 4.3/10 to 4.3/10 | 4.3/10 Plug, Right Angle | 4.3/10 Jack | 24.00" (609.60mm) | - | 6 GHz | Free Hanging (In-Line) | Male | Female | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM 4.3-10 MALE RIGHT ANGLE T | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 4.3/10 to 4.3/10 | 4.3/10 Plug, Right Angle | 4.3/10 Plug, Right Angle | 118.1" (3.0m) 9.8 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM 4.3-10 MALE RIGHT ANGLE T | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 4.3/10 to 7/16 DIN | 4.3/10 Plug, Right Angle | 7/16 Plug, Right Angle | 118.1" (3.0m) 9.8 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM 4.3-10 MALE RIGHT ANGLE T | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 4.3/10 to 4.3/10 | 4.3/10 Plug, Right Angle | 4.3/10 Plug, Right Angle | 78.7" (2.0m) 6.6 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM 4.3-10 MALE RIGHT ANGLE T | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 4.3/10 to 4.3/10 | 4.3/10 Plug, Right Angle | 4.3/10 Plug, Right Angle | 60.0" (1.5m) 5.0 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM 4.3-10 MALE RIGHT ANGLE T | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 4.3/10 to SMA | 4.3/10 Plug, Right Angle | SMA Plug | 118.1" (3.0m) 9.8 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM 4.3-10 MALE RIGHT ANGLE T | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 4.3/10 to 7/16 DIN | 4.3/10 Plug, Right Angle | 7/16 Plug, Right Angle | 78.7" (2.0m) 6.6 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM 4.3-10 MALE RIGHT ANGLE T | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 4.3/10 to 4.3/10 | 4.3/10 Plug, Right Angle | 4.3/10 Plug, Right Angle | 48.0" (1.2m) 4.0 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM 4.3-10 MALE RIGHT ANGLE T | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 4.3/10 to 4.3/10 | 4.3/10 Plug, Right Angle | 4.3/10 Plug, Right Angle | 39.4" (1.0m) 3.3 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM 4.3-10 MALE RIGHT ANGLE T | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 4.3/10 to 7/16 DIN | 4.3/10 Plug, Right Angle | 7/16 Plug, Right Angle | 60.0" (1.5m) 5.0 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM 4.3-10 MALE RIGHT ANGLE T | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 4.3/10 to 4.3/10 | 4.3/10 Plug, Right Angle | 4.3/10 Plug, Right Angle | 36.00" (914.40mm) | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM 4.3-10 MALE RIGHT ANGLE T | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 4.3/10 to SMA | 4.3/10 Plug, Right Angle | SMA Plug | 78.7" (2.0m) 6.6 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM 4.3-10 MALE RIGHT ANGLE T | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 4.3/10 to 7/16 DIN | 4.3/10 Plug, Right Angle | 7/16 Plug, Right Angle | 48.0" (1.2m) 4.0 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM 4.3-10 MALE RIGHT ANGLE T | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 4.3/10 to 4.3/10 | 4.3/10 Plug, Right Angle | 4.3/10 Plug, Right Angle | 24.00" (609.60mm) | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM 4.3-10 MALE RIGHT ANGLE T | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 4.3/10 to 7/16 DIN | 4.3/10 Plug, Right Angle | 7/16 Plug, Right Angle | 39.4" (1.0m) 3.3 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM 4.3-10 MALE RIGHT ANGLE T | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 4.3/10 to 7/16 DIN | 4.3/10 Plug, Right Angle | 7/16 Plug, Right Angle | 36.00" (914.40mm) | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM 4.3-10 MALE RIGHT ANGLE T | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 4.3/10 to SMA | 4.3/10 Plug, Right Angle | SMA Plug | 60.0" (1.5m) 5.0 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM 4.3-10 MALE RIGHT ANGLE T | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 4.3/10 to 4.3/10 | 4.3/10 Plug, Right Angle | 4.3/10 Plug, Right Angle | 12.00" (304.80mm) | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM 4.3-10 MALE RIGHT ANGLE T | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 4.3/10 to 7/16 DIN | 4.3/10 Plug, Right Angle | 7/16 Plug, Right Angle | 24.00" (609.60mm) | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM 4.3-10 MALE RIGHT ANGLE T | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 4.3/10 to SMA | 4.3/10 Plug, Right Angle | SMA Plug | 48.0" (1.2m) 4.0 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM 4.3-10 MALE RIGHT ANGLE T | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 4.3/10 to SMA | 4.3/10 Plug, Right Angle | SMA Plug | 39.4" (1.0m) 3.3 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM 4.3-10 MALE RIGHT ANGLE T | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 4.3/10 to 7/16 DIN | 4.3/10 Plug, Right Angle | 7/16 Plug, Right Angle | 12.00" (304.80mm) | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM 4.3-10 MALE RIGHT ANGLE T | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 4.3/10 to SMA | 4.3/10 Plug, Right Angle | SMA Plug | 36.00" (914.40mm) | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM 4.3-10 MALE RIGHT ANGLE T | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 4.3/10 to SMA | 4.3/10 Plug, Right Angle | SMA Plug | 24.00" (609.60mm) | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM 4.3-10 MALE RIGHT ANGLE T | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 4.3/10 to SMA | 4.3/10 Plug, Right Angle | SMA Plug | 12.00" (304.80mm) | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | Male | - | 50 Ohms | |||
|
21
In-stock
|
Pasternack | CBL ASSY 4.3/10 PLUG TO PLUG 12" | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | - | 4.3/10 to 4.3/10 | 4.3/10 Plug, Right Angle | 4.3/10 Plug, Right Angle | 12.00" (304.80mm) | - | 6 GHz | Free Hanging (In-Line) | Male | Male | - | 50 Ohms | |||
|
20
In-stock
|
Pasternack | CBL ASY 4.3/10-7/16 DIN P-P 4.9' | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | - | 4.3/10 to 7/16 DIN | 4.3/10 Plug, Right Angle | 7/16 Plug | 59.1" (1.5m) 4.9 | - | 5.8 GHz | Free Hanging (In-Line) | Male | Male | - | 50 Ohms | |||
|
1
In-stock
|
Pasternack | CBL ASSY 4.3/10 PLUG TO JACK 24" | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | 4.3/10 to 4.3/10 | 4.3/10 Plug, Right Angle | 4.3/10 Jack | 24.00" (609.60mm) | - | 6 GHz | Free Hanging (In-Line) | Male | Female | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM 4.3-10 MALE RIGHT ANGLE T | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 4.3/10 to 4.3/10 | 4.3/10 Plug, Right Angle | 4.3/10 Plug, Right Angle | 118.1" (3.0m) 9.8 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM 4.3-10 MALE RIGHT ANGLE T | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 4.3/10 to 7/16 DIN | 4.3/10 Plug, Right Angle | 7/16 Plug, Right Angle | 118.1" (3.0m) 9.8 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | Male | - | 50 Ohms | |||
