- Manufacture :
-
- 3M (29)
- Amphenol FCI (108)
- Amphenol Industrial Operations (3)
- Assmann WSW Components (227)
- B&B SmartWorx, Inc. (6)
- Bel Inc. (116)
- Belden Inc. (11304)
- Broadcom Limited (15)
- Carlo Gavazzi Inc. (87)
- CNC Tech (593)
- DFRobot (4)
- GC Electronics (4)
- Greenlee Communications (4)
- HARTING (1010)
- HellermannTyton (283)
- Hirose Electric Co Ltd (315)
- Industrial Fiberoptics (11)
- Infineon Technologies (11)
- JAE Electronics (3)
- Lumberg Automation (2)
- Molex, LLC (143)
- Omron Automation and Safety (35)
- Panasonic Industrial Automation Sales (10)
- Panduit Corp (18170)
- Phoenix Contact (694)
- Rosenberger (70)
- Samtec Inc. (2062)
- SICK, Inc. (28)
- TE Connectivity Aerospace, Defense and Marine (11)
- TE Connectivity AMP Connectors (932)
- TE Connectivity Raychem Cable Protection (3)
- Tripp Lite (508)
- TE Connectivity (4)
- Molex (542)
- L-com (8968)
- NI (18)
- Banner Engineering Corporation (6)
- Amphenol Cables on Demand (16)
- StarTech.com (38)
- Sanoxy (276)
- Micro Connectors, Inc. (32)
- Amphenol ProLabs (32)
- Amphenol ICC (FCI) (4)
- Amphenol ICC (Commercial Products) (10)
- ElectronicMaster (4)
- Amphenol Fiber Systems International (42)
- Digiwave (4)
- CLIFF Electronic Components Ltd (14)
- Radiall USA, Inc. (2)
- Gruber Industries (642)
- CableMAX (492)
- Industrial Fiber Optics (22)
- Shaxon (490)
- UNC Group (116)
- FiberSource, Inc (346)
- Prysmian (74)
- Cabling123 (2098)
- CELERITY TECHNOLOGIES INC (22)
- ZERO CONNECT (2)
- Quiktron/Legrand (164)
- Legrand DPC (14)
- INFINITY FIBER (352)
- TechLogix Networx (12)
- OSENSA Innovations Corp. (2)
- FIRST CABLE LINE INC. (2)
- ABB Industrial Systems (4)
- HOMEVISION TECHNOLOGY INC (2)
- NuPhotonics (2)
- Optix America (2)
- Ratings :
- Features :
-
- 12 pc (14)
- 6 pc (6)
- Dust Cap (8)
- Heat Sink (1576)
- IP65, IP67 (22)
- IP67 (10)
- IP68 (5)
- Low Smoke (406)
- Low Smoke, Pull Tab (12)
- Low Smoke, Zipcord (254)
- Magnetic Power Connector (2), Reverse Wiring, Riser (130)
- Magnetic Power Connector (2), Riser (132)
- Plenum (612)
- Plenum Rated (165)
- Plenum, Pull Tab (62)
- Reverse Wiring (2)
- Riser (160)
- Riser, Zipcord (60)
- Zipcord (1)
- Type :
-
- Duplex (596)
- Duplex, OM1 (108)
- Duplex, OM1, OS1 (16)
- Duplex, OM2, OS1 (2)
- Duplex, OM3 (72)
- Duplex, OM4 (54)
- Duplex, OS2 (3)
- Multimode (112)
- Multimode, Duplex (467)
- Multimode, Duplex, GOF (6)
- Multimode, Duplex, OM1 (1421)
- Multimode, Duplex, OM2 (749)
- Multimode, Duplex, OM3 (2307)
- Multimode, Duplex, OM4 (3981)
- Multimode, Duplex, OM5 (1056)
- Multimode, Duplex, OS2 (82)
- Multimode, GOF (6)
- Multimode, OM1 (540)
- Multimode, OM2 (314)
- Multimode, OM3 (2040)
- Multimode, OM4 (1140)
- Multimode, OM5 (880)
- Multimode, Simplex (10)
- Multimode, Simplex, OM1 (320)
- Multimode, Simplex, OM2 (142)
- Multimode, Simplex, OM3 (294)
- Multimode, Simplex, OM4 (100)
- OS2 (2)
- POF (106)
- Simplex, OM3 (8)
- Simplex, OM4 (8)
- Singlemode (532)
- Singlemode, Duplex (1382)
- Singlemode, Duplex, OS1 (104)
- Singlemode, Duplex, OS1, OM1 (14)
- Singlemode, Duplex, OS2 (2697)
- Singlemode, OS1 (120)
- Singlemode, OS2 (2272)
- Singlemode, Simplex (350)
- Singlemode, Simplex, OS1 (180)
- Singlemode, Simplex, OS2 (1028)
- 1st Connector :
-
- - (305732)
- 12F MPO (344)
- 12F MPO/APC (174)
- 16F MPO/APC (344)
- AARC (20)
- APF (4)
- CS (276)
- E2000 (10)
- FC/APC (80)
- FC/PC Duplex (88)
- FC/UPC (150)
- FGD (39)
- FGT (27)
- FPD (5)
- FPT (11)
- LC (3754)
- LC (2) (62)
- LC (8) (62)
- LC Duplex (14852)
- LC Duplex (3) (64)
- LC Duplex (4) (194)
- LC Duplex (8) (142)
- LC/APC (1904)
- LC/APC Duplex (720)
- LC/APC Simplex (372)
- LC/PC (20)
- LC/PPC (20)
- LC/UPC (1358)
- LC/UPC (12) (26)
- LC/UPC Duplex (1008)
- LCA (8)
- LCP (4)
- LCU (8)
- LP/APC (4)
- M17 (328)
- MPO (6852)
- MPX (1)
- MT (20)
- MTP (3) (48)
- MTP, Type A (368)
- MTP, Type B (264)
- MTP-12 Female (44)
- MU (4)
- ODC (47)
- Q-ODC (4)
- S-PC Duplex (4)
- SC (1567)
- SC/APC (1191)
- SC/APC (12) (12)
- SC/APC Duplex (844)
- SC/APC Simplex (158)
- SC/PC Duplex (380)
- SC/UPC (1076)
- SC/UPC (12) (12)
- SC/UPC Duplex (34)
- SCRJ Duplex (90)
- SMA 905 (22)
- SN (274)
- ST (2484)
- ST Duplex (590)
- ST/PC Duplex (348)
- Tacbeam Plug (8)
- TFOCA (24)
- Toslink Plug (154)
- VersaLink (16)
- 2nd Connector :
-
- Cable (347)
- CS Duplex (2104)
- FC (54)
- FC (2) (114)
- FC Duplex (6)
- FC/PC (20)
- LC (12) (142)
- LC (24) (180)
- LC (3) (2)
- LC (4) (94)
- LC (6) (62)
- LC Duplex (12) (6)
- LC Duplex (2) (38)
- LC Duplex (6) (66)
- LC/PC Duplex (478)
- LC/UPC (4) (10)
- M12 (26)
- Mini LC Duplex (48)
- Mini Toslink Plug (8)
- MPO (2) (422)
- MPO (3) (474)
- MPO-12 (8) (12)
- MPO/APC (30)
- MSTB (16)
- MT-RJ (106)
- MTP (1588)
- MTP (2) (4)
- PCF (2) (8)
- S-PC Duplex (4) (10)
- S-PC Duplex (8) (8)
- SC (12) (64)
- SC (2) (18)
- SC (24) (50)
- SC (4) (30)
- SC (6) (30)
- SC (8) (20)
- SC Duplex (4576)
- SC/PC (8)
- SC/PPC (8)
- SN Duplex (124)
- SN/UPC Duplex (20)
- ST (12) (44)
- ST (2) (313)
- ST (24) (48)
- ST (4) (46)
- ST (8) (20)
- ST/APC (8)
- ST/APC Duplex (6)
- ST/UPC (598)
- ST/UPC Duplex (130)
- Toslink Plug, Right Angle (18)
- Cable Diameter :
-
- 0.01" (0.3mm) (5)
- 0.02" (0.5mm) (3)
- 0.03" (0.9mm) (184)
- 0.04" (1.0mm) (155)
- 0.05" (1.3mm) (4)
- 0.06" (1.6mm) (4680)
- 0.07" (1.8mm) (22)
- 0.08" (2.0mm) (7404)
- 0.09" (2.2mm) (75)
- 0.10" (2.5mm) (16)
- 0.11" (2.8mm), 0.12" (3.0mm) (3)
- 0.11" (2.9mm) (63)
- 0.12" (3.0mm) (4327)
- 0.12" (3.0mm), 0.14" (3.6mm) (3)
- 0.15" (3.8mm) (77)
- 0.16" (4.0mm) (28)
- 0.17" (4.3mm) (16)
- 0.18" (4.4mm) (2)
- 0.18" (4.5mm) (268)
- 0.19" (4.8mm) (124)
- 0.20" (5.0mm) (110)
- 0.20" (5.1mm) (38)
- 0.21" (5.4mm) (7)
- 0.22" (5.6mm) (110)
- 0.23" (5.9mm) (32)
- 0.24" (6.2mm) (24)
- 0.26" (6.5mm) (284)
- 0.27" (7.0mm) (34)
- 0.28" (7.0mm) (32)
- 0.28" (7.2mm) (2)
- 0.30" (7.5mm) (130)
- 0.30" (7.6mm) (4)
- 0.31" (7.8mm) (2)
- 0.31" (8.0mm) (36)
- 0.32" (8.2mm) (6)
- 0.33" (8.3mm) (46)
- 0.34" (8.7mm) (4)
- 0.35" (8.8mm) (2)
- 0.37" (9.5mm) (2)
- 0.39" (9.9mm) (4)
- 0.46" (11.8mm) (8)
- 0.49" (12.5mm) (16)
- 0.50" (12.6mm) (42)
- 0.61" (15.5mm) (16)
- 0.67" (17.0mm) (16)
- Length - Overall :
-
- 0.05 (16mm) (2)
- 0.3 (0.1m), 0.4 (0.1m) (2)
- 0.47 (130mm) (2)
- 0.49 (150mm) (2)
- 0.59 (180mm) (2)
- 0.66 (200mm) (2)
- 0.67 (203mm) (16)
- 0.82 (250mm) (2)
- 0.98 (300mm) (80)
- 1.00 (305mm) (68)
- 1.08 (330mm) (2)
- 1.31 (400mm) (42)
- 1.64 (500mm) (282)
- 1.97 (600mm) (62)
- 10.0 (3.1m) (124)
- 10.5 (3.2m) (44)
- 10.8 (3.3m) (42)
- 100.0 (30.5m) (68)
- 101.7 (31.0m) (106)
- 105.0 (32.0m) (112)
- 108.3 (33.0m) (112)
- 109.9 (33.5m) (4)
- 11.0 (3.4m) (72)
- 11.5 (3.5m) (170)
- 11.8 (3.6m) (42)
- 111.5 (34.0m) (108)
- 114.8 (35.0m) (139)
- 115.0 (35.1m) (4)
- 116.5 (35.5m) (2)
- 118.1 (36.0m) (112)
- 12.0 (3.7m) (86)
- 12.5 (3.8m) (42)
- 12.8 (3.9m) (42)
- 120.1 (36.6m) (4)
- 121.4 (37.0m) (108)
- 124.7 (38.0m) (108)
- 125.0 (38.1m) (4)
- 128.0 (39.0m) (110)
- 13.1 (4.0m) (564)
- 13.5 (4.1m) (42)
- 13.8 (4.2m) (42)
- 130.0 (39.6m) (4)
- 131.2 (40.0m) (162)
- 134.5 (41.0m) (106)
- 135.0 (41.1m) (4)
- 137.8 (42.0m) (108)
- 14.0 (4.3m) (74)
- 14.4 (4.4m) (42)
- 14.8 (4.5m) (168)
- 140.0 (42.7m) (4)
- 141.1 (43.0m) (106)
- 144.3 (44.0m) (108)
- 145.0 (44.2m) (4)
- 147.6 (45.0m) (134)
- 149.3 (45.5m) (2)
- 15.0 (4.6m) (134)
- 15.4 (4.7m) (42)
- 15.7 (4.8m) (40)
- 150.0 (45.7m) (4)
- 150.9 (46.0m) (110)
- 154.2 (47.0m) (108)
- 155.0 (47.2m) (4)
- 157.5 (48.0m) (106)
- 16.1 (4.9m) (70)
- 16.4 (5.0m) (2168)
- 16.9 (5.2m) (24)
- 160.0 (48.8m) (4)
- 160.8 (49.0m) (110)
- 164.0 (50.0m) (291)
- 1640.4 (500.0m) (5)
- 165.0 (50.3m) (4)
- 165.7 (50.5m) (4)
- 167.3 (51.0m) (4)
- 17.0 (5.2m) (4)
- 170.0 (51.8m) (4)
- 170.6 (52.0m) (2)
- 175.0 (53.3m) (4)
- 177.2 (54.0m) (2)
- 18.0 (5.5m) (202)
- 180.0 (54.9m) (4)
- 180.4 (55.0m) (6)
- 185.0 (56.4m) (4)
- 187.0 (57.0m) (2)
- 19.0 (5.8m) (26)
- 19.69" (500mm) (2)
- 19.7 (6.0m) (282)
- 190.0 (57.9m) (4)
- 190.3 (58.0m) (2)
- 193.6 (59.0m) (2)
- 195.0 (59.4m) (4)
- 196.9 (60.0m) (28)
- 2.00 (610mm) (60)
- 2.30 (700mm) (42)
- 2.46 (750mm) (2)
- 2.62 (800mm) (44)
- 2.95 (900mm) (50)
- 20.0 (6.1m) (86)
- 200.0 (61.0m) (4)
- 200.1 (61.0m) (4)
- 205.0 (62.5m) (4)
- 206.7 (63.0m) (2)
- 21.0 (6.4m) (26)
- 21.3 (6.5m) (174)
- 210.0 (64.0m) (2)
- 213.3 (65.0m) (4)
- 215.0 (65.5m) (4)
- 22.0 (6.7m) (28)
- 220.1 (67.1m) (4)
- 225.0 (68.6m) (4)
- 229.6 (70.0m) (3)
- 229.7 (70.0m) (28)
- 23.0 (7.0m) (592)
- 23.62" (600mm) (19)
- 23.9 (7.3m) (26)
- 230.0 (70.1m) (4)
- 232.9 (71.0m) (2)
- 235.0 (71.6m) (4)
- 239.5 (73.0m) (2)
- 24.0 (7.3m) (4)
- 24.6 (7.5m) (170)
- 240.0 (73.1m) (4)
- 245.0 (74.7m) (4)
- 246.1 (75.0m) (10)
- 25.0 (7.6m) (88)
- 250.0 (76.2m) (4)
- 255.0 (77.7m) (4)
- 255.9 (78.0m) (2)
- 26.0 (7.9m) (14)
- 26.2 (8.0m) (282)
- 260.0 (79.2m) (4)
- 262.5 (80.0m) (16)
- 265.0 (80.8m) (6)
- 265.7 (81.0m) (2)
- 27.0 (8.2m) (12)
- 270.0 (82.3m) (4)
- 275.0 (83.8m) (4)
- 278.9 (85.0m) (3)
- 28.0 (8.5m) (180)
- 280.0 (85.3m) (4)
- 285.0 (86.9m) (4)
- 29.0 (8.8m) (10)
- 29.5 (9.0m) (237)
- 290.0 (88.4m) (4)
- 295.0 (89.9m) (4)
- 295.3 (90.0m) (16)
- 298.5 (91.0m) (2)
- 3.00 (914mm) (84)
- 3.3 (1.0m) (2357)
- 3.6 (1.1m) (42)
- 30.0 (9.1m) (68)
- 300.0 (91.4m) (4)
- 305.0 (93.0m) (4)
- 31.0 (9.4m) (10)
- 31.2 (9.5m) (168)
- 310.0 (94.5m) (4)
- 315.0 (96.0m) (4)
- 32.0 (9.8m) (8)
- 32.8 (10.0m) (1988)
- 320.0 (97.5m) (4)
- 324.8 (99.0m) (3)
- 325.0 (99.1m) (4)
- 328.1 (100.0m) (143)
- 33.0 (10.1m) (12)
- 33.3 (10.2m) (4)
- 331.4 (101.0m) (4)
- 34.0 (10.4m) (8)
- 34.4 (10.5m) (66)
- 35.0 (10.7m) (66)
- 36.0 (10.9m) (10)
- 36.1 (11.0m) (209)
- 360.9 (110.0m) (6)
- 37.0 (11.3m) (10)
- 37.7 (11.5m) (64)
- 38.0 (11.6m) (10)
- 39.0 (11.9m) (8)
- 39.4 (12.0m) (217)
- 393.7 (120.0m) (6)
- 397.6 (121.2m) (4)
- 4.0 (1.2m) (124)
- 4.13" (105mm), 4.33" (110mm) (2)
- 4.2 (1.3m) (42)
- 4.6 (1.4m) (42)
- 4.9 (1.5m) (231)
- 40.0 (12.2m) (67)
- 41.0 (12.5m) (76)
- 410.0 (125.0m) (8)
- 42.0 (12.8m) (6)
- 42.7 (13.0m) (217)
- 426.5 (130.0m) (6)
- 43.0 (13.1m) (10)
- 44.0 (13.4m) (10)
- 44.3 (13.5m) (64)
- 45.0 (13.7m) (66)
- 45.9 (14.0m) (214)
- 459.3 (140.0m) (6)
- 46.0 (14.0m) (8)
- 47.0 (14.3m) (10)
- 47.6 (14.5m) (64)
- 48.0 (14.6m) (12)
- 49.0 (14.9m) (12)
- 49.2 (15.0m) (761)
- 49.9 (15.2m) (2)
- 492.1 (150.0m) (31)
- 5.0 (1.5m) (86)
- 5.16" (130mm) (1)
- 5.3 (1.6m) (42)
- 5.6 (1.7m) (42)
- 5.9 (1.8m) (52)
- 50.0 (15.2m) (66)
- 50.9 (15.5m) (10)
- 52.0 (15.8m) (10)
- 52.5 (16.0m) (125)
- 524.9 (160.0m) (4)
- 53.0 (16.2m) (10)
- 54.0 (16.5m) (8)
- 55.0 (16.8m) (16)
- 55.8 (17.0m) (121)
- 557.7 (170.0m) (6)
- 56.0 (17.1m) (10)
- 57.0 (17.4m) (8)
- 58.0 (17.7m) (10)
- 59.0 (18.0m) (147)
- 590.6 (180.0m) (6)
- 597.1 (182.0m) (2)
- 6.0 (1.8m) (78)
- 6.2 (1.9m) (42)
- 6.6 (2.0m) (1530)
- 60.0 (18.3m) (70)
- 61.0 (18.6m) (12)
- 62.0 (18.9m) (12)
- 62.3 (19.0m) (121)
- 623.4 (190.0m) (6)
- 63.0 (19.2m) (12)
- 64.0 (19.5m) (6)
- 65.0 (19.8m) (16)
- 65.6 (20.0m) (430)
- 656.2 (200.0m) (11)
- 66.0 (20.1m) (6)
- 66.3 (20.2m) (4)
- 67.0 (20.4m) (10)
- 68.0 (20.7m) (6)
- 68.9 (21.0m) (129)
- 7.0 (2.1m) (122)
- 7.2 (2.2m) (44)
- 7.5 (2.3m) (40)
- 70.0 (21.3m) (68)
- 70.5 (21.5m) (2)
- 71.0 (21.6m) (10)
- 72.0 (21.9m) (8)
- 72.2 (22.0m) (123)
- 73.0 (22.3m) (6)
- 74.0 (22.6m) (8)
- 75.0 (22.9m) (16)
- 75.4 (23.0m) (1)
- 75.5 (23.0m) (126)
- 76.0 (23.2m) (10)
- 77.1 (23.5m) (10)
- 78.0 (23.8m) (12)
- 78.7 (24.0m) (119)
- 79.0 (24.1m) (10)
- 8.0 (2.4m) (116)
- 8.00" (203mm) (2)
- 8.2 (2.5m) (220)
- 8.5 (2.6m) (42)
- 80.0 (24.4m) (64)
- 81.0 (24.7m) (8)
- 82.0 (25.0m) (395)
- 820.2 (250.0m) (13)
- 83.0 (25.3m) (6)
- 830.0 (253.0m) (2)
- 84.0 (25.6m) (12)
- 85.0 (25.9m) (14)
- 85.3 (26.0m) (115)
- 86.0 (26.2m) (10)
- 87.0 (26.5m) (10)
- 88.0 (26.8m) (8)
- 88.6 (27.0m) (129)
- 89.0 (27.1m) (8)
- 9.0 (2.7m) (116)
- 9.2 (2.8m) (42)
- 9.5 (2.9m) (38)
- 9.8 (3.0m) (2221)
- 90.0 (27.4m) (66)
- 91.0 (27.7m) (8)
- 91.9 (28.0m) (129)
- 93.0 (28.3m) (12)
- 94.0 (28.7m) (10)
- 95.1 (29.0m) (131)
- 96.0 (29.3m) (12)
- 97.0 (29.6m) (12)
- 98.0 (29.9m) (12)
- 98.4 (30.0m) (312)
- 984.3 (300.0m) (3)
- 99.0 (30.2m) (12)
- 994.1 (303.0m) (4)
- Applied Filters :
51673 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Ratings | Features | Type | 1st Connector | 2nd Connector | Cable Diameter | Fiber Type | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||
|
VIEW | Belden Inc. | FXPC OM3 SC_SX SC_SX 10M | $proddata[$product['id']]['package'] | - | - | Multimode, Simplex, OM3 | SC | SC | 0.12" (3.0mm) | 50/125 | 32.8 (10.0m) | |||||
|
VIEW | Belden Inc. | FXPC OM3 SC_DX SC_DX 1M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | SC Duplex | SC Duplex | - | 50/125 | 3.3 (1.0m) | |||||
|
VIEW | Belden Inc. | FXPC OM3 LC_DX SC_DX 1M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | LC Duplex | SC Duplex | - | 50/125 | 3.3 (1.0m) | |||||
|
VIEW | Belden Inc. | FXPC OM3 LC_DX LC_DX 1M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | LC Duplex | LC Duplex | - | 50/125 | 3.3 (1.0m) | |||||
|
VIEW | L-com | MM (BEIGE) 62.5/125 ODVA TO DUPL | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM1 | LC/UPC Duplex | LC/UPC Duplex | 0.20" (5.0mm) | 62.5/125 | 6.6 (2.0m) | |||||
|
VIEW | L-com | FIBER PATCH CABLE MPO FEMALE TO | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | |||||
|
VIEW | HARTING | LC FIBER OPTIC JUMPER CABLE ASSE | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | LC Duplex | LC Duplex | 0.20" (5.0mm) | 50/125 | 3.3 (1.0m) | |||||
|
VIEW | L-com | CA SC-LC 9/125 SIMPLEX 4M | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex | LC/PC | SC/PC | - | 9/125 | 13.1 (4.0m) | |||||
|
VIEW | L-com | FIBER LOOPBACK MTRJ 9/125 | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | |||||
|
VIEW | Belden Inc. | FXPC OS2 LC_SX/A SC_SX/A 4M | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | LC/APC Simplex | SC/APC Simplex | 0.12" (3.0mm) | 9/125 | 13.1 (4.0m) | |||||
|
VIEW | Belden Inc. | FXPC OM3 SC_DX ST 0.5M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | SC Duplex | ST | - | 50/125 | 1.64 (500mm) | |||||
|
VIEW | Belden Inc. | FXPC OM3 LC_DX ST 0.5M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | LC Duplex | ST | - | 50/125 | 1.64 (500mm) | |||||
|
VIEW | Belden Inc. | FXPC OM3 SC_DX SC_DX 0.9M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | SC Duplex | SC Duplex | - | 50/125 | 2.95 (900mm) | |||||
|
VIEW | Belden Inc. | FXPC OM3 LC_DX SC_DX 0.9M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | LC Duplex | SC Duplex | - | 50/125 | 2.95 (900mm) | |||||
|
VIEW | Belden Inc. | FXPC OM3 LC_DX LC_DX 0.9M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | LC Duplex | LC Duplex | - | 50/125 | 2.95 (900mm) | |||||
|
5
In-stock
|
Quiktron/Legrand | FIBER JUMPER SM LC/LC 15M | $proddata[$product['id']]['package'] | - | - | Singlemode, Duplex, OS2 | LC | LC | - | 9/125 | 49.2 (15.0m) | |||||
|
VIEW | L-com | FIBER OPTIC PATCH CORD MM OM1 SI | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | |||||
|
VIEW | L-com | FIBER OPTIC PATCH CORD MM OM2 SI | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | |||||
|
1
In-stock
|
CNC Tech | FIBER OPTIC CBL LC-LC DUPLEX 7M | $proddata[$product['id']]['package'] | OFNP | Plenum | Multimode, Duplex, OM1 | LC Duplex | LC Duplex | 0.08" (2.0mm) | 62.5/125 | 23.0 (7.0m) | |||||
|
VIEW | HellermannTyton | SC DUPLEX FIBER ASSEMBLY 1M AQUA | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | LC Duplex | SC Duplex | 0.08" (2.0mm) | 62.5/125 | 3.3 (1.0m) | |||||
|
VIEW | L-com | FIBER OPTIC PATCH CABLE LC TO ST | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | |||||
|
VIEW | L-com | CA SC-LC 50/125 DPLX 10G 2M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | LC Duplex | SC Duplex | - | 50/125 | 6.6 (2.0m) | |||||
|
VIEW | L-com | CA FC-FC 62.5/125 DPLX LSZH 1M | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | |||||
|
VIEW | L-com | FIBER OPTIC PATCH CABLE ST TO ST | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | ST/UPC Duplex | ST/UPC Duplex | - | 50/125 | 3.3 (1.0m) | |||||
|
VIEW | L-com | FIBER OPTIC OUTDOOR PATCH CABLE, | $proddata[$product['id']]['package'] | - | - | Singlemode, Duplex | LC/UPC Duplex | LC/UPC Duplex | 0.19" (4.8mm) | 9/125 | 32.8 (10.0m) | |||||
|
VIEW | L-com | CA LC-LC 62.5/125 DUPLEX 4M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM1 | LC/PC Duplex | LC/PC Duplex | 0.12" (3.0mm) | 62.5/125 | 13.1 (4.0m) | |||||
|
VIEW | Belden Inc. | FXPC OM3 SC_DX SC_DX 0.8M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | SC Duplex | SC Duplex | - | 50/125 | 2.62 (800mm) | |||||
|
VIEW | Belden Inc. | FXPC OM3 LC_DX LC_DX 0.8M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | LC Duplex | LC Duplex | - | 50/125 | 2.62 (800mm) | |||||
|
VIEW | HARTING | FO JUMPER CAB. ASSY-1,0M 2X SC D | $proddata[$product['id']]['package'] | LSZH | - | Multimode, Duplex | SC Duplex | SC Duplex | 0.20" (5.1mm) | 50/125 | 3.3 (1.0m) | |||||
|
VIEW | Belden Inc. | FXPC OM1 LC_SX LC_SX 10M | $proddata[$product['id']]['package'] | - | - | Multimode, Simplex, OM1 | LC | LC | 0.08" (2.0mm) | 62.5/125 | 32.8 (10.0m) | |||||
