- Manufacture :
- Color :
- Features :
- Shielding :
- Contact Finish Thickness :
- Pitch - Connector :
- Cable Termination :
- Applied Filters :
190 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
7
In-stock
|
Cicoil | IDC RIBBON CABLE ASSEMBLY - 1MM | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 50 | 1 | 12.0 (3.66m) | Unshielded | - | - | - | 0.039" (1.00mm) | - | IDC | |||||
|
13
In-stock
|
Cicoil | IDC RIBBON CABLE ASSMBLY 12' 14C | $proddata[$product['id']]['package'] | Clear, Ribbon | Friction Lock | Socket to Socket | 14 | 1 | 12.0 (3.66m) | Unshielded | - | - | - | 0.025" (0.64mm) | 0.025" (0.64mm) | IDC | |||||
|
8
In-stock
|
Cicoil | IDC RIBBON CABLE ASSMBLY 12' 20C | $proddata[$product['id']]['package'] | Clear, Ribbon | Friction Lock | Socket to Socket | 20 | 1 | 12.0 (3.66m) | Unshielded | - | - | - | 0.025" (0.64mm) | 0.025" (0.64mm) | IDC | |||||
|
100
In-stock
|
Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 20 | 2 | 12.0 (3.66m) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Cicoil | IDC RIBBON CABLE ASSMBLY 12' 64C | $proddata[$product['id']]['package'] | Clear, Ribbon | Friction Lock | Socket to Socket | 64 | 1 | 12.0 (3.66m) | Unshielded | - | - | - | 0.025" (0.64mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Cicoil | IDC RIBBON CABLE ASSMBLY 12' 60C | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 60 | 2 | 12.0 (3.66m) | Unshielded | - | - | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Cicoil | IDC RIBBON CABLE ASSMBLY 12' 28C | $proddata[$product['id']]['package'] | Clear, Ribbon | Friction Lock | Socket to Socket | 28 | 1 | 12.0 (3.66m) | Unshielded | - | - | - | 0.025" (0.64mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Cicoil | HI-FLEX MOTOR POWER CABLE ASSEMB | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 4 | 1 | 12.0 (3.66m) | Shielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Cicoil | HI-FLEX MOTOR POWER CABLE ASSEMB | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 4 | 1 | 12.0 (3.66m) | Shielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Cicoil | HI-FLEX MOTOR POWER CABLE ASSEMB | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 4 | 1 | 12.0 (3.66m) | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Cicoil | HI-FLEX MOTOR POWER CABLE ASSEMB | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 4 | 1 | 12.0 (3.66m) | Shielded | - | Gold | - | - | - | Crimp | |||||
|
VIEW | Cicoil | HI-FLEX MOTOR POWER CABLE ASSEMB | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 4 | 1 | 12.0 (3.66m) | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Cicoil | HI-FLEX MOTOR POWER CABLE ASSEMB | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 4 | 1 | 12.0 (3.66m) | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Cicoil | HI-FLEX MOTOR POWER CABLE ASSEMB | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 4 | 1 | 12.0 (3.66m) | Shielded | - | Tin | - | - | - | Crimp | |||||
|
VIEW | Cicoil | HI-TEMP FESTOON CABLE ASSEMBLY - | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 12 | 1 | 12.0 (3.66m) | Unshielded | - | Gold | - | - | - | Crimp | |||||
|
VIEW | Cicoil | HI-FLEX MOTOR POWER CABLE ASSEMB | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 4 | 1 | 12.0 (3.66m) | Shielded | - | Tin | - | - | - | Crimp | |||||
|
VIEW | Cicoil | HI-FLEX UNSHIELDED CABLE ASSEMBL | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 12 | 1 | 12.0 (3.66m) | Unshielded | - | Gold | - | - | - | Crimp | |||||
|
VIEW | Cicoil | HI-FLEX UNSHIELDED CABLE ASSEMBL | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 12 | 1 | 12.0 (3.66m) | Unshielded | - | Gold | - | - | - | Crimp | |||||
|
VIEW | Cicoil | HI-TEMP FESTOON CABLE ASSEMBLY - | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 8 | 1 | 12.0 (3.66m) | Unshielded | - | Gold | - | - | - | Crimp | |||||
|
VIEW | Cicoil | HI-FLEX UNSHIELDED CABLE ASSEMBL | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 8 | 1 | 12.0 (3.66m) | Unshielded | - | Gold | - | - | - | Crimp | |||||
|
VIEW | Cicoil | HI-FLEX UNSHIELDED CABLE ASSEMBL | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 10 | 1 | 12.0 (3.66m) | Unshielded | - | Gold | - | - | - | Crimp | |||||
|
VIEW | Cicoil | HI-FLEX UNSHIELDED CABLE ASSEMBL | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 4 | 1 | 12.0 (3.66m) | Unshielded | - | Gold | - | - | - | Crimp | |||||
|
VIEW | Cicoil | HI-TEMP FESTOON CABLE ASSEMBLY - | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 4 | 1 | 12.0 (3.66m) | Unshielded | - | Gold | - | - | - | Crimp | |||||
|
VIEW | Cicoil | HI-TEMP FESTOON CABLE ASSEMBLY - | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 8 | 1 | 12.0 (3.66m) | Unshielded | - | Gold | - | - | - | Crimp | |||||
|
VIEW | Cicoil | HI-FLEX UNSHIELDED CABLE ASSEMBL | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 8 | 1 | 12.0 (3.66m) | Unshielded | - | Gold | - | - | - | Crimp | |||||
|
VIEW | Cicoil | HI-FLEX UNSHIELDED CABLE ASSEMBL | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 6 | 1 | 12.0 (3.66m) | Unshielded | - | Gold | - | - | - | Crimp | |||||
|
VIEW | Cicoil | HI-FLEX UNSHIELDED CABLE ASSEMBL | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 10 | 1 | 12.0 (3.66m) | Unshielded | - | Gold | - | - | - | Crimp | |||||
|
VIEW | Cicoil | HI-FLEX UNSHIELDED CABLE ASSEMBL | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 4 | 1 | 12.0 (3.66m) | Unshielded | - | Gold | - | - | - | Crimp | |||||
|
VIEW | Cicoil | HI-TEMP FESTOON CABLE ASSEMBLY - | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 4 | 1 | 12.0 (3.66m) | Unshielded | - | Gold | - | - | - | Crimp | |||||
|
VIEW | Cicoil | HI-FLEX UNSHIELDED CABLE ASSEMBL | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 8 | 1 | 12.0 (3.66m) | Unshielded | - | Gold | - | - | - | Crimp | |||||
