- Series :
- Connector Type :
- Length :
-
- 0.164 (50.00mm, 1.97") (4)
- 0.167 (50.80mm, 2.00") (4)
- 0.328 (100.00mm, 3.94") (6)
- 0.333 (101.60mm, 4.00") (8)
- 0.492 (150.00mm, 5.91") (4)
- 0.500 (152.40mm, 6.00") (6)
- 0.525 (160.00mm, 6.30") (2)
- 0.656 (200.00mm, 7.87") (4)
- 0.667 (203.20mm, 8.00") (6)
- 0.820 (250.00mm, 9.84") (2)
- 0.833 (254.00mm, 10.00") (6)
- 0.984 (300.00mm, 11.81") (8)
- 1.00 (304.80mm) (8)
- 1.31 (400.00mm) (2)
- 1.64 (500.00mm) (2)
- 12.0 (3.66m) (18)
- 2.07 (630.00mm) (2)
- 3.00 (914.40mm) (18)
- 6.00 (1.83m) (18)
- Cable Termination :
- Applied Filters :
128 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | Cicoil | IDC RIBBON CABLE ASSEMBLY - 1MM | $proddata[$product['id']]['package'] | Clear, Ribbon | Socket to Socket | 26 | 1 | 3.00 (914.40mm) | Unshielded | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | Cicoil | IDC RIBBON CABLE ASSEMBLY - 1MM | $proddata[$product['id']]['package'] | Clear, Ribbon | Socket to Socket | 10 | 1 | 6.00 (1.83m) | Unshielded | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | Cicoil | IDC RIBBON CABLE ASSEMBLY - 1MM | $proddata[$product['id']]['package'] | Clear, Ribbon | Socket to Socket | 20 | 1 | 3.00 (914.40mm) | Unshielded | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | Cicoil | IDC RIBBON CABLE ASSEMBLY - 1MM | $proddata[$product['id']]['package'] | Clear, Ribbon | Socket to Socket | 16 | 1 | 3.00 (914.40mm) | Unshielded | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | Cicoil | IDC RIBBON CABLE ASSEMBLY - 1MM | $proddata[$product['id']]['package'] | Clear, Ribbon | Socket to Socket | 10 | 1 | 3.00 (914.40mm) | Unshielded | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | SparkFun Electronics | FLEXIBLE QWIIC CABLE - 100MM | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Socket | 4 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | - | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | SparkFun Electronics | CABLE - 5 PIN 1MM PITCH - 50MM | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Socket | 5 | 1 | 0.164 (50.00mm, 1.97") | Unshielded | - | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | SparkFun Electronics | FLEXIBLE QWIIC CABLE - 50MM | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Socket | 4 | 1 | 0.164 (50.00mm, 1.97") | Unshielded | - | 0.039" (1.00mm) | - | Crimp | |||||
|
7
In-stock
|
Cicoil | IDC RIBBON CABLE ASSEMBLY - 1MM | $proddata[$product['id']]['package'] | Clear, Ribbon | Socket to Socket | 50 | 1 | 12.0 (3.66m) | Unshielded | - | 0.039" (1.00mm) | - | IDC | |||||
|
96
In-stock
|
Pololu Corporation | 6PIN F-F JST SH-STYLE CABLE 16CM | $proddata[$product['id']]['package'] | - | Socket to Socket | 6 | 1 | 0.525 (160.00mm, 6.30") | - | - | 0.039" (1.00mm) | - | Crimp | |||||
|
35
In-stock
|
Adafruit Industries LLC | JST SH 9-PIN CABLE - 100MM LONG | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket | 9 | 1 | 0.333 (101.60mm, 4.00") | Unshielded | - | 0.039" (1.00mm) | - | Solder | |||||
|
518
In-stock
|
Adafruit Industries LLC | JST SH 4-PIN TO PREMIUM MALE HEA | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Plug (4) | 4, 1 (4) | 1 | 0.492 (150.00mm, 5.91") | Unshielded | - | 0.039" (1.00mm) | - | Crimp | |||||
|
126
In-stock
|
Pololu Corporation | 6PIN F-F JST SH-STYLE CABLE 63CM | $proddata[$product['id']]['package'] | - | Socket to Socket | 6 | 1 | 2.07 (630.00mm) | - | - | 0.039" (1.00mm) | - | Crimp | |||||
|
192
In-stock
|
Pololu Corporation | 6PIN F-F JST SH-STYLE CABLE 40CM | $proddata[$product['id']]['package'] | - | Socket to Socket | 6 | 1 | 1.31 (400.00mm) | - | - | 0.039" (1.00mm) | - | Crimp | |||||
|
506
In-stock
|
Pololu Corporation | 6PIN F-F JST SH-STYLE CABLE 25CM | $proddata[$product['id']]['package'] | - | Socket to Socket | 6 | 1 | 0.820 (250.00mm, 9.84") | - | - | 0.039" (1.00mm) | - | Crimp | |||||
|
1,000
In-stock
|
Pololu Corporation | 6PIN F-F JST SH-STYLE CABLE 10CM | $proddata[$product['id']]['package'] | - | Socket to Socket | 6 | 1 | 0.328 (100.00mm, 3.94") | - | - | 0.039" (1.00mm) | - | Crimp | |||||
|
1,495
In-stock
|
TE Connectivity Linx | 1MM LOCKING 8P CABLE ASSEMBLY,23 | $proddata[$product['id']]['package'] | Orange, Individual | Socket to Socket | 8 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | - | 0.039" (1.00mm) | - | Crimp | |||||
|
1,462
In-stock
|
TE Connectivity Linx | 1MM LOCKING 12P CABLE ASSEMBLY,1 | $proddata[$product['id']]['package'] | Orange, Individual | Socket to Socket | 12 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | - | 0.039" (1.00mm) | - | Crimp | |||||
|
1,500
In-stock
|
TE Connectivity Linx | 1MM LOCKING 10P CABLE ASSEMBLY,1 | $proddata[$product['id']]['package'] | Orange, Individual | Socket to Socket | 10 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | - | 0.039" (1.00mm) | - | Crimp | |||||
|
1,500
In-stock
|
TE Connectivity Linx | 1MM LOCKING 5P CABLE ASSEMBLY,23 | $proddata[$product['id']]['package'] | Orange, Individual | Socket to Socket | 5 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | - | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | SparkFun Electronics | JST SH JUMPER 6 WIRE - 1 FOOT ( | $proddata[$product['id']]['package'] | Black, Green, Individual | Socket to Socket | 6 | 1 | 1.00 (304.80mm) | Unshielded | - | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | SparkFun Electronics | CABLE 5PIN 1MM PITCH JUMPER | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Plug (5) | 5, 1 (5) | 1 | 0.492 (150.00mm, 5.91") | Unshielded | - | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | SparkFun Electronics | CABLE - 5 PIN 1MM PITCH - 200MM | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Socket | 5 | 1 | 0.656 (200.00mm, 7.87") | Unshielded | - | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | SparkFun Electronics | CABLE - 5 PIN 1MM PITCH - 100MM | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Socket | 5 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | - | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | Parlex USA LLC | CABLE ASSY 41POS RCPT-RCPT 12" | $proddata[$product['id']]['package'] | Gray, Ribbon | Socket to Socket | 41 | 2 | 1.00 (304.80mm) | Unshielded | Display Cable | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | Parlex USA LLC | CABLE ASSY 41POS RCPT-RCPT 10" | $proddata[$product['id']]['package'] | Gray, Ribbon | Socket to Socket | 41 | 2 | 0.833 (254.00mm, 10.00") | Unshielded | Display Cable | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | Parlex USA LLC | CABLE ASSY 41POS RCPT-RCPT 8" | $proddata[$product['id']]['package'] | Gray, Ribbon | Socket to Socket | 41 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Display Cable | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | Parlex USA LLC | CABLE ASSY 41POS RCPT-RCPT 6" | $proddata[$product['id']]['package'] | Gray, Ribbon | Socket to Socket | 41 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Display Cable | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | Parlex USA LLC | CABLE ASSY 41POS RCPT-RCPT 4" | $proddata[$product['id']]['package'] | Gray, Ribbon | Socket to Socket | 41 | 2 | 0.333 (101.60mm, 4.00") | Unshielded | Display Cable | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | Parlex USA LLC | CABLE ASSY 31POS RCPT-RCPT 12" | $proddata[$product['id']]['package'] | Gray, Ribbon | Socket to Socket | 31 | 2 | 1.00 (304.80mm) | Unshielded | Display Cable | 0.039" (1.00mm) | - | IDC | |||||
