- Manufacture :
-
- Adafruit Industries LLC (82)
- Amphenol PCD (20)
- Amphenol Sine Systems Corp (118)
- Assmann WSW Components (32)
- Cicoil (40)
- Digi International (2)
- EDAC Inc. (2)
- GC Electronics (1)
- HARTING (128)
- Keystone Electronics (2)
- Littelfuse Inc. (2)
- MikroElektronika (2)
- Molex, LLC (12)
- Phoenix Contact (20)
- Schurter Inc. (4)
- Seeed Technology Co., Ltd (26)
- SICK, Inc. (18)
- SparkFun Electronics (65)
- TE Connectivity Aerospace, Defense and Marine (471)
- TE Connectivity AMP Connectors (134)
- TE Connectivity Corcom Filters (3)
- TE Connectivity Deutsch Connectors (48)
- TinyCircuits (6)
- Tripp Lite (6)
- Weidmuller (6)
- Molex (374)
- Schneider Electric (14)
- Adam Tech (2)
- ROBOTIS (8)
- NI (2)
- Analog Devices Inc./Maxim Integrated (20)
- Kitronik Ltd. (2)
- GlobTek, Inc. (14)
- StarTech.com (2)
- Micro Connectors, Inc. (26)
- Amphenol ICC (FCI) (90)
- Pepperl+Fuchs, Inc. (10)
- Amphenol ICC (Commercial Products) (4)
- TE Connectivity Linx (36)
- Fairview Microwave (2)
- Leopard Imaging Inc. (16)
- Atlas Scientific (2)
- Pololu Corporation (10)
- Cole Hersee (6)
- Part Status :
- Color :
-
- Beige (10)
- Beige, Individual (Round) (37)
- Black (36)
- Black, Blue, Individual (4)
- Black, Blue, Twisted Pair (Round) (6)
- Black, Gray, Individual (2)
- Black, Green, Individual (2)
- Black, Individual (234)
- Black, Individual (Round) (315)
- Black, Red (4)
- Black, Red, Individual (22)
- Black, Red, Twisted Pair (Round) (6)
- Black, Red, Yellow (9)
- Black, White, Individual (2)
- Black, White, Twisted Pair (Round) (6)
- Black, Yellow, Individual (10)
- Black, Yellow/White, Individual (2)
- Blue, Individual (22)
- Blue, Ribbon (3)
- Blue, White, Individual (2)
- Brown, Orange, Individual (2)
- Clear, Ribbon (40)
- Gray (5)
- Gray, Green, Individual (4)
- Gray, Individual (Round) (102)
- Gray, Ribbon (6)
- Green, Individual (16)
- Green, Red, White (2)
- Green, Ribbon (2)
- Multiple (2)
- Multiple, Individual (610)
- Orange, Individual (52)
- Red, Individual (16)
- Red, White (2)
- Red, White, Individual (2)
- White, Individual (74)
- White, Individual (Round) (18)
- Yellow, Individual (18)
- Connector Type :
-
- Plug to Cable (154)
- Plug to Individual Wire Leads (354)
- Plug to Plug (94)
- SAE Connector to Cable (4)
- SAE Connector to SAE Connector (4)
- Socket (2) to Plug (24)
- Socket (2) to Plug (2) (6)
- Socket and Header to Cable (6)
- Socket to Cable (73)
- Socket to Individual Wire Leads (345)
- Socket to Individual Wire Leads; Plug to Individual Wire Leads (10)
- Socket to PCB (8)
- Socket to Plug (117)
- Socket to Plug (4) (4)
- Socket to Plug (5) (2)
- Socket to Socket (665)
- Socket to Socket (3) (6)
- Socket to Socket (4) (2)
- Socket to Socket (5) (3)
- Socket, Right Angle to Individual Wire Leads (2)
- Number of Positions :
-
- 10 (78)
- 102 (18)
- 11 (2)
- 12 (50)
- 14 (19)
- 140 (2)
- 15 (142)
- 150 (16)
- 16 (29)
- 18 (2)
- 18, 8, 5, 5, 5 (2)
- 2 (987)
- 2, 2 (4) (2)
- 2, 3 (2)
- 20 (56)
- 22 (2)
- 24 (14)
- 25 (77)
- 26 (8)
- 3 (128)
- 3, 4 (2)
- 30 (8)
- 34 (8)
- 37 (88)
- 4 (366)
- 4, 1 (4) (2)
- 5 (67)
- 5 (3 + 2 Power) (6)
- 5, 1 (5) (2)
- 51 (36)
- 56 (4)
- 6 (205)
- 6, 8 (2)
- 65 (18)
- 7 (23)
- 8 (117)
- 8, 12 (4)
- 84 (14)
- 9 (108)
- Number of Rows :
- Length :
-
- 0.083 (25.40mm, 1.00") (3)
- 0.131 (39.88mm, 1.57") (4)
- 0.164 (50.00mm, 1.97") (32)
- 0.230 (70.00mm, 2.76") (4)
- 0.240 (73.15mm, 2.88") (4)
- 0.246 (75.00mm, 2.95") (24)
- 0.250 (76.20mm, 3.00") (6)
- 0.278 (84.58mm, 3.33") (4)
- 0.282 (85.85mm, 3.38") (6)
- 0.305 (92.96mm, 3.66") (6)
- 0.312 (95.00mm, 3.74") (4)
- 0.318 (97.03mm, 3.82") (8)
- 0.328 (100.00mm, 3.94") (98)
- 0.333 (101.60mm, 4.00") (6)
- 0.393 (120.00mm, 4.72") (3)
- 0.417 (127.00mm, 5.00") (2)
- 0.427 (130.00mm, 5.12") (9)
- 0.459 (139.95mm, 5.51") (2)
- 0.459 (140.00mm, 5.51") (2)
- 0.479 (146.05mm, 5.75") (2)
- 0.492 (150.00mm, 5.91") (66)
- 0.496 (151.13mm, 5.95") (16)
- 0.500 (152.40mm, 6.00") (48)
- 0.522 (159.14mm, 6.27") (6)
- 0.525 (160.00mm, 6.30") (5)
- 0.584 (178.00mm, 7.01") (2)
- 0.656 (200.00mm, 7.87") (104)
- 0.667 (203.20mm, 8.00") (16)
- 0.750 (228.60mm, 9.00") (3)
- 0.755 (230.12mm, 9.06") (4)
- 0.758 (231.14mm, 9.10") (2)
- 0.787 (240.00mm, 9.45") (4)
- 0.820 (250.00mm, 9.84") (2)
- 0.833 (254.00mm, 10.00") (24)
- 0.984 (300.00mm, 11.81") (153)
- 1.00 (304.80mm) (142)
- 1.12 (340.00mm) (2)
- 1.13 (345.44mm) (2)
- 1.15 (350.00mm) (3)
- 1.25 (381.00mm) (9)
- 1.31 (400.00mm) (4)
- 1.48 (450.00mm) (28)
- 1.50 (457.20mm) (81)
- 1.64 (500.00mm) (54)
- 1.67 (508.00mm) (15)
- 1.97 (600.00mm) (60)
- 10.0 (3.05m) (14)
- 11.5 (3.50m) (2)
- 12.0 (3.66m) (12)
- 13.1 (4.00m) (34)
- 14.0 (4.27m) (1)
- 14.8 (4.50m) (2)
- 16.4 (5.00m) (71)
- 18.0 (5.50m) (2)
- 19.7 (6.00m) (4)
- 2.00 (609.60mm) (58)
- 2.07 (630.00mm) (2)
- 2.17 (660.40mm) (3)
- 2.30 (700.00mm) (2)
- 2.46 (749.81mm) (3)
- 2.50 (762.00mm) (24)
- 2.62 (800.00mm) (4)
- 21.3 (6.50m) (2)
- 23.0 (7.00m) (2)
- 24.6 (7.50m) (12)
- 25.0 (7.62m) (8)
- 26.2 (8.00m) (4)
- 27.9 (8.50m) (2)
- 29.5 (9.00m) (2)
- 3.00 (914.40mm) (72)
- 3.12 (950.00mm) (3)
- 3.28 (1.00m) (109)
- 3.33 (1.02m) (3)
- 3.88 (1.18m) (2)
- 3.94 (1.20m) (2)
- 31.2 (9.50m) (2)
- 32.8 (10.00m) (48)
- 36.3 (11.05m) (2)
- 39.4 (12.00m) (2)
- 4.00 (1.22m) (9)
- 4.17 (1.27m) (6)
- 4.92 (1.50m) (30)
- 49.2 (15.00m) (10)
- 5.00 (1.52m) (7)
- 5.90" Individually, or 0.984 (300.00mm, 11.81") Mated (2)
- 5.91 (1.80m) (2)
- 6.00 (1.83m) (20)
- 6.56 (2.00m) (55)
- 6.58 (2.01m) (2)
- 65.6 (20.00m) (8)
- 7.00 (2.13m) (5)
- 8.20 (2.50m) (2)
- 9.8 (3.00m) (30)
- 9.83 (3.00m) (8)
- 9.84 (3.00m) (44)
- 91.86 (28.00m) (2)
- 98.4 (30.00m) (4)
- Various (12)
- Shielding :
- Pitch - Connector :
-
- 0.020" (0.50mm) (30)
- 0.025" (0.64mm) (2)
- 0.037" (0.95mm) (2)
- 0.039" (1.00mm) (38)
- 0.049" (1.25mm) (30)
- 0.050" (1.27mm) (2)
- 0.059" (1.50mm) (22)
- 0.059" (1.50mm), 0.118" (3.00mm) (2)
- 0.079" (2.00mm) (93)
- 0.079" (2.00mm), 0.094" (2.40mm) (2)
- 0.079" (2.00mm), 0.100" (2.54mm) (11)
- 0.079" (2.00mm), 0.118" (3.00mm) (2)
- 0.098" (2.50mm) (25)
- 0.100" (2.54mm) (65)
- 0.100" (2.54mm), 0.156" (3.96mm) (2)
- 0.118" (3.00mm) (41)
- 0.118" (3.00mm), 0.165" (4.20mm) (6)
- 0.156" (3.96mm) (2)
- 0.165" (4.19mm) (16)
- 0.236" (6.00mm) (8)
- 0.248" (6.30mm) (5)
- 0.312" (7.93mm) (2)
- Applied Filters :
1890 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish Thickness | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Schneider Electric | TELEFAST CABLE FOR TWIDO 2M | $proddata[$product['id']]['package'] | Beige | - | Socket to Socket | 20 | 2 | 6.56 (2.00m) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | SICK, Inc. | STRANDED CABLE F. CFS | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 15 | 1 | 0.656 (200.00mm, 7.87") | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Amphenol ICC (FCI) | XCEDE RIGHT | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Socket | 8 | 2 | 6.56 (2.00m) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Schneider Electric | TELEFAST CABLE FOR TWIDO 1M | $proddata[$product['id']]['package'] | Beige | - | Socket to Cable | 20 | 2 | 3.28 (1.00m) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | TE Connectivity Deutsch Connectors | DTHS, CABLE ASSY, FEMALE TO FEMA | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Socket | 2 | 1 | 3.28 (1.00m) | Shielded | - | - | 0.020" (0.50mm) | Crimp | |||||
|
VIEW | TE Connectivity Deutsch Connectors | DTHS, CABLE ASSY, FEMALE TO MALE | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Plug | 2 | 1 | 3.28 (1.00m) | Shielded | - | - | 0.020" (0.50mm) | Crimp | |||||
|
VIEW | TE Connectivity Deutsch Connectors | HDP,CABLE ASSY,FEMALE TO FEMALE | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Socket | 2 | 1 | 1.64 (500.00mm) | Shielded | - | - | 0.020" (0.50mm) | Crimp | |||||
|
VIEW | TE Connectivity Deutsch Connectors | HDP,CABLE ASSY,FEMALE TO MALE 0. | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Plug | 2 | 1 | 1.64 (500.00mm) | Shielded | - | - | 0.020" (0.50mm) | Crimp | |||||
|
VIEW | Molex | CLIK-MATE 2.0 R-R 6CKT 100MM DIS | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Schneider Electric | TELEFAST CABLE FOR TWIDO 1M | $proddata[$product['id']]['package'] | Beige | - | Socket to Socket | 20 | 2 | 3.28 (1.00m) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Leopard Imaging Inc. | MICRO COAX I-PEX CABLE: 400MM | $proddata[$product['id']]['package'] | White, Individual (Round) | - | Socket to Socket | 26 | 1 | 1.31 (400.00mm) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Molex | JUNIOR CONNECTOR + C4/12V RED | $proddata[$product['id']]['package'] | Black, Individual (Round) | Molded Plugs | Socket to Individual Wire Leads | 2 | 1 | 32.8 (10.00m) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Leopard Imaging Inc. | MICRO COAX I-PEX CABLE: 300MM | $proddata[$product['id']]['package'] | White, Individual (Round) | - | Socket to Socket | 26 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Amphenol ICC (FCI) | CONN PWR CARD EDGE | $proddata[$product['id']]['package'] | Black | - | Socket to Socket | 2 | 1 | 3.88 (1.18m) | Unshielded | - | - | - | Crimp | |||||
|
|
VIEW | Amphenol ICC (FCI) | CONN RCPT 4POS R/A 16MM2 1 METER | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key, Strain Relief | Socket, Right Angle to Individual Wire Leads | 4 | 1 | 3.28 (1.00m) | Unshielded | Power Module | 30.0µin (0.76µm) | - | Crimp | |||||
|
VIEW | Molex | JUNIOR PUR 2G18AWG 3M BK | $proddata[$product['id']]['package'] | Black, Individual (Round) | Molded Plugs | Socket to Individual Wire Leads | 2 | 1 | 9.84 (3.00m) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | TE Connectivity AMP Connectors | PLUG PIG TAIL ASSY, HV, HVA280 2 | $proddata[$product['id']]['package'] | - | - | Plug to Individual Wire Leads | 2 | 1 | 3.28 (1.00m) | Shielded | - | - | - | Crimp | |||||
|
VIEW | Pepperl+Fuchs, Inc. | CABLES/CONNECTORS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 4 | 2 | 4.92 (1.50m) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Pepperl+Fuchs, Inc. | CABLES/CONNECTORS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 4 | 2 | 4.92 (1.50m) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | SparkFun Electronics | MOLEX JUMPER 6 WIRE ASSEMBLY | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket and Header to Cable | 6 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | - | - | 0.100" (2.54mm) | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 6 CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 1 | 1.97 (600.00mm) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Molex | CLIK-MATE 2.0 R-S 6CKT 100MM DIS | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 6 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Adafruit Industries LLC | IN-LINE WIRE 1-TO-4 SPLITTER | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug (4) | 2, 2 (4) | 1 | - | Unshielded | Splitter Cable | - | - | Crimp | |||||
|
VIEW | Adafruit Industries LLC | 4-PIN AT/ATX/IDE POWER CABLE | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Plug | 4 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 6 CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 1 | 1.48 (450.00mm) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Molex | CLIK-MATE 2.0 R-R 4CKT 100MM DIS | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 4 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Molex | JUNIOR EJTE TIMER 2P 90D PUR 2X1 | $proddata[$product['id']]['package'] | Black, Individual (Round) | Molded Plugs | Socket to Individual Wire Leads | 2 | 1 | 4.92 (1.50m) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 6 CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 1 | 0.164 (50.00mm, 1.97") | Unshielded | - | - | - | Crimp | |||||
|
VIEW | SparkFun Electronics | FLEXIBLE QWIIC CABLE - 100MM | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Socket | 4 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | - | - | 0.039" (1.00mm) | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 5 CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 5 | 1 | 1.97 (600.00mm) | Unshielded | - | - | - | Crimp | |||||
