- Length :
-
- 0.164 (50.00mm, 1.97") (10)
- 0.240 (73.15mm, 2.88") (8)
- 0.312 (95.00mm, 3.74") (2)
- 0.328 (100.00mm, 3.94") (46)
- 0.333 (101.60mm, 4.00") (2)
- 0.459 (139.95mm, 5.51") (2)
- 0.459 (140.00mm, 5.51") (2)
- 0.492 (150.00mm, 5.91") (40)
- 0.525 (160.00mm, 6.30") (1)
- 0.656 (200.00mm, 7.87") (2)
- 0.984 (300.00mm, 11.81") (49)
- 1.48 (450.00mm) (10)
- 1.50 (457.20mm) (2)
- 1.64 (500.00mm) (4)
- 1.97 (600.00mm) (44)
- 3.28 (1.00m) (10)
- 4.92 (1.50m) (2)
- 5.90" Individually, or 0.984 (300.00mm, 11.81") Mated (2)
- Usage :
- Cable Termination :
- Applied Filters :
240 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish Thickness | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Molex | CLIK-MATE 2.0 R-R 6CKT 100MM DIS | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | - | - | - | Crimp | |||||
|
|
VIEW | Amphenol ICC (FCI) | CONN RCPT 4POS R/A 16MM2 1 METER | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key, Strain Relief | Socket, Right Angle to Individual Wire Leads | 4 | 1 | 3.28 (1.00m) | Unshielded | Power Module | 30.0µin (0.76µm) | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 6 CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 1 | 1.97 (600.00mm) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Molex | CLIK-MATE 2.0 R-S 6CKT 100MM DIS | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 6 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Adafruit Industries LLC | IN-LINE WIRE 1-TO-4 SPLITTER | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug (4) | 2, 2 (4) | 1 | - | Unshielded | Splitter Cable | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 6 CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 1 | 1.48 (450.00mm) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Molex | CLIK-MATE 2.0 R-R 4CKT 100MM DIS | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 4 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 6 CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 1 | 0.164 (50.00mm, 1.97") | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 5 CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 5 | 1 | 1.97 (600.00mm) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 4 CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 4 | 1 | 1.97 (600.00mm) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 4 CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 4 | 1 | 1.48 (450.00mm) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 5 CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 5 | 1 | 1.48 (450.00mm) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 4 CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 4 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 5 CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 5 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Molex | CLIK-MATE 2.0 R-S 4CKT 100MM DIS | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 4 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 3 CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 3 | 1 | 1.48 (450.00mm) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 3 CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 3 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 5-CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 5 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 5 CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 5 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 5 CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 5 | 1 | 0.164 (50.00mm, 1.97") | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 4-CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 4 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 4 CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 4 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 4 CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 4 | 1 | 0.164 (50.00mm, 1.97") | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Molex | CLIK-MATE 2.0 R-R 2CKT 100MM DIS | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 2 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 3-CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 3 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 3 CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 3 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 3 CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 3 | 1 | 0.164 (50.00mm, 1.97") | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 2 CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 2 | 1 | 1.97 (600.00mm) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 2 CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 2 | 1 | 1.48 (450.00mm) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 2 CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 2 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | - | - | - | Crimp | |||||
