- Manufacture :
-
- 3M (3)
- Adafruit Industries LLC (70)
- Assmann WSW Components (16)
- Bud Industries (3)
- Cicoil (286)
- Grayhill Inc. (6)
- HARTING (139)
- JST Sales America Inc. (104)
- Molex, LLC (12)
- NKK Switches (5)
- Panasonic Industrial Automation Sales (2)
- Parlex USA LLC (34)
- Phoenix Contact (10)
- Samtec Inc. (2)
- Seeed Technology Co., Ltd (23)
- SparkFun Electronics (33)
- TE Connectivity AMP Connectors (105)
- TE Connectivity Deutsch Connectors (26)
- Tripp Lite (6)
- Weidmuller (2)
- Siemens (2)
- Molex (234)
- WAGO Corporation (44)
- Schneider Electric (14)
- ROBOTIS (8)
- GlobTek, Inc. (12)
- StarTech.com (2)
- Micro Connectors, Inc. (2)
- Delta Electronics/Industrial Automation (20)
- Amphenol ICC (FCI) (18)
- Amphenol ICC (Commercial Products) (64)
- TE Connectivity Linx (36)
- Leopard Imaging Inc. (16)
- Atlas Scientific (2)
- Schmartboard, Inc. (6)
- Pololu Corporation (10)
- TE Connectivity Erni (20)
- Aces Connectors (6)
- Part Status :
- Color :
-
- Beige (8)
- Beige, Individual (Round) (34)
- Black (74)
- Black, Blue, Twisted Pair (Round) (3)
- Black, Green, Individual (2)
- Black, Individual (140)
- Black, Individual (Round) (76)
- Black, Red (1)
- Black, Red, Individual (6)
- Black, Red, Twisted Pair (Round) (3)
- Black, Red, Yellow (2)
- Black, Ribbon (2)
- Black, White, Twisted Pair (Round) (3)
- Blue, Individual (114)
- Blue, Ribbon (6)
- Brown, Orange, Individual (2)
- Clear (10)
- Clear, Ribbon (276)
- Gray (10)
- Gray, Individual (Round) (24)
- Gray, Ribbon (203)
- Green, Individual (16)
- Green, Ribbon (2)
- Multiple, Individual (98)
- Multiple, Ribbon (2)
- Orange, Individual (52)
- Red, Individual (16)
- White, Individual (10)
- White, Individual (Round) (16)
- White, Ribbon (2)
- Yellow, Individual (18)
- Length :
-
- 0.108 (33.02mm, 1.30") (1)
- 0.125 (38.10mm, 1.50") (2)
- 0.131 (39.88mm, 1.57") (2)
- 0.133 (40.64mm, 1.60") (6)
- 0.164 (50.00mm, 1.97") (28)
- 0.167 (50.80mm, 2.00") (20)
- 0.240 (73.15mm, 2.88") (8)
- 0.246 (75.00mm, 2.95") (24)
- 0.328 (100.00mm, 3.94") (97)
- 0.333 (101.60mm, 4.00") (29)
- 0.427 (130.00mm, 5.12") (8)
- 0.459 (139.95mm, 5.51") (2)
- 0.479 (146.05mm, 5.75") (2)
- 0.492 (150.00mm, 5.91") (48)
- 0.500 (152.40mm, 6.00") (33)
- 0.525 (160.00mm, 6.30") (4)
- 0.584 (178.00mm, 7.01") (2)
- 0.656 (200.00mm, 7.87") (96)
- 0.667 (203.20mm, 8.00") (23)
- 0.787 (240.00mm, 9.45") (4)
- 0.820 (250.00mm, 9.84") (2)
- 0.833 (254.00mm, 10.00") (24)
- 0.983 (299.72mm, 11.80") (2)
- 0.984 (300.00mm, 11.81") (122)
- 1.00 (304.80mm) (43)
- 1.10 (334.01mm) (2)
- 1.31 (400.00mm) (4)
- 1.48 (450.00mm) (26)
- 1.50 (457.20mm) (5)
- 1.64 (500.00mm) (56)
- 1.97 (600.00mm) (44)
- 10.0 (3.05m) (12)
- 12.0 (3.66m) (94)
- 13.1 (4.00m) (6)
- 14.0 (4.27m) (1)
- 16.4 (5.00m) (20)
- 2.00 (609.60mm) (2)
- 2.07 (630.00mm) (2)
- 2.30 (700.00mm) (4)
- 2.46 (749.81mm) (6)
- 2.46 (750.06mm) (2)
- 2.50 (762.00mm) (3)
- 2.62 (800.00mm) (2)
- 2.95 (900.00mm) (2)
- 24.6 (7.50m) (8)
- 25.0 (7.62m) (8)
- 3.00 (914.40mm) (95)
- 3.28 (1.00m) (106)
- 3.88 (1.18m) (2)
- 3.90 (1.19m) (2)
- 32.8 (10.00m) (6)
- 4.00 (1.22m) (5)
- 4.92 (1.50m) (10)
- 49.2 (15.00m) (6)
- 5.67 (1.73m) (1)
- 6.00 (1.83m) (97)
- 6.56 (2.00m) (39)
- 65.6 (20.00m) (4)
- 7.00 (2.13m) (5)
- 8.20 (2.50m) (2)
- 9.8 (3.00m) (52)
- 9.83 (3.00m) (2)
- 9.84 (3.00m) (17)
- 91.86 (28.00m) (2)
- Shielding :
- Pitch - Connector :
-
- 0.020" (0.50mm) (16)
- 0.039" (1.00mm) (130)
- 0.049" (1.25mm) (18)
- 0.059" (1.50mm) (28)
- 0.059" (1.50mm), 0.118" (3.00mm) (2)
- 0.079" (2.00mm) (136)
- 0.079" (2.00mm), 0.094" (2.40mm) (2)
- 0.079" (2.00mm), 0.100" (2.54mm) (5)
- 0.079" (2.00mm), 0.118" (3.00mm) (2)
- 0.098" (2.50mm) (15)
- 0.100" (2.54mm) (154)
- 0.118" (3.00mm) (35)
- 0.118" (3.00mm), 0.165" (4.20mm) (2)
- 0.156" (3.96mm) (2)
- 0.236" (6.00mm) (4)
- 0.312" (7.93mm) (2)
- Pitch - Cable :
- Cable Termination :
- Applied Filters :
1403 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Schneider Electric | TELEFAST CABLE FOR TWIDO 2M | $proddata[$product['id']]['package'] | Beige | - | Socket to Socket | 20 | 2 | 6.56 (2.00m) | Unshielded | - | - | - | - | Crimp | |||||
|
VIEW | Cicoil | IDC RIBBON CABLE ASSEMBLY - 1MM | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 26 | 1 | 3.00 (914.40mm) | Unshielded | - | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | Cicoil | IDC RIBBON CABLE ASSEMBLY - 1MM | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 10 | 1 | 6.00 (1.83m) | Unshielded | - | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | Cicoil | MICRO IDC RIBBON CABLE ASSEMBLY | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 40 | 1 | 3.00 (914.40mm) | Unshielded | - | - | 0.025" (0.64mm) | - | IDC | |||||
|
VIEW | Cicoil | IDC RIBBON CABLE ASSEMBLY - .050 | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 50 | 1 | 3.00 (914.40mm) | Unshielded | - | - | 0.050" (1.27mm) | - | IDC | |||||
|
VIEW | Cicoil | IDC RIBBON CABLE ASSEMBLY - 1MM | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 20 | 1 | 3.00 (914.40mm) | Unshielded | - | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | Cicoil | IDC RIBBON CABLE ASSEMBLY - 1MM | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 16 | 1 | 3.00 (914.40mm) | Unshielded | - | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | Delta Electronics/Industrial Automation | I/O EXTENSION CABLE FOR EXTERNAL | $proddata[$product['id']]['package'] | - | - | Socket to Socket | 40 | 2 | 3.28 (1.00m) | Unshielded | - | - | - | - | IDC | |||||
|
VIEW | Cicoil | MICRO IDC RIBBON CABLE ASSEMBLY | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 20 | 1 | 6.00 (1.83m) | Unshielded | - | - | 0.025" (0.64mm) | - | IDC | |||||
|
VIEW | Amphenol ICC (FCI) | XCEDE RIGHT | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Socket | 8 | 2 | 6.56 (2.00m) | Unshielded | - | - | - | - | Crimp | |||||
|
VIEW | TE Connectivity Deutsch Connectors | DTHS, CABLE ASSY, FEMALE TO FEMA | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Socket | 2 | 1 | 3.28 (1.00m) | Shielded | - | - | 0.020" (0.50mm) | - | Crimp | |||||
|
VIEW | Cicoil | IDC RIBBON CABLE ASSEMBLY - .050 | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 44 | 1 | 3.00 (914.40mm) | Unshielded | - | - | 0.050" (1.27mm) | - | IDC | |||||
|
VIEW | Cicoil | IDC RIBBON CABLE ASSEMBLY - .050 | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 40 | 1 | 3.00 (914.40mm) | Unshielded | - | - | 0.050" (1.27mm) | - | IDC | |||||
|
VIEW | TE Connectivity Deutsch Connectors | HDP,CABLE ASSY,FEMALE TO FEMALE | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Socket | 2 | 1 | 1.64 (500.00mm) | Shielded | - | - | 0.020" (0.50mm) | - | Crimp | |||||
|
VIEW | Molex | CLIK-MATE 2.0 R-R 6CKT 100MM DIS | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | - | - | - | - | Crimp | |||||
|
VIEW | Schneider Electric | TELEFAST CABLE FOR TWIDO 1M | $proddata[$product['id']]['package'] | Beige | - | Socket to Socket | 20 | 2 | 3.28 (1.00m) | Unshielded | - | - | - | - | Crimp | |||||
|
VIEW | Leopard Imaging Inc. | MICRO COAX I-PEX CABLE: 400MM | $proddata[$product['id']]['package'] | White, Individual (Round) | - | Socket to Socket | 26 | 1 | 1.31 (400.00mm) | Unshielded | - | - | - | - | Crimp | |||||
|
VIEW | Cicoil | IDC RIBBON CABLE ASSEMBLY - .050 | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 34 | 1 | 3.00 (914.40mm) | Unshielded | - | - | 0.050" (1.27mm) | - | IDC | |||||
|
VIEW | Cicoil | MICRO IDC RIBBON CABLE ASSEMBLY | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 16 | 1 | 6.00 (1.83m) | Unshielded | - | - | 0.025" (0.64mm) | - | IDC | |||||
|
VIEW | Cicoil | MICRO IDC RIBBON CABLE ASSEMBLY | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 14 | 1 | 6.00 (1.83m) | Unshielded | - | - | 0.025" (0.64mm) | - | IDC | |||||
|
1
In-stock
|
Cicoil | FLT RIB CBL .050" 28AWG 10C 6' | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 10 | 2 | 6.00 (1.83m) | Unshielded | - | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Leopard Imaging Inc. | MICRO COAX I-PEX CABLE: 300MM | $proddata[$product['id']]['package'] | White, Individual (Round) | - | Socket to Socket | 26 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | - | - | - | - | Crimp | |||||
|
VIEW | Amphenol ICC (FCI) | CONN PWR CARD EDGE | $proddata[$product['id']]['package'] | Black | - | Socket to Socket | 2 | 1 | 3.88 (1.18m) | Unshielded | - | - | - | - | Crimp | |||||
|
1
In-stock
|
Cicoil | IDC RIBBON CABLE ASSEMBLY 3' 34C | $proddata[$product['id']]['package'] | Clear, Ribbon | Friction Lock | Socket to Socket | 34 | 1 | 3.00 (914.40mm) | Unshielded | - | - | 0.025" (0.64mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Cicoil | MICRO IDC RIBBON CABLE ASSEMBLY | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 10 | 1 | 6.00 (1.83m) | Unshielded | - | - | 0.025" (0.64mm) | - | IDC | |||||
|
VIEW | Cicoil | IDC RIBBON CABLE ASSEMBLY - .050 | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 30 | 1 | 3.00 (914.40mm) | Unshielded | - | - | 0.050" (1.27mm) | - | IDC | |||||
|
VIEW | Cicoil | FLT RIB CBL .050" 28AWG 16C 6' | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 16 | 2 | 6.00 (1.83m) | Unshielded | - | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
1
In-stock
|
Cicoil | IDC RIBBON CABLE ASSEMBLY 3' 30C | $proddata[$product['id']]['package'] | Clear, Ribbon | Friction Lock | Socket to Socket | 30 | 1 | 3.00 (914.40mm) | Unshielded | - | - | 0.025" (0.64mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Cicoil | IDC RIBBON CABLE ASSEMBLY - 1MM | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 10 | 1 | 3.00 (914.40mm) | Unshielded | - | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | Cicoil | FLT RIB CBL .050" 28AWG 14C 6' | $proddata[$product['id']]['package'] | Clear, Ribbon | - | Socket to Socket | 14 | 2 | 6.00 (1.83m) | Unshielded | - | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
