- Series :
- Part Status :
- Features :
- Length :
-
- 0.246 (75.00mm, 2.95") (12)
- 0.328 (100.00mm, 3.94") (17)
- 0.492 (150.00mm, 5.91") (19)
- 0.656 (200.00mm, 7.87") (22)
- 0.820 (250.00mm, 9.84") (3)
- 0.984 (300.00mm, 11.81") (8)
- 1.13 (345.44mm) (2)
- 1.64 (500.00mm) (11)
- 1.97 (600.00mm) (4)
- 10.0 (3.05m) (3)
- 13.1 (4.00m) (4)
- 16.4 (5.00m) (4)
- 25.0 (7.62m) (1)
- 3.28 (1.00m) (6)
- 32.8 (10.00m) (4)
- 6.56 (2.00m) (4)
- Cable Termination :
- Applied Filters :
125 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | HARTING | HAR-FLEX FEMALE 68PIN CABLE ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 12 | 2 | 1.64 (500.00mm) | Unshielded | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | HARTING | HAR-FLEX FEMALE 80PIN CABLE ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 12 | 2 | 1.64 (500.00mm) | Unshielded | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | HARTING | HAR-FLEX FEMALE 80PIN CABLE ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 12 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | HARTING | HAR-FLEX FEMALE 80PIN CABLE ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 12 | 2 | 0.656 (200.00mm, 7.87") | Unshielded | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
17
In-stock
|
Molex | IGRID R-R 12CKT 150MM DISC SN | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 12 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | 0.079" (2.00mm) | - | Crimp | |||||
|
11
In-stock
|
Molex | IGRID R-S 12CKT 300MM DISC SN | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 12 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | 0.079" (2.00mm) | - | Crimp | |||||
|
VIEW | HARTING | HAR-FLEX 26P DUL ENDS, WITH SR,L | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 12 | 2 | 3.28 (1.00m) | Unshielded | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | HARTING | HAR-FLEX FEMALE 26PIN CABLE ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 12 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | HARTING | HAR-FLEX FEMALE 32PIN CABLE ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 12 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | HARTING | HAR-FLEX FEMALE 26PIN CABLE ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 12 | 2 | 0.656 (200.00mm, 7.87") | Unshielded | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Amphenol Sine Systems Corp | 12 POSITION PLUG SINGLE-ENDED MO | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 12 | 6 | 32.8 (10.00m) | Unshielded | - | - | Crimp | |||||
|
VIEW | HARTING | HAR-FLEX FEMALE 26PIN CABLE ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 12 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | HARTING | HAR-FLEX FEMALE 12PIN CABLE ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 12 | 2 | 1.64 (500.00mm) | Unshielded | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | TE Connectivity Erni | IDCCS SMC 1,27 12 * AU AUI 200 P | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 12 | 2 | 0.656 (200.00mm, 7.87") | Unshielded | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
4
In-stock
|
Amphenol Sine Systems Corp | 12 POSITION RECEPTACLE SINGLE-EN | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 12 | 6 | 32.8 (10.00m) | Unshielded | - | - | Crimp | |||||
|
5
In-stock
|
Amphenol Sine Systems Corp | 12 POSITION RECEPTACLE SINGLE-EN | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 12 | 6 | 13.1 (4.00m) | Unshielded | - | - | Crimp | |||||
|
12
In-stock
|
Amphenol Sine Systems Corp | 12 POSITION RECEPTACLE SINGLE-EN | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 12 | 6 | 6.56 (2.00m) | Unshielded | - | - | Crimp | |||||
|
98
In-stock
|
Amphenol ICC (Commercial Products) | NETBRIDGE+ CABLE ASS'Y, 2X3, FEM | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 12 | 2 | 1.64 (500.00mm) | Unshielded | - | - | Crimp | |||||
|
16
In-stock
|
TE Connectivity Erni | 12-PIN, FEMALE ANGLED, 100 MM | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 12 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
41
In-stock
|
Molex | IGRID R-R 12CKT 600MM DISC SN | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 12 | 2 | 1.97 (600.00mm) | Unshielded | 0.079" (2.00mm) | - | Crimp | |||||
|
27
In-stock
|
Molex | IGRID R-R 12CKT 300MM DISC SN | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 12 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | 0.079" (2.00mm) | - | Crimp | |||||
|
27
In-stock
|
Molex | IGRID R-R 12CKT 100MM DISC SN | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 12 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | 0.079" (2.00mm) | - | Crimp | |||||
|
45
In-stock
|
Molex | IGRID R-S 12CKT 600MM DISC SN | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 12 | 2 | 1.97 (600.00mm) | Unshielded | 0.079" (2.00mm) | - | Crimp | |||||
|
40
In-stock
|
Molex | IGRID R-S 12CKT 150MM DISC SN | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 12 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | 0.079" (2.00mm) | - | Crimp | |||||
|
48
In-stock
|
Molex | IGRID R-S 12CKT 100MM DISC SN | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 12 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | 0.079" (2.00mm) | - | Crimp | |||||
|
6
In-stock
|
Amphenol Sine Systems Corp | 12 POSITION PLUG SINGLE-ENDED MO | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 12 | 6 | 13.1 (4.00m) | Unshielded | - | - | Crimp | |||||
|
8
In-stock
|
Amphenol Sine Systems Corp | 12 POSITION RECEPTACLE SINGLE-EN | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 12 | 6 | 16.4 (5.00m) | Unshielded | - | - | Crimp | |||||
|
8
In-stock
|
Amphenol Sine Systems Corp | 12 POSITION PLUG SINGLE-ENDED MO | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 12 | 6 | 3.28 (1.00m) | Unshielded | - | - | Crimp | |||||
|
11
In-stock
|
Amphenol Sine Systems Corp | 12 POSITION PLUG SINGLE-ENDED MO | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 12 | 6 | 6.56 (2.00m) | Unshielded | - | - | Crimp | |||||
|
10
In-stock
|
Amphenol Sine Systems Corp | 12 POSITION RECEPTACLE SINGLE-EN | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 12 | 6 | 3.28 (1.00m) | Unshielded | - | - | Crimp | |||||
