- Manufacture :
-
- American Electrical Inc. (3)
- Amphenol FCI (1)
- Curtis Industries (3)
- Digi International (2)
- EDAC Inc. (12)
- Phoenix Contact (34)
- SICK, Inc. (18)
- TE Connectivity Aerospace, Defense and Marine (277)
- TE Connectivity AMP Connectors (28)
- Weidmuller (4)
- Molex (198)
- Schneider Electric (8)
- Amphenol ICC (FCI) (16)
- Amphenol ICC (Commercial Products) (64)
- Fairview Microwave (2)
- Part Status :
- Color :
-
- Beige, Individual (Round) (4)
- Black (170)
- Black, Blue, Individual (4)
- Black, Green (1)
- Black, Green, Individual (2)
- Black, Individual (40)
- Black, Individual (Round) (99)
- Black, Red (2)
- Black, Red, Individual (4)
- Gray, Green, Individual (4)
- Gray, Individual (Round) (2)
- Green, Individual (4)
- Multiple, Individual (265)
- Multiple, Ribbon (2)
- White, Individual (54)
- Length :
-
- 0.083 (25.40mm, 1.00") (3)
- 0.131 (39.88mm, 1.57") (4)
- 0.164 (50.00mm, 1.97") (14)
- 0.250 (76.20mm, 3.00") (2)
- 0.328 (100.00mm, 3.94") (24)
- 0.333 (101.60mm, 4.00") (5)
- 0.492 (150.00mm, 5.91") (34)
- 0.500 (152.40mm, 6.00") (8)
- 0.656 (200.00mm, 7.87") (12)
- 0.667 (203.20mm, 8.00") (10)
- 0.724 (220.70mm, 8.69") (8)
- 0.833 (254.00mm, 10.00") (6)
- 0.984 (300.00mm, 11.81") (38)
- 1.00 (304.80mm) (87)
- 1.25 (381.00mm) (5)
- 1.33 (406.40mm) (4)
- 1.50 (457.20mm) (43)
- 1.64 (500.00mm) (6)
- 1.67 (508.00mm) (7)
- 1.67 (508.10mm) (2)
- 1.97 (600.00mm) (39)
- 15.0 (4.57m) (3)
- 16.4 (5.00m) (21)
- 19.7 (6.00m) (2)
- 2.00 (609.60mm) (34)
- 2.50 (762.00mm) (15)
- 2.62 (800.00mm) (2)
- 24.6 (7.50m) (2)
- 26.2 (8.00m) (2)
- 3.00 (914.40mm) (35)
- 3.28 (1.00m) (43)
- 3.34 (1.02m) (6)
- 32.8 (10.00m) (15)
- 4.00 (1.22m) (5)
- 4.92 (1.50m) (21)
- 5.00 (1.52m) (10)
- 6.56 (2.00m) (13)
- 6.58 (2.01m) (2)
- 8.20 (2.50m) (4)
- 9.8 (3.00m) (36)
- 9.83 (3.00m) (6)
- 9.84 (3.00m) (26)
- Shielding :
- Contact Finish :
- Pitch - Cable :
- Cable Termination :
- Applied Filters :
670 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | SICK, Inc. | STRANDED CABLE F. CFS | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 15 | 1 | 0.656 (200.00mm, 7.87") | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Molex | JUNIOR CONNECTOR + C4/12V RED | $proddata[$product['id']]['package'] | Black, Individual (Round) | Molded Plugs | Socket to Individual Wire Leads | 2 | 1 | 32.8 (10.00m) | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Molex | JUNIOR PUR 2G18AWG 3M BK | $proddata[$product['id']]['package'] | Black, Individual (Round) | Molded Plugs | Socket to Individual Wire Leads | 2 | 1 | 9.84 (3.00m) | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Molex | CLIK-MATE 2.0 R-S 6CKT 100MM DIS | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 6 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Molex | JUNIOR EJTE TIMER 2P 90D PUR 2X1 | $proddata[$product['id']]['package'] | Black, Individual (Round) | Molded Plugs | Socket to Individual Wire Leads | 2 | 1 | 4.92 (1.50m) | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Molex | CLIK-MATE 2.0 R-S 4CKT 100MM DIS | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 4 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | SICK, Inc. | STRANDED CABLE F EKX36 | $proddata[$product['id']]['package'] | Gray, Green, Individual | - | Socket to Individual Wire Leads | 2 | 1 | 0.656 (200.00mm, 7.87") | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | SICK, Inc. | STRANDED CABLE F EFX50 | $proddata[$product['id']]['package'] | Gray, Green, Individual | - | Socket to Individual Wire Leads | 4 | 1 | 0.656 (200.00mm, 7.87") | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Molex | CLIK-MATE 2.0 R-S 2CKT 100MM DIS | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 2 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Weidmuller | PAC-UNIV-HE20-F-2M | $proddata[$product['id']]['package'] | - | - | Socket to Individual Wire Leads | 20 | 2 | 6.56 (2.00m) | Unshielded | - | - | - | - | - | Crimp | |||||
|
4
In-stock
|
Phoenix Contact | SAC-2P-10 0-PUR/DTFS | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Individual Wire Leads | 2 | 1 | 32.8 (10.00m) | Unshielded | - | Nickel | - | - | - | Crimp | |||||
|
3
In-stock
|
Phoenix Contact | SAC-2P- 3 0-PUR/DTFS-1L | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Individual Wire Leads | 2 | 1 | 9.84 (3.00m) | Unshielded | - | Nickel | - | - | - | Crimp | |||||
|
1
In-stock
|
Molex | CLIK-MATE 2.0 R-S 6CKT 150MM DIS | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 6 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | - | - | - | - | - | Crimp | |||||
|
21
In-stock
|
Molex | MICRO LATCH 2.0 R-S 4CKT 300MM D | $proddata[$product['id']]['package'] | Black | - | Socket to Individual Wire Leads | 4 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | - | Tin | - | - | 0.079" (2.00mm) | Crimp | |||||
|
VIEW | Molex | MICRO LATCH 2.0 R-S 4CKT 100MM D | $proddata[$product['id']]['package'] | Black | - | Socket to Individual Wire Leads | 4 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | - | Tin | - | - | 0.079" (2.00mm) | Crimp | |||||
|
2
In-stock
|
Molex | CLIK-MATE 2.0 R-S 4CKT 150MM DIS | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 4 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Molex | MICRO LATCH 2.0 R-S 2CKT 300MM D | $proddata[$product['id']]['package'] | Black | - | Socket to Individual Wire Leads | 2 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | - | Tin | - | - | 0.079" (2.00mm) | Crimp | |||||
|
16
In-stock
|
Molex | MICRO LATCH 2.0 R-S 2CKT 150MM D | $proddata[$product['id']]['package'] | Black | - | Socket to Individual Wire Leads | 2 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | - | Tin | - | - | 0.079" (2.00mm) | Crimp | |||||
|
1
In-stock
|
Molex | MICRO LATCH 2.0 R-S 2CKT 100MM D | $proddata[$product['id']]['package'] | Black | - | Socket to Individual Wire Leads | 2 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | - | Tin | - | - | 0.079" (2.00mm) | Crimp | |||||
|
VIEW | Molex | MICRO LATCH 2.0 R-S 4CKT 600MM D | $proddata[$product['id']]['package'] | Black | - | Socket to Individual Wire Leads | 4 | 1 | 1.97 (600.00mm) | Unshielded | - | Tin | - | - | 0.079" (2.00mm) | Crimp | |||||
|
1
In-stock
|
Phoenix Contact | CABLE 4POS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Individual Wire Leads | 4 | 2 | 32.8 (10.00m) | Unshielded | - | Nickel | - | - | - | Crimp | |||||
|
VIEW | Molex | JUNIOR CONN.PUR 2X075X3M | $proddata[$product['id']]['package'] | Black, Individual (Round) | Molded Plugs | Socket to Individual Wire Leads | 2 | 1 | 9.84 (3.00m) | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Phoenix Contact | POWER CONN FOR DIN RAIL FEMALE | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Individual Wire Leads | 16 | 2 | 1.64 (500.00mm) | Unshielded | - | - | - | - | - | IDC | |||||
|
VIEW | Schneider Electric | PRE-FORMED CABLE - FOR I/O EXTEN | $proddata[$product['id']]['package'] | Beige, Individual (Round) | - | Socket to Individual Wire Leads | - | - | 16.4 (5.00m) | Unshielded | - | - | - | - | - | - | |||||
|
4
In-stock
|
Phoenix Contact | SAC-2P- 5 0-PUR/DTFS-1L | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Individual Wire Leads | 2 | 1 | 16.4 (5.00m) | Unshielded | - | Nickel | - | - | - | Crimp | |||||
|
2
In-stock
|
Phoenix Contact | SAC-2P- 1 5-PUR/DTFS-1L-S | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Individual Wire Leads | 2 | 1 | 4.92 (1.50m) | Unshielded | - | Nickel | - | - | - | Crimp | |||||
|
2
In-stock
|
Phoenix Contact | SAC-2P- 1 5-PUR/DTFS | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Individual Wire Leads | 2 | 1 | 4.92 (1.50m) | Unshielded | - | Nickel | - | - | - | Crimp | |||||
|
40
In-stock
|
Molex | JUNIOR CONNECTOR PUR 3M | $proddata[$product['id']]['package'] | Black, Individual (Round) | Molded Plugs | Socket to Individual Wire Leads | 2 | 1 | 9.83 (3.00m) | Unshielded | - | - | - | - | - | Crimp | |||||
|
80
In-stock
|
Molex | JUNIOR CONN.PUR 2X075X2M | $proddata[$product['id']]['package'] | Black, Individual (Round) | Molded Plugs | Socket to Individual Wire Leads | 2 | 1 | 6.56 (2.00m) | Unshielded | - | - | - | - | - | Crimp | |||||
|
40
In-stock
|
Molex | JUNIOR CONN.PUR 2X075X1.5 | $proddata[$product['id']]['package'] | Black, Individual (Round) | Molded Plugs | Socket to Individual Wire Leads | 2 | 1 | 4.92 (1.50m) | Unshielded | - | - | - | - | - | Crimp | |||||
