- Series :
- Part Status :
- Features :
-
- Flange, Polarizing Key (84)
- Flange, Polarizing Key, Strain Relief (24)
- Latch Lock (24)
- Latch Lock, Polarizing Key (1184)
- Polarizing Key (820)
- Polarizing Key (Socket); Flange, Polarizing Key (Plug) (36)
- Polarizing Key, Strain Relief (308)
- Polarizing Key, Strain Relief (Socket); Flange, Polarizing Key (Plug) (6)
- Polarizing Key, Strain Relief (Socket); Flange, Polarizing Key, Strain Relief (Plug) (34)
- Polarizing Key, Strain Relief (Socket); Polarizing Key (Plug) (42)
- Reverse Wiring (32)
- Strain Relief (172)
- Strain Relief (Socket); Flange, Polarizing Key (Plug) (6)
- Strain Relief (Socket); Flange, Polarizing Key, Strain Relief (Plug) (18)
- Strain Relief (Socket); Polarizing Key (Plug) (42)
- Strain Relief (Socket); Polarizing Key, Strain Relief (Plug) (36)
- Connector Type :
-
- Card Edge to Card Edge (4)
- DIP to Cable (32)
- DIP to DIP (36)
- DIP to DIP, Reversed (36)
- Plug to Cable (90)
- Plug to Card Edge (2)
- Plug to Individual Wire Leads (22)
- Plug to Plug (254)
- Plug to Plug, Reversed (16)
- Socket to Cable (438)
- Socket to Individual Wire Leads (620)
- Socket to Plug (682)
- Socket to Plug, Reversed (78)
- Socket to Socket (1844)
- Socket to Socket, Reversed (120)
- Length :
-
- 0.167 (50.80mm, 2.00") (34)
- 0.174 (53.09mm, 2.09") (2)
- 0.200 (60.96mm, 2.40") (2)
- 0.208 (63.50mm, 2.50") (8)
- 0.213 (65.00mm, 2.56") (2)
- 0.229 (69.85mm, 2.75") (4)
- 0.240 (73.15mm, 2.88") (2)
- 0.250 (76.20mm, 3.00") (16)
- 0.262 (80.00mm, 3.15") (2)
- 0.283 (86.36mm, 3.40") (2)
- 0.292 (88.90mm, 3.50") (4)
- 0.308 (94.00mm, 3.70") (2)
- 0.312 (95.25mm, 3.75") (2)
- 0.325 (99.06mm, 3.90") (2)
- 0.328 (100.08mm, 3.94") (2)
- 0.333 (101.60mm, 4.00") (24)
- 0.362 (110.24mm, 4.34") (2)
- 0.375 (114.30mm, 4.50") (2)
- 0.417 (127.00mm, 5.00") (8)
- 0.425 (129.54mm, 5.10") (2)
- 0.448 (136.65mm, 5.38") (2)
- 0.467 (142.24mm, 5.60") (2)
- 0.500 (152.40mm, 6.00") (478)
- 0.527 (160.53mm, 6.32") (2)
- 0.542 (165.10mm, 6.50") (2)
- 0.583 (177.80mm, 7.00") (10)
- 0.604 (184.15mm, 7.25") (2)
- 0.625 (190.50mm, 7.50") (4)
- 0.654 (199.39mm, 7.85") (2)
- 0.656 (199.90mm, 7.87") (2)
- 0.667 (203.20mm, 8.00") (14)
- 0.675 (205.74mm, 8.10") (2)
- 0.708 (215.90mm, 8.50") (2)
- 0.717 (218.44mm, 8.60") (2)
- 0.750 (228.60mm, 9.00") (6)
- 0.833 (254.00mm, 10.00") (18)
- 0.854 (260.35mm, 10.25") (2)
- 0.875 (266.70mm, 10.50") (2)
- 0.917 (279.40mm, 11.00") (4)
- 0.921 (280.67mm, 11.05") (2)
- 0.958 (292.10mm, 11.50") (2)
- 0.984 (300.00mm, 11.81") (2)
- 1.00 (304.80mm) (20)
- 1.03 (314.96mm) (2)
- 1.08 (330.20mm) (4)
- 1.17 (355.60mm) (6)
- 1.25 (381.00mm) (6)
- 1.33 (406.40mm) (12)
- 1.42 (431.80mm) (2)
- 1.46 (444.50mm) (2)
- 1.50 (457.20mm) (436)
- 1.54 (469.90mm) (2)
- 1.58 (482.60mm) (2)
- 1.67 (508.00mm) (16)
- 1.75 (533.40mm) (2)
- 1.83 (558.80mm) (4)
- 10.0 (3.05m) (2)
- 12.5 (3.81m) (2)
- 2.00 (609.60mm) (25)
- 2.08 (635.00mm) (4)
- 2.17 (660.40mm) (6)
- 2.25 (685.80mm) (2)
- 2.33 (711.20mm) (6)
- 2.50 (762.00mm) (10)
- 2.58 (787.40mm) (2)
- 2.67 (812.80mm) (4)
- 2.92 (889.00mm) (6)
- 3.00 (914.40mm) (691)
- 3.33 (1.02m) (4)
- 3.67 (1.12m) (2)
- 3.75 (1.14m) (2)
- 3.92 (1.19m) (2)
- 4.00 (1.22m) (8)
- 4.17 (1.27m) (2)
- 4.67 (1.42m) (2)
- 5.00 (1.52m) (6)
- 5.17 (1.57m) (2)
- 6.00 (1.83m) (4)
- 6.07 (1.85m) (2)
- 7.00 (2.13m) (2)
- Shielding :
- Contact Finish :
- Cable Termination :
- Applied Filters :
4274 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Plug | 30 | 2 | - | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Plug | 30 | 2 | - | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | Polarizing Key | Socket to Plug | 30 | 2 | - | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Plug | 30 | 2 | - | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 30 | 2 | - | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket, Reversed | 30 | 2 | 7.00 (2.13m) | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Plug | 30 | 2 | - | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .100" MINI MATE UNIVERSAL DOUBLE | $proddata[$product['id']]['package'] | Multiple, Individual | Polarizing Key | Socket to Socket | 30 | 2 | - | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 30 | 2 | 5.17 (1.57m) | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 30 | 2 | - | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHKC30H/AE30M/HHKC30H | $proddata[$product['id']]['package'] | Multiple, Ribbon | Polarizing Key | Socket to Socket | 30 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | Flash | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, FEP | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 30 | 2 | - | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Plug | 30 | 2 | - | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Plug | 30 | 2 | - | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | Polarizing Key | Socket to Socket | 30 | 2 | - | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 30 | 2 | 6.07 (1.85m) | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW PANEL | $proddata[$product['id']]['package'] | Blue, Individual | Latch Lock | Plug to Individual Wire Leads | 30 | 2 | - | Shielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Cable | 30 | 2 | - | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | Polarizing Key | Socket to Socket | 30 | 2 | - | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 30 | 2 | - | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .100" MINI MATE UNIVERSAL DOUBLE | $proddata[$product['id']]['package'] | Multiple, Individual | Polarizing Key | Socket to Socket | 30 | 2 | - | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .100" MINI MATE UNIVERSAL DOUBLE | $proddata[$product['id']]['package'] | Multiple, Individual | Polarizing Key | Socket to Socket | 30 | 2 | - | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .100" MINI MATE UNIVERSAL DOUBLE | $proddata[$product['id']]['package'] | Multiple, Individual | Polarizing Key | Socket to Socket | 30 | 2 | - | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Cable | 30 | 2 | 6.00 (1.83m) | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Plug | 30 | 2 | - | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 30 | 2 | - | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, 0.100" | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 30 | 2 | - | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 30 | 2 | 1.67 (508.00mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .100" MINI MATE UNIVERSAL DOUBLE | $proddata[$product['id']]['package'] | Multiple, Individual | Polarizing Key | Socket to Socket | 30 | 2 | - | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Blue, Individual | - | Plug to Individual Wire Leads | 30 | 2 | - | Shielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||||
