- Connector Type :
- Length :
-
- 0.167 (50.80mm, 2.00") (100)
- 0.240 (73.15mm, 2.88") (4)
- 0.250 (76.20mm, 3.00") (6)
- 0.333 (101.60mm, 4.00") (84)
- 0.417 (127.00mm, 5.00") (2)
- 0.492 (149.86mm, 5.90") (2)
- 0.500 (152.40mm, 6.00") (98)
- 0.667 (203.20mm, 8.00") (84)
- 0.833 (254.00mm, 10.00") (86)
- 1.00 (304.80mm) (180)
- 1.50 (457.20mm) (2)
- 1.64 (500.00mm) (2)
- 2.00 (609.60mm) (4)
- 3.33 (1.02m) (2)
- Contact Finish :
- Pitch - Connector :
- Applied Filters :
658 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | JST Sales America Inc. | JUMPER 07SR-3S - 07SR-3S 10" | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket, Reversed | 7 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 13SR-3S - 13SR-3S 10" | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket | 13 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 13SR-3S - 13SR-3S 10" | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket, Reversed | 13 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 07SR-3S - 07SR-3S 8" | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket, Reversed | 7 | 1 | 0.667 (203.20mm, 8.00") | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
112
In-stock
|
Samtec Inc. | CBL ASSEM MPOWER 2POS 18AWG 12" | $proddata[$product['id']]['package'] | Black, Individual | Socket to Cable | 2 | 1 | 1.00 (304.80mm) | Unshielded | Gold | 10.0µin (0.25µm) | - | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 13SR-3S - 13SR-3S 8" | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket | 13 | 1 | 0.667 (203.20mm, 8.00") | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 11SR-3S - 11SR-3S 10" | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket | 11 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 11SR-3S - 11SR-3S 10" | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket, Reversed | 11 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 13SR-3S - 13SR-3S 6" | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket, Reversed | 13 | 1 | 0.500 (152.40mm, 6.00") | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 11SR-3S - 11SR-3S 6" | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket | 11 | 1 | 0.500 (152.40mm, 6.00") | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 10SR-3S - 10SR-3S 8" | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket, Reversed | 10 | 1 | 0.667 (203.20mm, 8.00") | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 14SR-3S - 14SR-3S 2" | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket, Reversed | 14 | 1 | 0.167 (50.80mm, 2.00") | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 11SR-3S - 11SR-3S 4" | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket | 11 | 1 | 0.333 (101.60mm, 4.00") | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 09SR-3S - 09SR-3S 8" | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket | 9 | 1 | 0.667 (203.20mm, 8.00") | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 10XAF-2S - 10XAF-2S 10" | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket, Reversed | 10 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.098" (2.50mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 10XAF-2S - 10XAF-2S 10" | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket | 10 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.098" (2.50mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 08XAF-2S - 08XAF-2S 10" | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket, Reversed | 8 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.098" (2.50mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 09SR-3S - 09SR-3S 6" | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket, Reversed | 9 | 1 | 0.500 (152.40mm, 6.00") | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 10XAF-2S - 10XAF-2S 6" | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket, Reversed | 10 | 1 | 0.500 (152.40mm, 6.00") | - | Tin | - | 0.098" (2.50mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 08XAF-2S - 08XAF-2S 8" | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket, Reversed | 8 | 1 | 0.667 (203.20mm, 8.00") | - | Tin | - | 0.098" (2.50mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 07SR-3S - 07SR-3S 10" | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket | 7 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 08XAF-2S - 08XAF-2S 6" | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket | 8 | 1 | 0.500 (152.40mm, 6.00") | - | Tin | - | 0.098" (2.50mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 10XAF-2S - 10XAF-2S 4" | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket, Reversed | 10 | 1 | 0.333 (101.60mm, 4.00") | - | Tin | - | 0.098" (2.50mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 10XAF-2S - 10XAF-2S 4" | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket | 10 | 1 | 0.333 (101.60mm, 4.00") | - | Tin | - | 0.098" (2.50mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 11SR-3S - 11SR-3S 2" | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket, Reversed | 11 | 1 | 0.167 (50.80mm, 2.00") | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 08XAF-2S - 08XAF-2S 4" | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket, Reversed | 8 | 1 | 0.333 (101.60mm, 4.00") | - | Tin | - | 0.098" (2.50mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 08XAF-2S - 08XAF-2S 4" | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket | 8 | 1 | 0.333 (101.60mm, 4.00") | - | Tin | - | 0.098" (2.50mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 10XAF-2S - 10XAF-2S 2" | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket, Reversed | 10 | 1 | 0.167 (50.80mm, 2.00") | - | Tin | - | 0.098" (2.50mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 06SR-3S - 06SR-3S 10" | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket | 6 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 08XAF-2S - 08XAF-2S 2" | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket | 8 | 1 | 0.167 (50.80mm, 2.00") | - | Tin | - | 0.098" (2.50mm) | - | IDC | |||||
