- Part Status :
- Pitch - Connector :
- Applied Filters :
12 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||
|
VIEW | Amphenol ICC (FCI) | CONN RCPT SAS VERT | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | Crimp | |||||
|
74
In-stock
|
Adafruit Industries LLC | JST SH 4-PIN CABLE - QWIIC COMPA | $proddata[$product['id']]['package'] | Multiple, Individual | 4 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | Tin | 0.039" (1.00mm) | Crimp | |||||
|
VIEW | TE Connectivity AMP Connectors | HIL148991 WIRE HARNESS L=20 | $proddata[$product['id']]['package'] | Beige, Individual (Round) | - | 1 | 1.67 (508.00mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | Hirose Electric Co Ltd | CONN | $proddata[$product['id']]['package'] | Black, Individual | 41 | 3 | - | Unshielded | Gold | 0.177" (4.50mm) | Crimp | |||||
|
VIEW | Schneider Electric | TELEFAST 2 CABLE | $proddata[$product['id']]['package'] | - | 20 | - | 6.56 (2.00m) | Unshielded | - | - | Crimp | |||||
|
VIEW | Amphenol ICC (FCI) | CONN RCPT SAS VERT | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | Crimp | |||||
|
74
In-stock
|
Adafruit Industries LLC | JST SH 4-PIN CABLE - QWIIC COMPA | $proddata[$product['id']]['package'] | Multiple, Individual | 4 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | Tin | 0.039" (1.00mm) | Crimp | |||||
|
VIEW | TE Connectivity AMP Connectors | HIL148991 WIRE HARNESS L=20 | $proddata[$product['id']]['package'] | Beige, Individual (Round) | - | 1 | 1.67 (508.00mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | Hirose Electric Co Ltd | CONN | $proddata[$product['id']]['package'] | Black, Individual | 41 | 3 | - | Unshielded | Gold | 0.177" (4.50mm) | Crimp | |||||
|
VIEW | Schneider Electric | TELEFAST 2 CABLE | $proddata[$product['id']]['package'] | - | 20 | - | 6.56 (2.00m) | Unshielded | - | - | Crimp | |||||
|
RFQ |
1,627
In-stock
|
Hirose Electric Co Ltd | CONN | TJA | Obsolete | Black, Individual | 41 | 3 | - | Unshielded | Gold | 0.178" (4.50mm) | Crimp | |||
|
3,183
In-stock
|
TE Connectivity AMP Connectors | HIL148991 WIRE HARNESS L=20 | - | Active | Beige, Individual (Round) | - | 1 | 1.67 (508.00mm) | Unshielded | - | - | Crimp | ||||
