- Manufacture :
- Operating Temperature :
- Mounting Type :
- Package / Case :
- Response Time :
- Breaking Capacity @ Rated Voltage :
- Applied Filters :
27 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Mounting Type | Size / Dimension | Package / Case | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
97
In-stock
|
Littelfuse Inc. | FUSE BRD MNT 20A 65VAC 65VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.240" L x 0.106" W x 0.106" H (6.10mm x 2.69mm x 2.69mm) | 2-SMD, Square End Block | 65 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 100A AC, 150A DC | 154.0 | 20 A | cURus | |||
|
7,231
In-stock
|
Littelfuse Inc. | FUSE BRD MNT 20A 65VAC 65VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.240" L x 0.106" W x 0.106" H (6.10mm x 2.69mm x 2.69mm) | 2-SMD, Square End Block | 65 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 100A AC, 150A DC | 154.0 | 20 A | cURus | |||
|
|
500
In-stock
|
Schurter Inc. | FUSE CERAMIC 15A 65VAC 65VDC | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.079" Dia x 0.276" L (2.00mm x 7.00mm) | Cartridge, Non-Standard | 65 V | Cartridge, Ceramic | Fast Blow | 300A | 92.0 | 15 A | cURus | |||
|
1,120
In-stock
|
Schurter Inc. | FUSE BRD MNT 15A 65VAC 65VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 85°C | Surface Mount | 0.276" L x 0.100" W x 0.100" H (7.00mm x 2.54mm x 2.54mm) | 2-SMD, Square End Block | 65 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 150A | 360.0 | 15 A | cURus | |||
|
VIEW | Schurter Inc. | FUSE BRD MNT 8A 65VAC 65VDC 2SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 85°C | Surface Mount | 0.276" L x 0.100" W x 0.100" H (7.00mm x 2.54mm x 2.54mm) | 2-SMD, Square End Block | 65 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 150A | 83.0 | 8 A | cURus | |||
|
VIEW | Schurter Inc. | FUSE BRD MNT 12A 65VAC 65VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 85°C | Surface Mount | 0.276" L x 0.100" W x 0.100" H (7.00mm x 2.54mm x 2.54mm) | 2-SMD, Square End Block | 65 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 300A | 48.0 | 12 A | cURus | |||
|
VIEW | Schurter Inc. | FUSE CERAMIC 10A 65VAC 65VDC | $proddata[$product['id']]['package'] | - | -55°C ~ 85°C | Surface Mount | 0.079" Dia x 0.276" L (2.00mm x 7.00mm) | Cartridge, Non-Standard | 65 V | Cartridge, Ceramic | Slow Blow | 150A | 140.0 | 10 A | cURus | |||
|
VIEW | Schurter Inc. | FUSE BRD MNT 15A 65VAC 65VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 85°C | Surface Mount | 0.276" L x 0.100" W x 0.100" H (7.00mm x 2.54mm x 2.54mm) | 2-SMD, Square End Block | 65 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 300A | 92.0 | 15 A | cURus | |||
|
VIEW | Schurter Inc. | FUSE CERAMIC 10A 65VAC 65VDC | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.079" Dia x 0.276" L (2.00mm x 7.00mm) | Cartridge, Non-Standard | 65 V | Cartridge, Ceramic | Fast Blow | 300A | 31.0 | 10 A | cURus | |||
|
VIEW | Schurter Inc. | FUSE CERAMIC 12A 65VAC 65VDC | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.079" Dia x 0.276" L (2.00mm x 7.00mm) | Cartridge, Non-Standard | 65 V | Cartridge, Ceramic | Fast Blow | 300A | 48.0 | 12 A | cURus | |||
|
VIEW | Schurter Inc. | FUSE CERAMIC 12A 65VAC 65VDC | $proddata[$product['id']]['package'] | - | -55°C ~ 85°C | Surface Mount | 0.079" Dia x 0.276" L (2.00mm x 7.00mm) | Cartridge, Non-Standard | 65 V | Cartridge, Ceramic | Slow Blow | 150A | 215.0 | 12 A | cURus | |||
|
VIEW | Schurter Inc. | FUSE BRD MNT 12A 65VAC 65VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 85°C | Surface Mount | 0.276" L x 0.100" W x 0.100" H (7.00mm x 2.54mm x 2.54mm) | 2-SMD, Square End Block | 65 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 150A | 215.0 | 12 A | cURus | |||
|
VIEW | Schurter Inc. | FUSE CERAMIC 8A 65VAC 65VDC | $proddata[$product['id']]['package'] | - | -55°C ~ 85°C | Surface Mount | 0.079" Dia x 0.276" L (2.00mm x 7.00mm) | Cartridge, Non-Standard | 65 V | Cartridge, Ceramic | Slow Blow | 150A | 83.0 | 8 A | cURus | |||
|
VIEW | Schurter Inc. | FUSE BRD MNT 10A 65VAC 65VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 85°C | Surface Mount | 0.276" L x 0.100" W x 0.100" H (7.00mm x 2.54mm x 2.54mm) | 2-SMD, Square End Block | 65 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 150A | 140.0 | 10 A | cURus | |||
|
VIEW | Schurter Inc. | FUSE BRD MNT 8A 65VAC 65VDC 2SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 85°C | Surface Mount | 0.276" L x 0.100" W x 0.100" H (7.00mm x 2.54mm x 2.54mm) | 2-SMD, Square End Block | 65 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 150A | 83.0 | 8 A | cURus | |||
|
VIEW | Schurter Inc. | FUSE BRD MNT 10A 65VAC 65VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 85°C | Surface Mount | 0.276" L x 0.100" W x 0.100" H (7.00mm x 2.54mm x 2.54mm) | 2-SMD, Square End Block | 65 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 300A | 31.0 | 10 A | cURus | |||
|
VIEW | Schurter Inc. | FUSE BRD MNT 12A 65VAC 65VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 85°C | Surface Mount | 0.276" L x 0.100" W x 0.100" H (7.00mm x 2.54mm x 2.54mm) | 2-SMD, Square End Block | 65 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 150A | 215.0 | 12 A | cURus | |||
|
VIEW | Schurter Inc. | FUSE CERAMIC 15A 65VAC 65VDC | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.079" Dia x 0.276" L (2.00mm x 7.00mm) | Cartridge, Non-Standard | 65 V | Cartridge, Ceramic | Fast Blow | 300A | 92.0 | 15 A | cURus | |||
|
VIEW | Schurter Inc. | FUSE BRD MNT 10A 65VAC 65VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 85°C | Surface Mount | 0.276" L x 0.100" W x 0.100" H (7.00mm x 2.54mm x 2.54mm) | 2-SMD, Square End Block | 65 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 150A | 140.0 | 10 A | cURus | |||
|
VIEW | Littelfuse Inc. | FUSE BRD MNT 20A 65VAC 65VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.240" L x 0.106" W x 0.106" H (6.10mm x 2.69mm x 2.69mm) | 2-SMD, Square End Block | 65 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 100A AC, 150A DC | 154.0 | 20 A | cURus | |||
|
VIEW | Schurter Inc. | FUSE BRD MNT 15A 65VAC 65VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 85°C | Surface Mount | 0.276" L x 0.100" W x 0.100" H (7.00mm x 2.54mm x 2.54mm) | 2-SMD, Square End Block | 65 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 150A | 360.0 | 15 A | cURus | |||
|
VIEW | Schurter Inc. | FUSE CERAMIC 15A 65VAC 65VDC | $proddata[$product['id']]['package'] | - | -55°C ~ 85°C | Surface Mount | 0.079" Dia x 0.276" L (2.00mm x 7.00mm) | Cartridge, Non-Standard | 65 V | Cartridge, Ceramic | Slow Blow | 150A | 360.0 | 15 A | cURus | |||
|
VIEW | Schurter Inc. | FUSE BRD MNT 15A 65VAC 65VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 85°C | Surface Mount | 0.276" L x 0.100" W x 0.100" H (7.00mm x 2.54mm x 2.54mm) | 2-SMD, Square End Block | 65 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 150A | 360.0 | 15 A | cURus | |||
|
|
VIEW | Schurter Inc. | FUSE BRD MNT 15A 65VAC 65VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 85°C | Surface Mount | 0.276" L x 0.100" W x 0.100" H (7.00mm x 2.54mm x 2.54mm) | 2-SMD, Square End Block | 65 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 300A | 92.0 | 15 A | cURus | |||
|
|
VIEW | Schurter Inc. | FUSE BRD MNT 10A 65VAC 65VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 85°C | Surface Mount | 0.276" L x 0.100" W x 0.100" H (7.00mm x 2.54mm x 2.54mm) | 2-SMD, Square End Block | 65 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 300A | 31.0 | 10 A | cURus | |||
|
|
VIEW | Schurter Inc. | FUSE BOARD MOUNT 8A 65VAC 65VDC | $proddata[$product['id']]['package'] | - | -55°C ~ 85°C | Requires Holder | 0.079" Dia x 0.276" L (2.00mm x 7.00mm) | Cartridge, Non-Standard | 65 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 150A | 83.0 | 8 A | cURus | |||
|
|
VIEW | Schurter Inc. | FUSE BOARD MOUNT 15A 65VAC 65VDC | $proddata[$product['id']]['package'] | - | -55°C ~ 85°C | Requires Holder | 0.079" Dia x 0.276" L (2.00mm x 7.00mm) | Cartridge, Non-Standard | 65 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 150A | 360.0 | 15 A | cURus | |||
