- Applied Filters :
34 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Tolerance | Lead Spacing | Diameter | R @ 25°C | Current - Steady State Max | R @ Current | Approval Agency | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||
|
|
VIEW | Yageo | NTC 5MM 7OHM 2A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.197" (5.00mm) | 0.295" (7.50mm) | 7 Ohms | 2 A | 375 mOhms | TUV, UL | - | |||
|
|
4,929
In-stock
|
Yageo | NTC,10MM, 7OHM 3A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.197" (5.00mm) | 0.531" (13.50mm) | 7 Ohms | 3 A | 262 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 25MM 7OHM 10A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.984" (25.00mm) | 7 Ohms | 10 A | 79 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 25MM 7OHM 10A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.984" (25.00mm) | 7 Ohms | 10 A | 79 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 25MM 7OHM 10A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.984" (25.00mm) | 7 Ohms | 10 A | 79 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 25MM 7OHM 10A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.984" (25.00mm) | 7 Ohms | 10 A | 79 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 20MM 7OHM 6A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.787" (20.00mm) | 7 Ohms | 6 A | 156 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 20MM 7OHM 6A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.787" (20.00mm) | 7 Ohms | 6 A | 156 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 20MM 7OHM 6A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.787" (20.00mm) | 7 Ohms | 6 A | 156 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 20MM 7OHM 6A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.787" (20.00mm) | 7 Ohms | 6 A | 156 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 15MM 7OHM 5A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.591" (15.00mm) | 7 Ohms | 5 A | 188 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 15MM 7OHM 5A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.591" (15.00mm) | 7 Ohms | 5 A | 188 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 13MM 7OHM 5A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.512" (13.00mm) | 7 Ohms | 5 A | 262 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 13MM 7OHM 5A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.512" (13.00mm) | 7 Ohms | 5 A | 262 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 13MM 1OHM 7A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.630" (16.00mm) | 7 Ohms | 5 A | 171 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 13MM 7OHM 5A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.512" (13.00mm) | 7 Ohms | 5 A | 171 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 15MM 7OHM 5A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.591" (15.00mm) | 7 Ohms | 5 A | 188 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 15MM 7OHM 5A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.591" (15.00mm) | 7 Ohms | 5 A | 188 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 13MM 1OHM 7A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.630" (16.00mm) | 7 Ohms | 5 A | 171 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 13MM 7OHM 5A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.512" (13.00mm) | 7 Ohms | 5 A | 262 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 13MM 7OHM 5A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.512" (13.00mm) | 7 Ohms | 5 A | 171 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 13MM 7OHM 5A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.512" (13.00mm) | 7 Ohms | 5 A | 262 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 10MM 7OHM 4A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.394" (10.00mm) | 7 Ohms | 4 A | 180 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 10MM 5OHM 4A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.531" (13.50mm) | 7 Ohms | 3 A | 180 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 10MM 5OHM 4A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.197" (5.00mm) | 0.531" (13.50mm) | 7 Ohms | 3 A | 180 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 10MM 7OHM 4A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.197" (5.00mm) | 0.394" (10.00mm) | 7 Ohms | 4 A | 180 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 10MM 7OHM 3A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.394" (10.00mm) | 7 Ohms | 3 A | 262 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 10MM 7OHM 3A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.394" (10.00mm) | 7 Ohms | 3 A | 262 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 10MM 7OHM 3A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.197" (5.00mm) | 0.394" (10.00mm) | 7 Ohms | 3 A | 262 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 8MM 7OHM 4A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.433" (11.00mm) | 7 Ohms | 4 A | 195 mOhms | TUV, UL | - | |||
