- Lead Spacing :
- R @ Current :
-
- 150 mOhms (4)
- 152 mOhms (4)
- 163 mOhms (4)
- 166 mOhms (8)
- 168 mOhms (4)
- 180 mOhms (2)
- 182 mOhms (4)
- 191 mOhms (4)
- 194 mOhms (4)
- 195 mOhms (8)
- 196 mOhms (4)
- 207 mOhms (5)
- 211 mOhms (4)
- 227 mOhms (4)
- 241 mOhms (4)
- 243 mOhms (4)
- 244 mOhms (4)
- 245 mOhms (4)
- 247 mOhms (4)
- 250 mOhms (4)
- 252 mOhms (4)
- 255 mOhms (4)
- 260 mOhms (8)
- 265 mOhms (4)
- 270 mOhms (4)
- 285 mOhms (4)
- 292 mOhms (8)
- 302 mOhms (4)
- Applied Filters :
127 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Tolerance | Lead Spacing | Diameter | R @ 25°C | Current - Steady State Max | R @ Current | Grade | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||
|
|
VIEW | Yageo | NTC, 10MM, 5OHM 4A, 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.197" (5.00mm) | 0.531" (13.50mm) | 5 Ohms | 4 A | 168 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 15MM 1OHM 9A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.709" (18.00mm) | 40 Ohms | 4 A | 292 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 15MM 40OHM 3A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.591" (15.00mm) | 40 Ohms | 4 A | 292 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 15MM 40OHM 3A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.591" (15.00mm) | 40 Ohms | 4 A | 292 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 15MM 1OHM 9A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.709" (18.00mm) | 40 Ohms | 4 A | 292 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 15MM 12OHM 4A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.591" (15.00mm) | 12 Ohms | 4 A | 252 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 15MM 15OHM 4A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.591" (15.00mm) | 15 Ohms | 4 A | 260 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 15MM 12OHM 4A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.591" (15.00mm) | 12 Ohms | 4 A | 252 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 15MM 15OHM 4A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.591" (15.00mm) | 15 Ohms | 4 A | 260 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 15MM 22OHM 4A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.591" (15.00mm) | 22 Ohms | 4 A | 302 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 15MM 16OHM 4A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.591" (15.00mm) | 16 Ohms | 4 A | 285 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 15MM 22OHM 4A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.591" (15.00mm) | 22 Ohms | 4 A | 302 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 15MM 16OHM 4A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.591" (15.00mm) | 16 Ohms | 4 A | 285 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 15MM 20OHM 4A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.591" (15.00mm) | 20 Ohms | 4 A | 292 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 15MM 20OHM 4A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.591" (15.00mm) | 20 Ohms | 4 A | 292 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 13MM 1OHM 7A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.630" (16.00mm) | 15 Ohms | 4 A | 247 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 13MM 1OHM 7A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.630" (16.00mm) | 12 Ohms | 4 A | 243 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 13MM 18OHM 4A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.512" (13.00mm) | 18 Ohms | 4 A | 260 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 13MM 11OHM 4A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.512" (13.00mm) | 11 Ohms | 4 A | 241 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 13MM 15OHM 4A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.512" (13.00mm) | 15 Ohms | 4 A | 247 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 13MM 16OHM 4A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.512" (13.00mm) | 16 Ohms | 4 A | 250 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 13MM 1OHM 7A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.630" (16.00mm) | 16 Ohms | 4 A | 250 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 13MM 12OHM 4A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.512" (13.00mm) | 12 Ohms | 4 A | 227 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 13MM 12OHM 4A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.512" (13.00mm) | 12 Ohms | 4 A | 227 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 13MM 1OHM 7A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.630" (16.00mm) | 18 Ohms | 4 A | 260 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 13MM 1OHM 7A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.630" (16.00mm) | 19 Ohms | 4 A | 265 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 13MM 14OHM 4A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.512" (13.00mm) | 14 Ohms | 4 A | 245 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 13MM 13OHM 4A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.512" (13.00mm) | 13 Ohms | 4 A | 244 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 13MM 1OHM 7A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.630" (16.00mm) | 20 Ohms | 4 A | 270 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 13MM 17OHM 4A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.512" (13.00mm) | 17 Ohms | 4 A | 255 mOhms | - | TUV, UL | |||
