- Manufacture :
- Lead Spacing :
- R @ Current :
- Approval Agency :
- Applied Filters :
14 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Tolerance | Lead Spacing | Diameter | R @ 25°C | Current - Steady State Max | R @ Current | Grade | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||
|
VIEW | Ametherm | ICL 25 OHM 20% 3A 16MM | $proddata[$product['id']]['package'] | ±20% | 0.307" (7.80mm) | 0.630" (16.00mm) | 25 Ohms | 3 A | 300 mOhms | - | CSA | |||
|
481
In-stock
|
Ametherm | ICL 25 OHM 15% 3A 13MM | $proddata[$product['id']]['package'] | ±15% | 0.307" (7.80mm) | 0.512" (13.00mm) | 25 Ohms | 3 A | 420 mOhms | - | UR | |||
|
VIEW | Ametherm | ICL 25 OHM 15% 3A 13MM | $proddata[$product['id']]['package'] | ±15% | 0.307" (7.80mm) | 0.512" (13.00mm) | 25 Ohms | 3 A | 420 mOhms | - | UR | |||
|
VIEW | Ametherm | ICL 25 OHM 15% 3A 13MM | $proddata[$product['id']]['package'] | ±15% | 0.307" (7.80mm) | 0.512" (13.00mm) | 25 Ohms | 3 A | 420 mOhms | - | UR | |||
|
VIEW | EPCOS - TDK Electronics | ICL 25 OHM 20% 3A 14.5MM | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.571" (14.50mm) | 25 Ohms | 3 A | 319 mOhms | - | CQC, UL, VDE | |||
|
VIEW | EPCOS - TDK Electronics | ICL 25 OHM 20% 3A 14.5MM | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.571" (14.50mm) | 25 Ohms | 3 A | 319 mOhms | - | CQC, UL, VDE | |||
|
|
VIEW | Yageo | NTC 15MM 25OHM 3A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.591" (15.00mm) | 25 Ohms | 3 A | 482 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 15MM 25OHM 3A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.591" (15.00mm) | 25 Ohms | 3 A | 482 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 13MM 25OHM 3A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.512" (13.00mm) | 25 Ohms | 3 A | 430 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 13MM 25OHM 3A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.512" (13.00mm) | 25 Ohms | 3 A | 430 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 15MM 25OHM 3A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.591" (15.00mm) | 25 Ohms | 3 A | 482 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 15MM 25OHM 3A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.591" (15.00mm) | 25 Ohms | 3 A | 482 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 13MM 25OHM 3A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.512" (13.00mm) | 25 Ohms | 3 A | 430 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 13MM 25OHM 3A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.512" (13.00mm) | 25 Ohms | 3 A | 430 mOhms | - | TUV, UL | |||
