- R @ Current :
-
- 1.022 Ohms (1)
- 1.075 Ohms (1)
- 1.1 Ohms (2)
- 1.124 Ohms (1)
- 1.19 Ohms (1)
- 1.252 Ohms (1)
- 1.9 Ohms (5)
- 2.2 Ohms (2)
- 2.34 Ohms (1)
- 353 mOhms (1)
- 400 mOhms (1)
- 500 mOhms (1)
- 539 mOhms (1)
- 616 mOhms (1)
- 650 mOhms (1)
- 652 mOhms (1)
- 680 mOhms (1)
- 800 mOhms (2)
- 802 mOhms (1)
- 816 mOhms (1)
- 820 mOhms (1)
- 864 mOhms (1)
- 950 mOhms (1)
- Applied Filters :
42 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Tolerance | Lead Spacing | Diameter | R @ 25°C | Current - Steady State Max | R @ Current | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||
|
VIEW | Eaton - Electronics Division | ICL NTC 30 OHM 2850 BETA B1 7MM | $proddata[$product['id']]['package'] | ±20% | 0.197" (5.00mm) | 0.335" (8.50mm) | 30 Ohms | 1 A | - | - | |||
|
VIEW | Eaton - Electronics Division | ICL 100 OHM 3300 BETA B1 11MM | $proddata[$product['id']]['package'] | ±20% | 0.197" (5.00mm) | 0.472" (12.00mm) | 100 Ohms | 1 A | - | - | |||
|
VIEW | Eaton - Electronics Division | ICL 120 OHM 3400 BETA B1 11MM | $proddata[$product['id']]['package'] | ±20% | 0.197" (5.00mm) | 0.472" (12.00mm) | 120 Ohms | 1 A | - | - | |||
|
VIEW | Eaton - Electronics Division | ICL NTC 12 OHM 2650 BETA B1 5MM | $proddata[$product['id']]['package'] | ±20% | 0.197" (5.00mm) | 0.276" (7.00mm) | 12 Ohms | 1 A | - | - | |||
|
VIEW | Eaton - Electronics Division | ICL NTC 16 OHM 2700 BETA B1 5MM | $proddata[$product['id']]['package'] | ±20% | 0.197" (5.00mm) | 0.276" (7.00mm) | 16 Ohms | 1 A | - | - | |||
|
VIEW | Eaton - Electronics Division | ICL NTC 8 OHM 2600 BETA B1 5MM | $proddata[$product['id']]['package'] | ±20% | 0.197" (5.00mm) | 0.276" (7.00mm) | 8 Ohms | 1 A | - | - | |||
|
946
In-stock
|
Ametherm | ICL 120 OHM 20% 1A 12MM | $proddata[$product['id']]['package'] | ±20% | 0.307" (7.80mm) | 0.472" (12.00mm) | 120 Ohms | 1 A | 2.34 Ohms | - | |||
|
282
In-stock
|
Ametherm | ICL 220 OHM 25% 1A 16MM | $proddata[$product['id']]['package'] | ±25% | 0.307" (7.80mm) | 0.630" (16.00mm) | 220 Ohms | 1 A | 1.9 Ohms | - | |||
|
623
In-stock
|
Ametherm | ICL 5 OHM 25% 1A 6MM | $proddata[$product['id']]['package'] | ±25% | 0.201" (5.10mm) | 0.236" (6.00mm) | 5 Ohms | 1 A | - | - | |||
|
30
In-stock
|
Ametherm | ICL 60 OHM 15% 1A 5.5MM | $proddata[$product['id']]['package'] | ±15% | 0.236" (6.00mm) | 0.217" (5.50mm) | 60 Ohms | 1 A | 820 mOhms | - | |||
|
777
In-stock
|
Ametherm | ICL 120 OHM 15% 1A 5.5MM | $proddata[$product['id']]['package'] | ±15% | 0.236" (6.00mm) | 0.217" (5.50mm) | 120 Ohms | 1 A | 12 Ohms | - | |||
|
219
In-stock
|
Ametherm | ICL 20 OHM 25% 1A 2.5MM | $proddata[$product['id']]['package'] | ±25% | 0.098" (2.50mm) | 0.098" (2.50mm) | 20 Ohms | 1 A | 1.1 Ohms | - | |||
|
655
In-stock
|
Ametherm | ICL 50 OHM 20% 1A 3MM | $proddata[$product['id']]['package'] | ±20% | 0.157" (4.00mm) | 0.118" (3.00mm) | 50 Ohms | 1 A | 1.1 Ohms | - | |||
|
744
In-stock
|
Ametherm | ICL 10 OHM 15% 1A 5MM | $proddata[$product['id']]['package'] | ±15% | 0.201" (5.10mm) | 0.197" (5.00mm) | 10 Ohms | 1 A | 400 mOhms | - | |||
|
1,182
In-stock
|
EPCOS - TDK Electronics | ICL 2.2 OHM 20% 11.5MM | $proddata[$product['id']]['package'] | ±20% | 0.197" (5.00mm) | 0.453" (11.50mm) | 2.2 Ohms | 1 A | - | - | |||
|
|
3,579
In-stock
|
Cantherm | ICL 8 OHM 20% 1A 9MM | $proddata[$product['id']]['package'] | ±20% | 0.197" (5.00mm) | 0.354" (9.00mm) | 8 Ohms | 1 A | 539 mOhms | - | |||
|
VIEW | Littelfuse Inc. | ICL 8 OHM 20% 1A 10.92MM | $proddata[$product['id']]['package'] | ±20% | 0.200" (5.08mm) | 0.430" (10.92mm) | 8 Ohms | 1 A | 500 mOhms | - | |||
|
VIEW | Littelfuse Inc. | ICL 33 OHM 20% 1A 13.97MM | $proddata[$product['id']]['package'] | ±20% | 0.200" (5.08mm) | 0.550" (13.97mm) | 33 Ohms | 1 A | 1.075 Ohms | - | |||
|
VIEW | Littelfuse Inc. | ICL 12 OHM 20% 1A 6.99MM | $proddata[$product['id']]['package'] | ±20% | 0.160" (4.06mm) | 0.275" (6.99mm) | 12 Ohms | 1 A | 1.19 Ohms | - | |||
|
VIEW | Littelfuse Inc. | ICL 10 OHM 20% 1A 10.92MM | $proddata[$product['id']]['package'] | ±20% | 0.200" (5.08mm) | 0.430" (10.92mm) | 10 Ohms | 1 A | 650 mOhms | - | |||
|
|
VIEW | Murata Electronics | ICL 22 OHM 15% 1A 7MM | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.276" (7.00mm) | 22 Ohms | 1 A | - | - | |||
|
62,370
In-stock
|
Ametherm | ICL 120 OHM 20% 1A 8MM | $proddata[$product['id']]['package'] | ±20% | 0.201" (5.10mm) | 0.315" (8.00mm) | 120 Ohms | 1 A | 800 mOhms | - | |||
|
2,271
In-stock
|
Ametherm | ICL 10 OHM 20% 1A 3MM | $proddata[$product['id']]['package'] | ±20% | 0.098" (2.50mm) | 0.118" (3.00mm) | 10 Ohms | 1 A | 800 mOhms | - | |||
|
2,020
In-stock
|
Ametherm | ICL 220 OHM 20% 1A 3MM | $proddata[$product['id']]['package'] | ±20% | 0.118" (3.00mm) | 0.118" (3.00mm) | 220 Ohms | 1 A | 2.2 Ohms | - | |||
|
VIEW | KYOCERA AVX | ICL 120 OHM 20% 1A 11.5MM | $proddata[$product['id']]['package'] | ±20% | 0.200" (5.08mm) | 0.453" (11.50mm) | 120 Ohms | 1 A | 1.9 Ohms | - | |||
|
|
VIEW | Murata Electronics | ICL 22 OHM 15% 1A 7MM | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.276" (7.00mm) | 22 Ohms | 1 A | - | - | |||
|
VIEW | Ametherm | ICL 220 OHM 25% 1A 16MM | $proddata[$product['id']]['package'] | ±25% | 0.307" (7.80mm) | 0.630" (16.00mm) | 220 Ohms | 1 A | 1.9 Ohms | - | |||
|
VIEW | Ametherm | ICL 220 OHM 25% 1A 8MM | $proddata[$product['id']]['package'] | ±25% | 0.251" (6.40mm) | 0.315" (8.00mm) | 220 Ohms | 1 A | 1.9 Ohms | - | |||
|
VIEW | Ametherm | ICL 10 OHM 20% 1A 8MM | $proddata[$product['id']]['package'] | ±20% | 0.250" (6.35mm) | 0.315" (8.00mm) | 10 Ohms | 1 A | 680 mOhms | - | |||
|
VIEW | Ametherm | ICL 220 OHM 25% 1A 8MM | $proddata[$product['id']]['package'] | ±25% | 0.251" (6.40mm) | 0.315" (8.00mm) | 220 Ohms | 1 A | 1.9 Ohms | - | |||
