- Approval Agency :
- Applied Filters :
32 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Tolerance | Lead Spacing | Diameter | R @ 25°C | Current - Steady State Max | R @ Current | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||
|
VIEW | Eaton - Electronics Division | ICL 100 OHM 3450 BETA B1 15MM | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.630" (16.00mm) | 100 Ohms | 2 A | - | - | |||
|
VIEW | Eaton - Electronics Division | ICL NTC 50 OHM 3200 BETA B1 13MM | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.512" (13.00mm) | 50 Ohms | 2 A | - | - | |||
|
|
VIEW | EPCOS - TDK Electronics | ICL 5 OHM 20% 11.5MM | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.453" (11.50mm) | 5 Ohms | 2 A | - | - | |||
|
VIEW | EPCOS - TDK Electronics | ICL 60 OHM 20% 2A 15MM | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.591" (15.00mm) | 60 Ohms | 2 A | 660 mOhms | UL | |||
|
VIEW | EPCOS - TDK Electronics | THERMISTOR NTC 220OHM 3900K | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.591" (15.00mm) | 220 Ohms | 2 A | - | UL | |||
|
270
In-stock
|
EPCOS - TDK Electronics | ICL 80 OHM 20% 2A 14.5MM | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.571" (14.50mm) | 80 Ohms | 2 A | 624 mOhms | CQC, UL, VDE | |||
|
875
In-stock
|
EPCOS - TDK Electronics | ICL 120 OHM 20% 2A 14.5MM | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.571" (14.50mm) | 120 Ohms | 2 A | 693 mOhms | CQC, UL, VDE | |||
|
1,000
In-stock
|
Songtian Electronics Co., Ltd | ICL 20 OHM 20% 2A 11MM | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.433" (11.00mm) | 20 Ohms | 2 A | - | CQC, UL, VDE | |||
|
531
In-stock
|
EPCOS - TDK Electronics | THERMISTOR NTC 220OHM 3900K | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.591" (15.00mm) | 220 Ohms | 2 A | - | UL | |||
|
12,100
In-stock
|
EPCOS - TDK Electronics | ICL 60 OHM 20% 2A 15MM | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.591" (15.00mm) | 60 Ohms | 2 A | 660 mOhms | UL | |||
|
1,483
In-stock
|
EPCOS - TDK Electronics | ICL 47 OHM 20% 2A 13MM | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.512" (13.00mm) | 47 Ohms | 2 A | 615 mOhms | CQC, UL, VDE | |||
|
|
3,549
In-stock
|
Cantherm | ICL 22 OHM 20% 2A 13MM | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.512" (13.00mm) | 22 Ohms | 2 A | 563 mOhms | - | |||
|
VIEW | Murata Electronics | ICL 16 OHM 15% 2A 13MM | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.512" (13.00mm) | 16 Ohms | 2 A | - | - | |||
|
VIEW | Murata Electronics | ICL 8.2 OHM 15% 2A 10MM | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.394" (10.00mm) | 8.2 Ohms | 2 A | - | - | |||
|
VIEW | Murata Electronics | ICL 8.2 OHM 15% 2A 10MM | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.394" (10.00mm) | 8.2 Ohms | 2 A | - | - | |||
|
VIEW | Murata Electronics | ICL 16 OHM 15% 2A 13MM | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.512" (13.00mm) | 16 Ohms | 2 A | - | - | |||
|
|
VIEW | Yageo | NTC 20MM 120OHM 2A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.787" (20.00mm) | 120 Ohms | 2 A | 1.222 Ohms | TUV, UL | |||
|
|
VIEW | Yageo | NTC 20MM 120OHM 2A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.787" (20.00mm) | 120 Ohms | 2 A | 1.222 Ohms | TUV, UL | |||
|
|
VIEW | Yageo | NTC 20MM 120OHM 2A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.787" (20.00mm) | 120 Ohms | 2 A | 1.222 Ohms | TUV, UL | |||
|
|
VIEW | Yageo | NTC 20MM 120OHM 2A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.787" (20.00mm) | 120 Ohms | 2 A | 1.222 Ohms | TUV, UL | |||
|
|
VIEW | Yageo | NTC 15MM 120OHM 2A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.591" (15.00mm) | 120 Ohms | 2 A | 1.159 Ohms | TUV, UL | |||
|
|
VIEW | Yageo | NTC 15MM 120OHM 2A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.591" (15.00mm) | 120 Ohms | 2 A | 1.159 Ohms | TUV, UL | |||
|
|
VIEW | Yageo | NTC 15MM 120OHM 2A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.591" (15.00mm) | 120 Ohms | 2 A | 1.159 Ohms | TUV, UL | |||
|
|
VIEW | Yageo | NTC 15MM 120OHM 2A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.591" (15.00mm) | 120 Ohms | 2 A | 1.159 Ohms | TUV, UL | |||
|
VIEW | EPCOS - TDK Electronics | ICL 80 OHM 20% 2A 14.5MM | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.571" (14.50mm) | 80 Ohms | 2 A | 624 mOhms | CQC, UL, VDE | |||
|
VIEW | EPCOS - TDK Electronics | ICL 47 OHM 20% 2A 13MM | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.512" (13.00mm) | 47 Ohms | 2 A | 615 mOhms | CQC, UL, VDE | |||
|
|
VIEW | Cantherm | ICL 47 OHM 20% 2A 15.5MM | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.610" (15.50mm) | 47 Ohms | 2 A | 810 mOhms | - | |||
|
|
VIEW | Cantherm | ICL 20 OHM 20% 2A 13MM | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.512" (13.00mm) | 20 Ohms | 2 A | 512 mOhms | - | |||
|
|
1,937
In-stock
|
Cantherm | ICL 16 OHM 20% 2A 13MM | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.512" (13.00mm) | 16 Ohms | 2 A | 470 mOhms | - | |||
|
|
2,252
In-stock
|
Cantherm | ICL 8 OHM 20% 2A 11MM | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.433" (11.00mm) | 8 Ohms | 2 A | 400 mOhms | - | |||
