- Manufacture :
- Packaging :
- Approvals :
- Lead Spacing :
- R @ 25°C :
- Applied Filters :
9 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Approvals | Tolerance | Lead Spacing | Diameter | R @ 25°C | Current - Steady State Max | R @ Current | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
2,442
In-stock
|
EPCOS - TDK Electronics | ICL 4 OHM 20% 5A 13MM | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.512" (13.00mm) | 4 Ohms | 5 A | 118 mOhms | - | |||||||
|
|
VIEW | Yageo | NTC 25MM 10OHM 8A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.984" (25.00mm) | 10 Ohms | 8 A | 118 mOhms | TUV, UL | |||||||
|
|
VIEW | Yageo | NTC 25MM 10OHM 8A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.984" (25.00mm) | 10 Ohms | 8 A | 118 mOhms | TUV, UL | |||||||
|
|
VIEW | Yageo | NTC 25MM 10OHM 8A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.984" (25.00mm) | 10 Ohms | 8 A | 118 mOhms | TUV, UL | |||||||
|
|
VIEW | Yageo | NTC 25MM 10OHM 8A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.984" (25.00mm) | 10 Ohms | 8 A | 118 mOhms | TUV, UL | |||||||
|
VIEW | EPCOS - TDK Electronics | ICL 4 OHM 20% 5A 13MM | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.512" (13.00mm) | 4 Ohms | 5 A | 118 mOhms | - | |||||||
|
1,019
In-stock
|
Ametherm | ICL 2.5 OHM 30% 5A 10MM | SL10 | Active | Bulk | CSA, UR | ±30% | 0.236" (6.00mm) | 0.394" (10mm) | 2.5 Ohms | 5A | 118 mOhms | |||||
|
3,376
In-stock
|
EPCOS (TDK) | ICL 4 OHM 20% 5A 13MM | P11 | Active | Tape & Reel (TR) | - | ±20% | 0.295" (7.50mm) | 0.51" (13mm) | 4 Ohms | 5A | 118 mOhms | |||||
|
3,324
In-stock
|
EPCOS (TDK) | ICL 4 OHM 20% 5A 13MM | P11 | Active | Bulk | - | ±20% | 0.295" (7.50mm) | 0.511" (13mm) | 4 Ohms | 5A | 118 mOhms | |||||
