- Manufacture :
- Lead Spacing :
- R @ 25°C :
- Approval Agency :
- Applied Filters :
12 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Tolerance | Lead Spacing | Diameter | R @ 25°C | Current - Steady State Max | R @ Current | Grade | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||
|
240
In-stock
|
Ametherm | ICL 47 OHM 20% 3A 19MM | $proddata[$product['id']]['package'] | ±20% | 0.307" (7.80mm) | 0.748" (19.00mm) | 47 Ohms | 3 A | 490 mOhms | - | - | |||
|
|
1,957
In-stock
|
Amphenol Thermometrics | ICL 47 OHM 3A 19.56MM | $proddata[$product['id']]['package'] | ±25% | 0.328" (8.33mm) | 0.770" (19.56mm) | 47 Ohms | 3 A | 490 mOhms | - | UL | |||
|
|
1,583
In-stock
|
Amphenol Thermometrics | ICL 47 OHM 25% 3A 19.56MM | $proddata[$product['id']]['package'] | ±25% | 0.328" (8.33mm) | 0.770" (19.56mm) | 47 Ohms | 3 A | 490 mOhms | - | UL | |||
|
VIEW | Ametherm | ICL 47 OHM 20% 3A 19MM | $proddata[$product['id']]['package'] | ±20% | 0.307" (7.80mm) | 0.748" (19.00mm) | 47 Ohms | 3 A | 490 mOhms | - | - | |||
|
VIEW | Ametherm | ICL 47 OHM 20% 3A 19MM | $proddata[$product['id']]['package'] | ±20% | 0.307" (7.80mm) | 0.748" (19.00mm) | 47 Ohms | 3 A | 490 mOhms | - | - | |||
|
VIEW | Ametherm | ICL 20 OHM 20% 3A 13MM | $proddata[$product['id']]['package'] | ±20% | 0.307" (7.80mm) | 0.512" (13.00mm) | 20 Ohms | 3 A | 490 mOhms | - | UR | |||
|
VIEW | Ametherm | ICL 20 OHM 20% 3A 13MM | $proddata[$product['id']]['package'] | ±20% | 0.307" (7.80mm) | 0.512" (13.00mm) | 20 Ohms | 3 A | 490 mOhms | - | UR | |||
|
|
VIEW | Yageo | NTC 15MM 33OHM 3A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.591" (15.00mm) | 33 Ohms | 3 A | 490 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 15MM 33OHM 3A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.591" (15.00mm) | 33 Ohms | 3 A | 490 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 15MM 33OHM 3A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.591" (15.00mm) | 33 Ohms | 3 A | 490 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 15MM 33OHM 3A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.591" (15.00mm) | 33 Ohms | 3 A | 490 mOhms | - | TUV, UL | |||
|
6,476
In-stock
|
Amphenol Thermometrics | ICL 47 OHM 25% 3A 19.56MM | $proddata[$product['id']]['package'] | ±25% | 0.328" (8.33mm) | 0.770" (19.56mm) | 47 Ohms | 3 A | 490 mOhms | - | UL | |||
