- Applied Filters :
5 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Tolerance | Lead Spacing | Diameter | R @ 25°C | Current - Steady State Max | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||
|
VIEW | Eaton - Electronics Division | ICL NTC 18 OHM 3450 BETA B1 30MM | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 1.339" (34.00mm) | 18 Ohms | 8 A | - | |||
|
VIEW | Eaton - Electronics Division | ICL NTC 18 OHM 3400 BETA B1 25MM | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 1.102" (28.00mm) | 18 Ohms | 6.5 A | - | |||
|
VIEW | Eaton - Electronics Division | ICL NTC 18 OHM 3300 BETA B1 20MM | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.906" (23.00mm) | 18 Ohms | 5.5 A | - | |||
|
VIEW | Eaton - Electronics Division | ICL NTC 18 OHM 3200 BETA B1 18MM | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.748" (19.00mm) | 18 Ohms | 5 A | - | |||
|
VIEW | Eaton - Electronics Division | ICL NTC 18 OHM 2950 BETA B1 13MM | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.512" (13.00mm) | 18 Ohms | 3 A | - | |||
