- Manufacture :
- Lead Spacing :
- Approval Agency :
- Applied Filters :
30 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Tolerance | Lead Spacing | Diameter | R @ 25°C | Current - Steady State Max | R @ Current | Approval Agency | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||
|
VIEW | Ametherm | ICL 33 OHM 15% 1.3A 8MM | $proddata[$product['id']]['package'] | ±15% | 0.201" (5.10mm) | 0.315" (8.00mm) | 33 Ohms | 1.3 A | 750 mOhms | - | - | |||
|
82
In-stock
|
Ametherm | ICL 50 OHM 15% 1.1A 8MM | $proddata[$product['id']]['package'] | ±15% | 0.201" (5.10mm) | 0.315" (8.00mm) | 50 Ohms | 1.1 A | 950 mOhms | - | - | |||
|
5,280
In-stock
|
Ametherm | ICL 50 OHM 15% 1.1A 8MM | $proddata[$product['id']]['package'] | ±15% | 0.201" (5.10mm) | 0.315" (8.00mm) | 50 Ohms | 1.1 A | 950 mOhms | UL | - | |||
|
|
VIEW | Yageo | NTC 8MM 3OHM 4A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.315" (8.00mm) | 3 Ohms | 4 A | 150 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 8MM 8OHM 3A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.315" (8.00mm) | 8 Ohms | 3 A | 278 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 8MM 5OHM 4A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.315" (8.00mm) | 5 Ohms | 4 A | 182 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 8MM 4OHM 4A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.315" (8.00mm) | 4 Ohms | 4 A | 166 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 8MM 9OHM 3A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.315" (8.00mm) | 9 Ohms | 3 A | 283 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 8MM 10OHM 3A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.315" (8.00mm) | 10 Ohms | 3 A | 288 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 8MM 6OHM 4A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.315" (8.00mm) | 6 Ohms | 4 A | 191 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 8MM 15OHM 2A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.315" (8.00mm) | 15 Ohms | 2 A | 530 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 8MM 33OHM 1.5A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.315" (8.00mm) | 33 Ohms | 1.5 A | 530 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 8MM 6OHM 3A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.315" (8.00mm) | 6 Ohms | 3 A | 237 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 8MM 8OHM 3A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.315" (8.00mm) | 8 Ohms | 3 A | 250 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 8MM 22OHM 2A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.315" (8.00mm) | 22 Ohms | 2 A | 590 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 8MM 22OHM 2A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.315" (8.00mm) | 22 Ohms | 2 A | 590 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 8MM 33OHM 1.5A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.315" (8.00mm) | 33 Ohms | 1.5 A | 530 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 8MM 20OHM 2A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.315" (8.00mm) | 20 Ohms | 2 A | 555 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 8MM 10OHM 3A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.315" (8.00mm) | 10 Ohms | 3 A | 260 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 8MM 10OHM 3A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.315" (8.00mm) | 10 Ohms | 3 A | 260 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 8MM 8OHM 3A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.315" (8.00mm) | 8 Ohms | 3 A | 250 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 8MM 15OHM 2A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.315" (8.00mm) | 15 Ohms | 2 A | 530 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 8MM 20OHM 2A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.315" (8.00mm) | 20 Ohms | 2 A | 555 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 8MM 6OHM 3A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.315" (8.00mm) | 6 Ohms | 3 A | 237 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 8MM 4OHM 3A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.315" (8.00mm) | 4 Ohms | 3 A | 237 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 8MM 4OHM 3A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.315" (8.00mm) | 4 Ohms | 3 A | 237 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 8MM 3OHM 3A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.315" (8.00mm) | 3 Ohms | 3 A | 230 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 8MM 5OHM 3A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.315" (8.00mm) | 5 Ohms | 3 A | 237 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 8MM 3OHM 3A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.315" (8.00mm) | 3 Ohms | 3 A | 230 mOhms | TUV, UL | - | |||
|
|
VIEW | Yageo | NTC 8MM 5OHM 3A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.315" (8.00mm) | 5 Ohms | 3 A | 237 mOhms | TUV, UL | - | |||
