- Manufacture :
- Lead Spacing :
- Applied Filters :
18 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Approvals | Tolerance | Lead Spacing | Diameter | R @ 25°C | Current - Steady State Max | R @ Current | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
|
1,487
In-stock
|
Ametherm | ICL 2 OHM 15% 18A 22.86MM | $proddata[$product['id']]['package'] | ±15% | 0.310" (7.87mm) | 0.900" (22.86mm) | 2 Ohms | 18 A | 30 mOhms | CSA, UR | |||||||
|
374
In-stock
|
Ametherm | ICL 2 OHM 15% 18A 22.86MM | $proddata[$product['id']]['package'] | ±15% | 0.310" (7.87mm) | 0.900" (22.86mm) | 2 Ohms | 18 A | 30 mOhms | CSA, UR | |||||||
|
|
VIEW | Yageo | NTC 25MM 2OHM 15A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.984" (25.00mm) | 2 Ohms | 15 A | 49 mOhms | TUV, UL | |||||||
|
|
VIEW | Yageo | NTC 25MM 2OHM 15A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.984" (25.00mm) | 2 Ohms | 15 A | 49 mOhms | TUV, UL | |||||||
|
|
VIEW | Yageo | NTC 20MM 2OHM 12A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.945" (24.00mm) | 2 Ohms | 12 A | 41 mOhms | TUV, UL | |||||||
|
|
VIEW | Yageo | NTC 20MM 2OHM 12A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.787" (20.00mm) | 2 Ohms | 12 A | 41 mOhms | TUV, UL | |||||||
|
|
VIEW | Yageo | NTC 20MM 2OHM 8A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.787" (20.00mm) | 2 Ohms | 8 A | 72 mOhms | TUV, UL | |||||||
|
|
VIEW | Yageo | NTC 20MM 2OHM 8A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.787" (20.00mm) | 2 Ohms | 8 A | 72 mOhms | TUV, UL | |||||||
|
|
VIEW | Yageo | NTC 15MM 1OHM 9A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.709" (18.00mm) | 2 Ohms | 9 A | 56 mOhms | TUV, UL | |||||||
|
|
VIEW | Yageo | NTC 15MM 2OHM 9A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.591" (15.00mm) | 2 Ohms | 9 A | 56 mOhms | TUV, UL | |||||||
|
|
VIEW | Yageo | NTC 13MM 1OHM 7A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.630" (16.00mm) | 2 Ohms | 7 A | 74 mOhms | TUV, UL | |||||||
|
|
VIEW | Yageo | NTC 13MM 2OHM 7A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.295" (7.50mm) | 0.512" (13.00mm) | 2 Ohms | 7 A | 74 mOhms | TUV, UL | |||||||
|
|
VIEW | Yageo | NTC 10MM 2OHM 5A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.531" (13.50mm) | 2 Ohms | 5 A | 94 mOhms | TUV, UL | |||||||
|
|
VIEW | Yageo | NTC 10MM 2OHM 5A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.394" (10.00mm) | 2 Ohms | 5 A | 94 mOhms | TUV, UL | |||||||
|
|
VIEW | Yageo | NTC 10MM 2OHM 5A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.394" (10.00mm) | 2 Ohms | 5 A | 99 mOhms | TUV, UL | |||||||
|
|
VIEW | Yageo | NTC 10MM 2OHM 5A 15% BOX | $proddata[$product['id']]['package'] | ±15% | 0.197" (5.00mm) | 0.394" (10.00mm) | 2 Ohms | 5 A | 99 mOhms | TUV, UL | |||||||
|
2,280
In-stock
|
Ametherm | ICL 2 OHM 15% 18A | SURGE-GARD™ | Active | Bulk | CSA, UR | ±15% | - | - | 2 Ohms | 18A | 30 mOhms | |||||
|
|
1,215
In-stock
|
Ametherm | ICL 2 OHM 15% 18A 22.86MM | SURGE-GARD™ | Active | Bulk | CSA, UR | ±15% | 0.310" (7.87mm) | 0.90" (22.86mm) | 2 Ohms | 18A | 30 mOhms | |||||
