- Diameter :
-
- 0.276" (7.00mm) (5)
- 0.315" (8.00mm) (13)
- 0.335" (8.50mm) (6)
- 0.354" (9.00mm) (3)
- 0.374" (9.50mm) (1)
- 0.394" (10.00mm) (14)
- 0.433" (11.00mm) (4)
- 0.453" (11.50mm) (3)
- 0.472" (12.00mm) (5)
- 0.512" (13.00mm) (19)
- 0.550" (13.97mm) (2)
- 0.571" (14.50mm) (3)
- 0.591" (15.00mm) (6)
- 0.600" (15.24mm) (2)
- 0.610" (15.50mm) (1)
- 0.630" (16.00mm) (4)
- 0.725" (18.42mm) (1)
- 0.787" (20.00mm) (2)
- R @ Current :
-
- 1.159 Ohms (2)
- 1.222 Ohms (2)
- 180 mOhms (2)
- 2.34 Ohms (1)
- 220 mOhms (2)
- 283 mOhms (1)
- 300 mOhms (3)
- 315 mOhms (1)
- 320 mOhms (1)
- 325 mOhms (1)
- 340 mOhms (1)
- 350 mOhms (1)
- 375 mOhms (1)
- 400 mOhms (3)
- 425 mOhms (1)
- 450 mOhms (1)
- 458 mOhms (1)
- 462 mOhms (1)
- 470 mOhms (2)
- 490 mOhms (1)
- 500 mOhms (2)
- 501 mOhms (2)
- 504 mOhms (2)
- 512 mOhms (1)
- 530 mOhms (2)
- 546 mOhms (1)
- 550 mOhms (2)
- 555 mOhms (4)
- 557 mOhms (2)
- 563 mOhms (1)
- 590 mOhms (2)
- 600 mOhms (1)
- 615 mOhms (2)
- 624 mOhms (2)
- 640 mOhms (1)
- 650 mOhms (6)
- 660 mOhms (2)
- 690 mOhms (1)
- 693 mOhms (1)
- 700 mOhms (1)
- 720 mOhms (1)
- 723 mOhms (1)
- 800 mOhms (1)
- 810 mOhms (1)
- 850 mOhms (3)
- 930 mOhms (3)
- Approval Agency :
- Applied Filters :
100 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Tolerance | Lead Spacing | Diameter | R @ 25°C | Current - Steady State Max | R @ Current | Grade | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||
|
|
VIEW | Yageo | NTC 5MM 9OHM 2A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.197" (5.00mm) | 0.295" (7.50mm) | 9 Ohms | 2 A | 425 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 5MM 6OHM 2A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.197" (5.00mm) | 0.295" (7.50mm) | 6 Ohms | 2 A | 350 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 5MM 8OHM 2A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.197" (5.00mm) | 0.295" (7.50mm) | 8 Ohms | 2 A | 400 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 5MM 10OHM 2A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.197" (5.00mm) | 0.295" (7.50mm) | 10 Ohms | 2 A | 450 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 5MM 5OHM 2A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.197" (5.00mm) | 0.295" (7.50mm) | 5 Ohms | 2 A | 325 mOhms | - | TUV, UL | |||
|
|
VIEW | Yageo | NTC 5MM 7OHM 2A 20% BOX | $proddata[$product['id']]['package'] | ±20% | 0.197" (5.00mm) | 0.295" (7.50mm) | 7 Ohms | 2 A | 375 mOhms | - | TUV, UL | |||
|
VIEW | Eaton - Electronics Division | ICL 100 OHM 3450 BETA B1 15MM | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.630" (16.00mm) | 100 Ohms | 2 A | - | - | - | |||
|
VIEW | Eaton - Electronics Division | ICL NTC 50 OHM 3200 BETA B1 13MM | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.512" (13.00mm) | 50 Ohms | 2 A | - | - | - | |||
|
VIEW | Eaton - Electronics Division | ICL NTC 8 OHM 2700 BETA B1 7MM | $proddata[$product['id']]['package'] | ±20% | 0.197" (5.00mm) | 0.335" (8.50mm) | 8 Ohms | 2 A | - | - | - | |||
|
VIEW | Eaton - Electronics Division | ICL NTC 50 OHM 3200 BETA B1 11MM | $proddata[$product['id']]['package'] | ±20% | 0.197" (5.00mm) | 0.472" (12.00mm) | 50 Ohms | 2 A | - | - | - | |||
|
VIEW | Eaton - Electronics Division | ICL NTC 30 OHM 3100 BETA B1 11MM | $proddata[$product['id']]['package'] | ±20% | 0.197" (5.00mm) | 0.472" (12.00mm) | 30 Ohms | 2 A | - | - | - | |||
|
VIEW | Eaton - Electronics Division | ICL NTC 47 OHM 3150 BETA B1 11MM | $proddata[$product['id']]['package'] | ±20% | 0.197" (5.00mm) | 0.472" (12.00mm) | 47 Ohms | 2 A | - | - | - | |||
|
VIEW | Eaton - Electronics Division | ICL NTC 4 OHM 2500 BETA B1 5MM | $proddata[$product['id']]['package'] | ±20% | 0.197" (5.00mm) | 0.276" (7.00mm) | 4 Ohms | 2 A | - | - | - | |||
|
VIEW | Eaton - Electronics Division | ICL NTC 3 OHM 2500 BETA B1 5MM | $proddata[$product['id']]['package'] | ±20% | 0.197" (5.00mm) | 0.276" (7.00mm) | 3 Ohms | 2 A | - | - | - | |||
|
|
VIEW | EPCOS - TDK Electronics | ICL 5 OHM 20% 11.5MM | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.453" (11.50mm) | 5 Ohms | 2 A | - | - | - | |||
|
VIEW | EPCOS - TDK Electronics | ICL 60 OHM 20% 2A 15MM | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.591" (15.00mm) | 60 Ohms | 2 A | 660 mOhms | - | UL | |||
|
13
In-stock
|
Ametherm | ICL 80 OHM 20% 2A 13MM | $proddata[$product['id']]['package'] | ±20% | 0.307" (7.80mm) | 0.512" (13.00mm) | 80 Ohms | 2 A | 850 mOhms | - | UR | |||
|
VIEW | EPCOS - TDK Electronics | THERMISTOR NTC 220OHM 3900K | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.591" (15.00mm) | 220 Ohms | 2 A | - | - | UL | |||
|
24
In-stock
|
Ametherm | ICL 5 OHM 20% 2A 8MM | $proddata[$product['id']]['package'] | ±20% | 0.201" (5.10mm) | 0.315" (8.00mm) | 5 Ohms | 2 A | 180 mOhms | - | UR | |||
|
448
In-stock
|
Ametherm | ICL 25 OHM 20% 2A 13MM | $proddata[$product['id']]['package'] | ±20% | 0.307" (7.80mm) | 0.512" (13.00mm) | 25 Ohms | 2 A | 546 mOhms | - | - | |||
|
483
In-stock
|
Ametherm | ICL 8 OHM 20% 2A 13MM | $proddata[$product['id']]['package'] | ±20% | 0.307" (7.80mm) | 0.512" (13.00mm) | 8 Ohms | 2 A | 300 mOhms | - | - | |||
|
742
In-stock
|
Ametherm | ICL 7 OHM 20% 2A 8MM | $proddata[$product['id']]['package'] | ±20% | 0.217" (5.50mm) | 0.315" (8.00mm) | 7 Ohms | 2 A | 220 mOhms | - | CSA | |||
|
450
In-stock
|
Eaton - Electronics Division | ICL NTC 25 OHM 3000 BETA B1 11MM | $proddata[$product['id']]['package'] | ±20% | 0.197" (5.00mm) | 0.472" (12.00mm) | 25 Ohms | 2 A | - | - | - | |||
|
874
In-stock
|
Eaton - Electronics Division | ICL NTC 20 OHM 2850 BETA B1 9MM | $proddata[$product['id']]['package'] | ±20% | 0.197" (5.00mm) | 0.374" (9.50mm) | 20 Ohms | 2 A | - | - | - | |||
|
270
In-stock
|
EPCOS - TDK Electronics | ICL 80 OHM 20% 2A 14.5MM | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.571" (14.50mm) | 80 Ohms | 2 A | 624 mOhms | - | CQC, UL, VDE | |||
|
875
In-stock
|
EPCOS - TDK Electronics | ICL 120 OHM 20% 2A 14.5MM | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.571" (14.50mm) | 120 Ohms | 2 A | 693 mOhms | - | CQC, UL, VDE | |||
|
372
In-stock
|
Ametherm | ICL 5 OHM 20% 2A 13MM | $proddata[$product['id']]['package'] | ±20% | 0.307" (7.80mm) | 0.512" (13.00mm) | 5 Ohms | 2 A | 300 mOhms | - | - | |||
|
394
In-stock
|
Ametherm | ICL 120 OHM 20% 2A 12MM | $proddata[$product['id']]['package'] | ±20% | 0.307" (7.80mm) | 0.472" (12.00mm) | 120 Ohms | 2 A | 2.34 Ohms | - | UR | |||
|
|
322
In-stock
|
Honeywell Sensing and Productivity Solutions | ICL 50 OHM 20% 2A 11.5MM | $proddata[$product['id']]['package'] | ±20% | 0.310" (7.87mm) | 0.453" (11.50mm) | 50 Ohms | 2 A | 720 mOhms | - | - | |||
|
1,000
In-stock
|
Songtian Electronics Co., Ltd | ICL 20 OHM 20% 2A 11MM | $proddata[$product['id']]['package'] | ±20% | 0.295" (7.50mm) | 0.433" (11.00mm) | 20 Ohms | 2 A | - | - | CQC, UL, VDE | |||
