- R @ 25°C :
- R @ Current :
- Applied Filters :
4 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Tolerance | Lead Spacing | Diameter | R @ 25°C | Current - Steady State Max | R @ Current | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||
|
VIEW | KYOCERA AVX | ICL 8 OHM 20% 2.7A 8MM | $proddata[$product['id']]['package'] | ±20% | 0.300" (7.62mm) | 0.315" (8.00mm) | 8 Ohms | 2.7 A | 300 mOhms | - | |||
|
VIEW | KYOCERA AVX | ICL 5 OHM 20% 3.4A 8MM | $proddata[$product['id']]['package'] | ±20% | 0.300" (7.62mm) | 0.315" (8.00mm) | 5 Ohms | 3.4 A | 200 mOhms | - | |||
|
VIEW | KYOCERA AVX | ICL 33 OHM 20% 1.3A 8MM | $proddata[$product['id']]['package'] | ±20% | 0.300" (7.62mm) | 0.315" (8.00mm) | 33 Ohms | 1.3 A | 970 mOhms | - | |||
|
VIEW | KYOCERA AVX | ICL 10 OHM 20% 2.5A 8MM | $proddata[$product['id']]['package'] | ±20% | 0.300" (7.62mm) | 0.315" (8.00mm) | 10 Ohms | 2.5 A | 370 mOhms | - | |||
