- Series :
-
- 0ZCB (3)
- 0ZCC (9)
- 0ZCG (9)
- 0ZCH (3)
- Multifuse®, MF-LS (2)
- Multifuse®, MF-LSMF (3)
- Multifuse®, MF-MSMF (9)
- Multifuse®, MF-PSML (3)
- Multifuse®, MF-RG (4)
- Multifuse®, MF-RHT (4)
- Multifuse®, MF-SM (4)
- PFLT (1)
- PFMD (1)
- PFMF (6)
- POLY-FUSE®, 1210L (3)
- POLY-FUSE®, 16R (3)
- POLY-FUSE®, 1812L (12)
- POLY-FUSE®, 2016L (6)
- POLY-FUSE®, 2920L (9)
- POLY-FUSE®, LoRho (9)
- POLY-FUSE®, LT (1)
- POLY-FUSE®, SMD1812 (2)
- POLY-FUSE®, SMD2920 (4)
- POLY-FUSE®, VT (1)
- PolySwitch® (1)
- PolySwitch®, AHEF (1)
- PolySwitch®, ASMD (3)
- PolySwitch®, LTP (2)
- PolySwitch®, miniASMD (3)
- PolySwitch®, miniSMD (12)
- PolySwitch®, RGEF (13)
- PolySwitch®, RHEF (1)
- PolySwitch®, SMD (8)
- PolyTron™, PTS1812 (3)
- Operating Temperature :
- Ratings :
- Mounting Type :
- Size / Dimension :
-
- 0.083" L x 0.053" W (2.10mm x 1.35mm) (5)
- 0.085" L x 0.053" W (2.15mm x 1.35mm) (6)
- 0.126" L x 0.065" W (3.20mm x 1.65mm) (8)
- 0.127" L x 0.102" W (3.22mm x 2.58mm) (13)
- 0.128" L x 0.065" W (3.25mm x 1.65mm) (1)
- 0.178" L x 0.126" W (4.53mm x 3.20mm) (1)
- 0.179" L x 0.121" W (4.55mm x 3.07mm) (1)
- 0.179" L x 0.128" W (4.55mm x 3.24mm) (71)
- 0.181" L x 0.128" W (4.60mm x 3.24mm) (23)
- 0.186" L x 0.131" W (4.72mm x 3.33mm) (4)
- 0.200" L x 0.160" W (5.08mm x 4.07mm) (9)
- 0.287" L x 0.214" W (7.31mm x 5.44mm) (6)
- 0.289" L x 0.202" W (7.35mm x 5.12mm) (8)
- 0.290" L x 0.202" W (7.36mm x 5.12mm) (28)
- 0.295" L x 0.201" W (7.50mm x 5.10mm) (4)
- 0.343" L x 0.250" W (8.70mm x 6.36mm) (2)
- 0.390" L x 0.098" W (9.90mm x 2.50mm) (23)
- 0.409" L x 0.118" W (10.40mm x 3.00mm) (15)
- 0.441" Dia x 0.118" T (11.20mm x 3.00mm) (1)
- 0.441" Dia x 0.118" W (11.20mm x 3.00mm) (1)
- 0.441" L x 0.118" W (11.20mm x 3.00mm) (13)
- 0.551" L x 0.150" W (14.00mm x 3.80mm) (3)
- 0.992" L x 0.201" W (25.20mm x 5.10mm) (2)
- 1.185" L x 0.522" W (30.10mm x 13.25mm) (11)
- 1.185" L x 0.532" W (30.10mm x 13.50mm) (2)
- Height - Seated (Max) :
- Thickness (Max) :
-
- 0.024" (0.60mm) (4)
- 0.028" (0.70mm) (3)
- 0.028" (0.71mm) (4)
- 0.030" (0.75mm) (8)
- 0.031" (0.78mm) (4)
- 0.032" (0.80mm) (2)
- 0.033" (0.85mm) (25)
- 0.035" (0.88mm) (1)
- 0.035" (0.90mm) (4)
- 0.039" (1.00mm) (12)
- 0.043" (1.10mm) (13)
- 0.045" (1.15mm) (4)
- 0.047" (1.20mm) (9)
- 0.049" (1.25mm) (8)
- 0.051" (1.30mm) (4)
- 0.053" (1.34mm) (8)
- 0.055" (1.40mm) (8)
- 0.060" (1.52mm) (18)
- 0.061" (1.55mm) (22)
- 0.063" (1.60mm) (11)
- 0.071" (1.80mm) (2)
- 0.079" (2.00mm) (11)
- 0.083" (2.10mm) (1)
- 0.118" (3.00mm) (19)
- Lead Spacing :
- Type :
- Current - Max :
- Resistance - Post Trip (R1) (Max) :
- Applied Filters :
261 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ratings | Mounting Type | Size / Dimension | Height - Seated (Max) | Package / Case | Thickness (Max) | Lead Spacing | Type | Voltage - Max | Current - Max | Current - Hold (Ih) (Max) | Current - Trip (It) | Time to Trip | Resistance - Initial (Ri) (Min) | Resistance - Post Trip (R1) (Max) | Resistance - 25°C (Typ) | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
4,030
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 12V 1.1A 1206 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.126" L x 0.065" W (3.20mm x 1.65mm) | - | 1206 (3216 Metric), Concave | 0.033" (0.85mm) | - | Polymeric | 12V | 50 A | 1.1 A | 2.2 A | 300 ms | 15 mOhms | 130 mOhms | - | - | ||||||
|
1,850
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 24V 3.3A 2920 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.290" L x 0.202" W (7.36mm x 5.12mm) | - | 2920 (7351 Metric), Concave | 0.079" (2.00mm) | - | Polymeric | 24V | 40 A | 3.3 A | 5.5 A | 5 s | 15 mOhms | 55 mOhms | - | - | ||||||
|
8,134
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 6V 1.5A 0805 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.083" L x 0.053" W (2.10mm x 1.35mm) | - | 0805 (2012 Metric), Concave | 0.030" (0.75mm) | - | Polymeric | 6V | 50 A | 1.5 A | 3 A | 500 ms | 15 mOhms | 65 mOhms | - | - | ||||||
|
8,405
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 6V 1.1A 1206 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.126" L x 0.065" W (3.20mm x 1.65mm) | - | 1206 (3216 Metric), Concave | 0.030" (0.75mm) | - | Polymeric | 6V | 50 A | 1.1 A | 2.2 A | 300 ms | 15 mOhms | 100 mOhms | - | - | ||||||
|
446
In-stock
|
Bel Fuse Inc. | PTC RESET FUSE 32V 5A RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 125°C | - | Through Hole | 0.551" L x 0.150" W (14.00mm x 3.80mm) | 0.949" (24.10mm) | Radial, Disc | - | 0.201" (5.10mm) | Ceramic | 32V | 100 A | 5 A | 10 A | 9 s | 15 mOhms | 40 mOhms | - | Automotive | ||||||
|
3,967
In-stock
|
Bourns Inc. | PTC RESET FUSE 12V 1.5A 0805 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.085" L x 0.053" W (2.15mm x 1.35mm) | - | 0805 (2012 Metric), Concave | 0.028" (0.70mm) | - | Polymeric | 12V | 50 A | 1.5 A | 3 A | 500 ms | 15 mOhms | 80 mOhms | - | - | ||||||
|
3,825
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 6V 2A 1210 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.127" L x 0.102" W (3.22mm x 2.58mm) | - | 1210 (3225 Metric), Concave | 0.063" (1.60mm) | - | Polymeric | 6V | 100 A | 2 A | 4 A | 1 s | 15 mOhms | 70 mOhms | - | - | ||||||
|
|
39,118
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 16V 2.6A 1812 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.181" L x 0.128" W (4.60mm x 3.24mm) | - | 1812 (4532 Metric), Concave | 0.060" (1.52mm) | - | Polymeric | 16V | 100 A | 2.6 A | 5 A | 5 s | 15 mOhms | 50 mOhms | - | Automotive | ||||||
|
30,251
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 16V 3A 2016 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.200" L x 0.160" W (5.08mm x 4.07mm) | - | 2016 (5041 Metric), Concave | 0.045" (1.15mm) | - | Polymeric | 16V | 40 A | 3 A | 5 A | 10 s | 15 mOhms | 48 mOhms | - | - | ||||||
|
16,170
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 16V 5A RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.390" L x 0.098" W (9.90mm x 2.50mm) | 0.563" (14.30mm) | Radial, Disc | - | 0.199" (5.05mm) | Polymeric | 16V | 100 A | 5 A | 8.5 A | 2 s | 15 mOhms | 34 mOhms | - | - | ||||||
|
28,023
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 15V 3A 2SMD | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.290" L x 0.202" W (7.36mm x 5.12mm) | - | 2-SMD | 0.118" (3.00mm) | - | Polymeric | 15V | 40 A | 3 A | 6 A | 35 s | 15 mOhms | 50 mOhms | - | - | ||||||
|
3,719
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 16V 5A RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.390" L x 0.098" W (9.90mm x 2.50mm) | 0.563" (14.30mm) | Radial, Disc | - | 0.199" (5.05mm) | Polymeric | 16V | 100 A | 5 A | 8.5 A | 2 s | 15 mOhms | 34 mOhms | - | - | ||||||
|
13,766
In-stock
|
Bourns Inc. | PTC RESET FUSE 6V 2.6A 1812 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.179" L x 0.128" W (4.55mm x 3.24mm) | - | 1812 (4532 Metric), Concave | 0.033" (0.85mm) | - | Polymeric | 6V | 100 A | 2.6 A | 5.2 A | 5 s | 15 mOhms | 80 mOhms | - | Automotive | ||||||
|
10,363
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 8V 2.6A 1812 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.179" L x 0.128" W (4.55mm x 3.24mm) | - | 1812 (4532 Metric), Concave | 0.039" (1.00mm) | - | Polymeric | 8V | 100 A | 2.6 A | 5.2 A | 2.5 s | 15 mOhms | 47 mOhms | - | - | ||||||
|
38,807
In-stock
|
Bel Fuse Inc. | PTC RESET FUSE 13.2V 2.6A 1812 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.179" L x 0.128" W (4.55mm x 3.24mm) | - | 1812 (4532 Metric), Concave | 0.061" (1.55mm) | - | Polymeric | 13.2V | 100 A | 2.6 A | 5 A | 5 s | 15 mOhms | 50 mOhms | Automotive | |||||||
|
VIEW | Bourns Inc. | PTC RESET FUSE 24V 3A STRAP | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | User Defined | 1.185" L x 0.522" W (30.10mm x 13.25mm) | - | Strap | 0.043" (1.10mm) | - | Polymeric | 24V | 100 A | 3 A | 6.3 A | 4 s | 15 mOhms | 55 mOhms | - | - | ||||||
|
VIEW | Bourns Inc. | PTC RESET FUSE 6V 3A 2SMD | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.287" L x 0.214" W (7.31mm x 5.44mm) | - | 2-SMD | 0.118" (3.00mm) | - | Polymeric | 6V | 100 A | 3 A | 6 A | 35 s | 15 mOhms | 48 mOhms | - | Automotive | ||||||
|
VIEW | Schurter Inc. | PTC RESET FUSE 24V 3A STRAP | $proddata[$product['id']]['package'] | -45°C ~ 85°C | - | User Defined | 1.185" L x 0.532" W (30.10mm x 13.50mm) | - | Strap | 0.043" (1.10mm) | - | Polymeric | 24V | 100 A | 3 A | 6.3 A | 4 s | 15 mOhms | 55 mOhms | - | - | ||||||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 16V 5A RADIAL | $proddata[$product['id']]['package'] | - | - | Through Hole | 0.390" L x 0.098" W (9.90mm x 2.50mm) | 0.563" (14.30mm) | Radial, Disc | - | 0.199" (5.05mm) | Polymeric | 16V | 100 A | 5 A | 8.5 A | 2 s | 15 mOhms | 34 mOhms | - | |||||||
|
17,648
In-stock
|
Bel Fuse Inc. | PTC RESET FUSE 6V 2A 1210 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.127" L x 0.102" W (3.22mm x 2.58mm) | - | 1210 (3225 Metric), Concave | 0.055" (1.40mm) | - | Polymeric | 6V | 100 A | 2 A | 4 A | 1 s | 15 mOhms | 70 mOhms | - | - | ||||||
|
26,282
In-stock
|
Bel Fuse Inc. | PTC RESET FUSE 8V 2.6A 1812 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.179" L x 0.128" W (4.55mm x 3.24mm) | - | 1812 (4532 Metric), Concave | 0.047" (1.20mm) | - | Polymeric | 8V | 100 A | 2.6 A | 5 A | 2.5 s | 15 mOhms | 47 mOhms | - | Automotive | ||||||
|
VIEW | Bourns Inc. | PTC RESET FUSE 16V 2.5A 1812 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.179" L x 0.128" W (4.55mm x 3.24mm) | - | 1812 (4532 Metric), Concave | 0.033" (0.85mm) | - | Polymeric | 16V | 100 A | 2.5 A | 5 A | 5 s | 15 mOhms | 100 mOhms | - | Automotive | ||||||
|
VIEW | Littelfuse Inc. | POLYSWITCH 3.00A RESET FUSE SMD | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.290" L x 0.202" W (7.36mm x 5.12mm) | - | 2920 (7351 Metric) | 0.118" (3.00mm) | - | Polymeric | 6V | 40 A | 3 A | 6 A | 35 s | 15 mOhms | 48 mOhms | - | - | ||||||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 16V 3A 2016 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.200" L x 0.160" W (5.08mm x 4.07mm) | - | 2016 (5041 Metric), Concave | 0.061" (1.55mm) | - | Polymeric | 16V | 40 A | 3 A | 5 A | 10 s | 15 mOhms | 48 mOhms | - | - | ||||||
|
|
VIEW | Bel Fuse Inc. | PTC RESET FUSE 6V 2A 1210 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.127" L x 0.102" W (3.22mm x 2.58mm) | - | 1210 (3225 Metric), Concave | 0.055" (1.40mm) | - | Polymeric | 6V | 100 A | 2 A | 4 A | 1 s | 15 mOhms | 70 mOhms | - | - | ||||||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 8V 2.6A 1812 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.179" L x 0.128" W (4.55mm x 3.24mm) | - | 1812 (4532 Metric), Concave | 0.053" (1.34mm) | - | Polymeric | 8V | 100 A | 2.6 A | 5.2 A | 2.5 s | 15 mOhms | 47 mOhms | - | - | ||||||
|
VIEW | Schurter Inc. | PTC RESET FUSE 16V 2.5A 1812 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.181" L x 0.128" W (4.60mm x 3.24mm) | - | 1812 (4532 Metric), Concave | 0.063" (1.60mm) | - | Polymeric | 16V | 100 A | 2.5 A | 5 A | 5 s | 15 mOhms | 100 mOhms | - | - | ||||||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 15V 3A 2920 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.290" L x 0.202" W (7.36mm x 5.12mm) | - | 2920 (7351 Metric), Concave | 0.039" (1.00mm) | - | Polymeric | 15V | 40 A | 3 A | 6 A | 20 s | 15 mOhms | 48 mOhms | - | - | ||||||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 6V 3A 2920 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.290" L x 0.202" W (7.36mm x 5.12mm) | - | 2920 (7351 Metric), Concave | 0.039" (1.00mm) | - | Polymeric | 6V | 40 A | 3 A | 6 A | 20 s | 15 mOhms | 48 mOhms | - | - | ||||||
|
VIEW | Bourns Inc. | PTC RESETTABLE 5.0A 16V RADIAL L | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.409" L x 0.118" W (10.40mm x 3.00mm) | 0.563" (14.30mm) | Radial, Disc | - | 0.201" (5.10mm) | Polymeric | 16V | 100 A | 5 A | 8.5 A | 2 s | 15 mOhms | 34 mOhms | - | Automotive | ||||||
