- Series :
- Operating Temperature :
- Ratings :
- Mounting Type :
- Size / Dimension :
-
- 0.039" L x 0.020" W (1.00mm x 0.50mm) (1)
- 0.065" L x 0.031" W (1.65mm x 0.80mm) (1)
- 0.065" L x 0.033" W (1.65mm x 0.85mm) (1)
- 0.083" L x 0.053" W (2.10mm x 1.35mm) (2)
- 0.083" L x 0.055" W (2.10mm x 1.40mm) (16)
- 0.085" L x 0.053" W (2.15mm x 1.35mm) (1)
- 0.126" L x 0.065" W (3.20mm x 1.65mm) (13)
- 0.127" L x 0.101" W (3.22mm x 2.58mm) (2)
- 0.128" L x 0.065" W (3.25mm x 1.65mm) (3)
- 0.179" L x 0.128" W (4.55mm x 3.24mm) (26)
- 0.290" Dia x 0.122" T (7.40mm x 3.10mm) (1)
- 0.291" Dia x 0.122" T (7.40mm x 3.10mm) (16)
- 0.291" Dia x 0.122" W (7.40mm x 3.10mm) (15)
- 0.291" L x 0.122" W (7.40mm x 3.10mm) (1)
- 0.461" Dia x 0.122" W (11.70mm x 3.10mm) (1)
- Height - Seated (Max) :
- Current - Hold (Ih) (Max) :
- Current - Trip (It) :
- Resistance - Post Trip (R1) (Max) :
- Applied Filters :
100 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ratings | Mounting Type | Size / Dimension | Height - Seated (Max) | Package / Case | Thickness (Max) | Lead Spacing | Type | Voltage - Max | Current - Max | Current - Hold (Ih) (Max) | Current - Trip (It) | Time to Trip | Resistance - Initial (Ri) (Min) | Resistance - Post Trip (R1) (Max) | Resistance - 25°C (Typ) | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
2,973
In-stock
|
Littelfuse Inc. | 1210L | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.127" L x 0.101" W (3.22mm x 2.58mm) | - | 1210 (3225 Metric), Concave | 0.049" (1.25mm) | - | Polymeric | 90V | 10 A | 100 mA | 250 mA | 300 ms | 1.5 Ohms | 15 Ohms | - | - | ||||||
|
4,404
In-stock
|
Bourns Inc. | PTC RESET FUSE 16V 50MA 0805 | $proddata[$product['id']]['package'] | -40°C ~ 125°C | - | Surface Mount | 0.085" L x 0.053" W (2.15mm x 1.35mm) | - | 0805 (2012 Metric), Concave | 0.031" (0.80mm) | - | Polymeric | 16V | 40 A | 50 mA | 250 mA | 1.5 s | 1.5 Ohms | 50 Ohms | - | Automotive | ||||||
|
22,241
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 60V 100MA 1206 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.126" L x 0.065" W (3.20mm x 1.65mm) | - | 1206 (3216 Metric), Concave | 0.049" (1.25mm) | - | Polymeric | 60V | 10 A | 100 mA | 250 mA | 1.5 s | 1.5 Ohms | 10 Ohms | - | Automotive | ||||||
|
1,676
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 15V 120MA 0805 | $proddata[$product['id']]['package'] | - | - | Surface Mount | 0.083" L x 0.055" W (2.10mm x 1.40mm) | - | 0805 (2012 Metric) | 0.027" (0.68mm) | - | Polymeric | 15V | 20 A | 120 mA | 300 mA | 100 ms | 1.5 Ohms | 9 Ohms | - | Automotive | ||||||
|
1,807
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 15V 120MA 0805 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.083" L x 0.055" W (2.10mm x 1.40mm) | - | 0805 (2012 Metric), Concave | 0.027" (0.68mm) | - | Polymeric | 15V | 100 A | 120 mA | 300 mA | 100 ms | 1.5 Ohms | 9 Ohms | - | - | ||||||
|
18,326
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 60V 140MA 1812 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.179" L x 0.128" W (4.55mm x 3.24mm) | - | 1812 (4532 Metric), Concave | 0.077" (1.95mm) | - | Polymeric | 60V | 10 A | 140 mA | 340 mA | 150 ms | 1.5 Ohms | 6 Ohms | - | - | ||||||
|
8,321
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 60V 140MA 1812 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.179" L x 0.128" W (4.55mm x 3.24mm) | - | 1812 (4532 Metric), Concave | 0.035" (0.89mm) | - | Polymeric | 60V | 10 A | 140 mA | 280 mA | 8 ms | 1.5 Ohms | 6 Ohms | - | Automotive | ||||||
|
30
In-stock
|
Thinking Electronics Industrial Co. | Polymer PTC 0.14A Resettable Fus | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.179" L x 0.128" W (4.55mm x 3.24mm) | - | 1812 (4532 Metric), Concave | 0.035" (0.90mm) | - | Polymeric | 60V | 10 A | 140 mA | 340 mA | 150 ms | 1.5 Ohms | 6 Ohms | - | - | ||||||
|
VIEW | Littelfuse Inc. | 1210L | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.127" L x 0.101" W (3.22mm x 2.58mm) | - | 1210 (3225 Metric), Concave | 0.049" (1.25mm) | - | Polymeric | 90V | 10 A | 100 mA | 250 mA | 300 ms | 1.5 Ohms | 15 Ohms | - | - | ||||||
|
VIEW | Bourns Inc. | FUSE PTC RESET 0.2A 60V RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.291" L x 0.122" W (7.40mm x 3.10mm) | 0.500" (12.70mm) | Radial, Disc | - | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 200 mA | 400 mA | 2.2 s | 1.5 Ohms | 2.84 Ohms | - | |||||||
|
69,715
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 30V 100MA 1206 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.126" L x 0.065" W (3.20mm x 1.65mm) | - | 1206 (3216 Metric), Concave | - | - | Polymeric | 30V | 10 A | 100 mA | 250 mA | 1.5 s | 1.5 Ohms | 10 Ohms | Automotive | |||||||
|
18,126
In-stock
|
Littelfuse Inc. | PTC RESET FUSE 15V 100MA 0805 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.083" L x 0.055" W (2.10mm x 1.40mm) | - | 0805 (2012 Metric), Concave | 0.039" (1.00mm) | - | Polymeric | 15V | 100 A | 100 mA | 300 mA | 600 ms | 1.5 Ohms | 11 Ohms | - | |||||||
|
2,902
In-stock
|
Bourns Inc. | PTC RESET FUSE 60V 200MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.291" Dia x 0.122" T (7.40mm x 3.10mm) | 0.500" (12.70mm) | Radial, Disc | - | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 200 mA | 400 mA | 2.2 s | 1.5 Ohms | 4.4 Ohms | - | |||||||
|
VIEW | Bourns Inc. | PTC RESET FUSE 60V 200MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.291" Dia x 0.122" T (7.40mm x 3.10mm) | 0.500" (12.70mm) | Radial, Disc | - | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 200 mA | 400 mA | 2.2 s | 1.5 Ohms | 4.4 Ohms | - | |||||||
|
VIEW | Bourns Inc. | PTC RESET FUSE 60V 200MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.291" Dia x 0.122" T (7.40mm x 3.10mm) | 0.500" (12.70mm) | Radial, Disc | - | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 200 mA | 400 mA | 2.2 s | 1.5 Ohms | 4.4 Ohms | - | |||||||
|
VIEW | Bourns Inc. | PTC RESET FUSE 60V 200MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.291" Dia x 0.122" T (7.40mm x 3.10mm) | 0.500" (12.70mm) | Radial, Disc | - | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 200 mA | 400 mA | 2.2 s | 1.5 Ohms | 4.4 Ohms | - | - | ||||||
|
VIEW | Bourns Inc. | PTC RESET FUSE 60V 200MA RADIAL | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.291" Dia x 0.122" T (7.40mm x 3.10mm) | 0.500" (12.70mm) | Radial, Disc | - | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 200 mA | 400 mA | 2.2 s | 1.5 Ohms | 4.4 Ohms | - | - | ||||||
|
4,510
In-stock
|
Eaton - Electronics Division | PTC RESET FUSE 40MA 15V 0603 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.065" L x 0.031" W (1.65mm x 0.80mm) | - | 0603 (1608 Metric), Concave | 0.031" (0.80mm) | - | - | 15V | 1 A | 40 mA | 120 mA | 1 s | 1.5 Ohms | 40 Ohms | - | - | ||||||
|
|
2,144
In-stock
|
Eaton - Electronics Division | PTC RESET FUSE 60V 140MA 1812 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.179" L x 0.128" W (4.55mm x 3.24mm) | - | 1812 (4532 Metric), Concave | 0.035" (0.90mm) | - | Polymeric | 60V | 10 A | 140 mA | 340 mA | 200 ms | 1.5 Ohms | 6 Ohms | - | - | ||||||
|
|
3,641
In-stock
|
Yageo | PTC RESET FUSE 30V 100MA 1206 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.126" L x 0.065" W (3.20mm x 1.65mm) | 0.057" (1.45mm) | 1206 (3216 Metric), Concave | 0.057" (1.45mm) | - | Polymeric | 30V | 100 A | 100 mA | 270 mA | 200 ms | 1.5 Ohms | 15 Ohms | - | - | ||||||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 60V 140MA 1812 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.179" L x 0.128" W (4.55mm x 3.24mm) | - | 1812 (4532 Metric), Concave | 0.035" (0.89mm) | - | Polymeric | 60V | 10 A | 140 mA | - | 8 ms | 1.5 Ohms | 6 Ohms | - | - | ||||||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 60V 140MA 1812 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.179" L x 0.128" W (4.55mm x 3.24mm) | - | 1812 (4532 Metric), Concave | 0.053" (1.35mm) | - | Polymeric | 60V | 10 A | 140 mA | 340 mA | 150 ms | 1.5 Ohms | 6 Ohms | - | - | ||||||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 30V 125MA 1206 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.128" L x 0.065" W (3.25mm x 1.65mm) | - | 1206 (3216 Metric), Concave | 0.041" (1.05mm) | - | Polymeric | 30V | 40 A | 125 mA | 290 mA | 200 ms | 1.5 Ohms | 6 Ohms | - | - | ||||||
|
VIEW | Bourns Inc. | PTC RESETTABLE 0.2A 72V RADIAL L | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.291" Dia x 0.122" T (7.40mm x 3.10mm) | 0.500" (12.70mm) | Radial, Disc | - | 0.201" (5.10mm) | Polymeric | 72V | 40 A | 200 mA | 400 mA | 2.2 s | 1.5 Ohms | 4.4 Ohms | - | Automotive | ||||||
|
VIEW | Bourns Inc. | PTC RESETTABLE 0.2A 72V RADIAL L | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.291" Dia x 0.122" T (7.40mm x 3.10mm) | 0.500" (12.70mm) | Radial, Disc | - | 0.201" (5.10mm) | Polymeric | 72V | 40 A | 200 mA | 400 mA | 2.2 s | 1.5 Ohms | 4.4 Ohms | - | Automotive | ||||||
|
VIEW | Bourns Inc. | PTC RESETTABLE 0.2A 72V RADIAL L | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.291" Dia x 0.122" T (7.40mm x 3.10mm) | 0.500" (12.70mm) | Radial, Disc | - | 0.201" (5.10mm) | Polymeric | 72V | 40 A | 200 mA | 400 mA | 2.2 s | 1.5 Ohms | 4.4 Ohms | - | Automotive | ||||||
|
VIEW | Bourns Inc. | PTC RESETTABLE 0.2A 60V RADIAL L | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.291" Dia x 0.122" T (7.40mm x 3.10mm) | 0.500" (12.70mm) | Radial, Disc | - | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 200 mA | 400 mA | 2.2 s | 1.5 Ohms | 4.4 Ohms | - | Automotive | ||||||
|
VIEW | Bourns Inc. | PTC RESETTABLE 0.2A 60V RADIAL L | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.291" Dia x 0.122" T (7.40mm x 3.10mm) | 0.500" (12.70mm) | Radial, Disc | - | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 200 mA | 400 mA | 2.2 s | 1.5 Ohms | 4.4 Ohms | - | Automotive | ||||||
|
VIEW | Littelfuse Inc. | PTC RESET FUSE 60V 140MA 1812 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | 0.179" L x 0.128" W (4.55mm x 3.24mm) | - | 1812 (4532 Metric), Concave | 0.053" (1.35mm) | - | Polymeric | 60V | 10 A | 140 mA | 340 mA | 150 ms | 1.5 Ohms | 6 Ohms | - | - | ||||||
|
VIEW | Yageo | PTC RESET FUSE 60V 200MA RAD | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | 0.291" Dia x 0.122" T (7.40mm x 3.10mm) | 0.500" (12.70mm) | Radial, Disc | - | 0.201" (5.10mm) | Polymeric | 60V | 40 A | 200 mA | 400 mA | 2.2 s | 1.5 Ohms | 3.3 Ohms | - | - | ||||||
