- Part Status :
- Mounting Type :
- Applications :
- Capacitance @ Frequency :
- Supplier Device Package :
- Voltage - Breakdown (Min) :
- Voltage - Clamping (Max) @ Ipp :
- Current - Peak Pulse (10/1000µs) :
- Power - Peak Pulse :
- Applied Filters :
205 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Applications | Package / Case | Type | Capacitance @ Frequency | Supplier Device Package | Unidirectional Channels | Bidirectional Channels | Voltage - Reverse Standoff (Typ) | Voltage - Breakdown (Min) | Voltage - Clamping (Max) @ Ipp | Current - Peak Pulse (10/1000µs) | Power - Peak Pulse | Power Line Protection | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 240VWM 403.83VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | - | P600 | 1 | - | 240V | 252.72V | 403.83V | 371A | 15000W (15kW) | No | - | - | ||||||
|
VIEW | Microchip Technology | TVS DIODE 240VWM 388VC CASE 5A | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | - | Case 5A (DO-204AR) | - | 1 | 240V | 267V | 388V | 39A | 15000W (15kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 240VWM 388VC CASE 5A | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | - | Case 5A (DO-204AR) | - | 1 | 240V | 267V | 388V | 39A | 15000W (15kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 240VWM 388VC CASE 5A | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | - | Case 5A (DO-204AR) | 1 | - | 240V | 267V | 388V | 39A | 15000W (15kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 240VWM 388VC CASE 5A | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | - | Case 5A (DO-204AR) | 1 | - | 240V | 267V | 388V | 39A | 15000W (15kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 240VWM 388VC CASE 5A | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | - | Case 5A (DO-204AR) | - | 1 | 240V | 267V | 388V | 39A | 15000W (15kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 240VWM 388VC CASE 5A | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | - | Case 5A (DO-204AR) | - | 1 | 240V | 267V | 388V | 39A | 15000W (15kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 240VWM 388VC CASE 5A | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | - | Case 5A (DO-204AR) | 1 | - | 240V | 267V | 388V | 39A | 15000W (15kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 240VWM 388VC CASE 5A | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | - | Case 5A (DO-204AR) | 1 | - | 240V | 267V | 388V | 39A | 15000W (15kW) | No | Military | MIL-PRF-19500 | ||||||
|
477
In-stock
|
Micro Commercial Co | TVS DIODE 240VWM 388VC R6 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | R-6, Axial | Zener | - | R-6 | 1 | - | 240V | 267V | 388V | - | 15000W (15kW) | No | - | - | ||||||
|
|
VIEW | Littelfuse Inc. | TVS DIODE 240VWM 406.35VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | - | P600 | - | 1 | 240V | 253.35V | 406.35V | 52.2A | 20000W (20kW) | No | ||||||||
|
|
VIEW | Littelfuse Inc. | TVS DIODE 240VWM 406.35VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | - | P600 | 1 | - | 240V | 253.35V | 406.35V | 52.2A | 20000W (20kW) | No | ||||||||
|
|
VIEW | Littelfuse Inc. | TVS DIODE 240VWM 406.35VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | - | P600 | 1 | - | 240V | 253.35V | 406.35V | 78.3A | 30000W (30kW) | No | ||||||||
|
|
VIEW | Littelfuse Inc. | TVS DIODE 240VWM 406.35VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | - | P600 | - | 1 | 240V | 253.35V | 406.35V | 78.3A | 30000W (30kW) | No | ||||||||
|
|
VIEW | Littelfuse Inc. | TVS DIODE 240VWM 406.35VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | - | P600 | 1 | - | 240V | 253.35V | 406.35V | 78.3A | 30000W (30kW) | No | - | - | ||||||
|
|
VIEW | Littelfuse Inc. | TVS DIODE 240VWM 406.35VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | - | P600 | - | 1 | 240V | 253.35V | 406.35V | 52.2A | 20000W (20kW) | No | - | - | ||||||
|
|
VIEW | Littelfuse Inc. | TVS DIODE 240VWM 406.35VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | - | P600 | 1 | - | 240V | 253.35V | 406.35V | 52.2A | 20000W (20kW) | No | - | - | ||||||
|
|
VIEW | Littelfuse Inc. | TVS DIODE 240VWM 406.35VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | - | P600 | - | 1 | 240V | 253.35V | 406.35V | 78.3A | 30000W (30kW) | No | ||||||||
|
|
44
In-stock
|
Littelfuse Inc. | TVS DIODE 240VWM 340VC AXIAL | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Through Hole | General Purpose | Axial, Right Angle Bend (24.15mm Center) | Zener | 2200pF @ 10kHz | Axial | - | 1 | 240V | 250V | 340V | 10000A (10kA) (8/20µs) | - | No | - | - | ||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 240VWM 403.83VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | - | P600 | - | 1 | 240V | 252.72V | 403.83V | 371A | 15000W (15kW) | No | - | - | ||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 240VWM 403.83VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | - | P600 | - | 1 | 240V | 252.72V | 403.83V | 371A | 15000W (15kW) | No | - | - | ||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 240VWM 403.83VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | - | P600 | 1 | - | 240V | 252.72V | 403.83V | 371A | 15000W (15kW) | No | - | - | ||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 240VWM 407.4VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | - | P600 | - | 1 | 240V | 252.32V | 407.4V | - | 15000W (15kW) | No | ||||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 240VWM 388VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | - | P600 | - | 1 | 240V | 267V | 388V | 39A | 15000W (15kW) | No | ||||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 240VWM 388VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | - | P600 | 1 | - | 240V | 267V | 388V | 39A | 15000W (15kW) | No | ||||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 240VWM 407.4VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | - | P600 | - | 1 | 240V | 252.32V | 407.4V | - | 15000W (15kW) | No | ||||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 240VWM 407.4VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | - | P600 | 1 | - | 240V | 252.32V | 407.4V | - | 15000W (15kW) | No | ||||||||
|
|
VIEW | Littelfuse Inc. | TVS DIODE 240VWM 340VC AXIAL | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Through Hole | General Purpose | Axial, Right Angle Bend (24.15mm Center) | Zener | 2200pF @ 10kHz | Axial | - | 1 | 240V | 250V | 340V | 10000A (10kA) (8/20µs) | - | No | - | - | ||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 240VWM 340VC AXIAL | $proddata[$product['id']]['package'] | -55°C ~ 125°C (TJ) | Through Hole | General Purpose | Axial, Right Angle Bend (24.15mm Center) | Zener | 2000pF @ 10kHz | Axial | - | 1 | 240V | 250V | 340V | 6000A (6kA) (8/20µs) | - | No | - | - | ||||||
|
|
VIEW | Micro Commercial Co | TVS DIODE 240VWM 340VC AK | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Through Hole | General Purpose | Axial, Right Angle Bend (24.15mm Center) | Zener | - | AK | 1 | 240V | 250V | 340V | 10000A (10kA) (8/20µs) | - | No | - | - | |||||||
