- Part Status :
- Packaging :
- Operating Temperature :
- Mounting Type :
- Applications :
- Supplier Device Package :
- Voltage - Breakdown (Min) :
- Voltage - Clamping (Max) @ Ipp :
- Current - Peak Pulse (10/1000µs) :
- Power - Peak Pulse :
- Applied Filters :
272 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Applications | Package / Case | Type | Supplier Device Package | Unidirectional Channels | Bidirectional Channels | Voltage - Reverse Standoff (Typ) | Voltage - Breakdown (Min) | Voltage - Clamping (Max) @ Ipp | Current - Peak Pulse (10/1000µs) | Power - Peak Pulse | Power Line Protection | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 280VWM 477.23VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | - | 1 | 280V | 294.84V | 477.23V | 317.9A | 15000W (15kW) | No | ||||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 280VWM 477.23VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | - | 280V | 294.84V | 477.23V | 317.9A | 15000W (15kW) | No | ||||||||
|
VIEW | Microchip Technology | TVS DIODE 280VWM 452VC CASE 5A | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | Case 5A (DO-204AR) | - | 1 | 280V | 311V | 452V | 33A | 15000W (15kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 280VWM 452VC CASE 5A | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | Case 5A (DO-204AR) | - | 1 | 280V | 311V | 452V | 33A | 15000W (15kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 280VWM 452VC CASE 5A | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | Case 5A (DO-204AR) | 1 | - | 280V | 311V | 452V | 33A | 15000W (15kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 280VWM 452VC CASE 5A | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | Case 5A (DO-204AR) | 1 | - | 280V | 311V | 452V | 33A | 15000W (15kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 280VWM 452VC CASE 5A | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | Case 5A (DO-204AR) | - | 1 | 280V | 311V | 452V | 33A | 15000W (15kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 280VWM 452VC CASE 5A | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | Case 5A (DO-204AR) | - | 1 | 280V | 311V | 452V | 33A | 15000W (15kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 280VWM 452VC CASE 5A | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | Case 5A (DO-204AR) | 1 | - | 280V | 311V | 452V | 33A | 15000W (15kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 280VWM 552VC CASE 5A | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | Case 5A (DO-204AR) | - | 1 | 280V | 311V | 552V | - | 100000W (100kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 280VWM 552VC CASE 5A | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | Case 5A (DO-204AR) | 1 | - | 280V | 311V | 552V | - | 100000W (100kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 280VWM 552VC CASE 5A | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | Case 5A (DO-204AR) | 1 | - | 280V | 311V | 552V | - | 100000W (100kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microsemi Corporation | TVS DIODE 280VWM 451VC PLAD | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | Nonstandard SMD | Zener | PLAD | 1 | - | 280V | 311V | 451V | 66A | 30000W (30kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microsemi Corporation | TVS DIODE 280VWM 451VC PLAD | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | Nonstandard SMD | Zener | PLAD | 1 | - | 280V | 311V | 451V | 66A | 30000W (30kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 280VWM 552VC CASE 5A | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | Case 5A (DO-204AR) | - | 1 | 280V | 311V | 552V | - | 100000W (100kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 280VWM 552VC CASE 5A | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | Case 5A (DO-204AR) | - | 1 | 280V | 311V | 552V | - | 100000W (100kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 280VWM 552VC CASE 5A | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | Case 5A (DO-204AR) | 1 | - | 280V | 311V | 552V | - | 100000W (100kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 280VWM 552VC CASE 5A | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | Case 5A (DO-204AR) | 1 | - | 280V | 311V | 552V | - | 100000W (100kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 280VWM 451VC PLAD | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | Nonstandard SMD | Zener | PLAD | - | 1 | 280V | 311V | 451V | 66A | 30000W (30kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 280VWM 451VC PLAD | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | Nonstandard SMD | Zener | PLAD | - | 1 | 280V | 311V | 451V | 66A | 30000W (30kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 280VWM 451VC PLAD | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | Nonstandard SMD | Zener | PLAD | 1 | - | 280V | 311V | 451V | 66A | 30000W (30kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 280VWM 451VC PLAD | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | Nonstandard SMD | Zener | PLAD | 1 | - | 280V | 311V | 451V | 66A | 30000W (30kW) | No | Military | MIL-PRF-19500 | ||||||
|
296
In-stock
|
Yageo | 15KPA, P600, 280V, 454.5V, BOX | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | - | 1 | 280V | 312.8V | 454.5V | 33.2A | 15000W (15kW) | No | - | - | ||||||
|
|
VIEW | Littelfuse Inc. | TVS DIODE 280VWM 473.55VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | - | 280V | 295.6V | 473.55V | 44.8A | 20000W (20kW) | No | ||||||||
|
|
VIEW | Littelfuse Inc. | TVS DIODE 280VWM 473.55VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | - | 1 | 280V | 295.6V | 473.55V | 44.8A | 20000W (20kW) | No | ||||||||
|
|
VIEW | Littelfuse Inc. | TVS DIODE 280VWM 487.2VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | - | 280V | 295.6V | 487.2V | 65.3A | 30000W (30kW) | No | ||||||||
|
|
VIEW | Littelfuse Inc. | TVS DIODE 280VWM 487.2VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | - | 1 | 280V | 295.6V | 487.2V | 65.3A | 30000W (30kW) | No | ||||||||
|
|
VIEW | Littelfuse Inc. | TVS DIODE 280VWM 473.55VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | - | 280V | 295.6V | 473.55V | 44.8A | 20000W (20kW) | No | - | - | ||||||
|
|
VIEW | Littelfuse Inc. | TVS DIODE 280VWM 487.2VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | - | 280V | 295.6V | 487.2V | 65.3A | 30000W (30kW) | No | ||||||||
|
|
VIEW | Littelfuse Inc. | TVS DIODE 280VWM 473.55VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | - | 1 | 280V | 295.6V | 473.55V | 44.8A | 20000W (20kW) | No | ||||||||
