- Series :
- Part Status :
- Packaging :
- Operating Temperature :
- Mounting Type :
- Package / Case :
- Supplier Device Package :
- Voltage - Clamping (Max) @ Ipp :
- Current - Peak Pulse (10/1000µs) :
- Applied Filters :
29 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Applications | Package / Case | Type | Capacitance @ Frequency | Supplier Device Package | Unidirectional Channels | Voltage - Reverse Standoff (Typ) | Voltage - Breakdown (Min) | Voltage - Clamping (Max) @ Ipp | Current - Peak Pulse (10/1000µs) | Power - Peak Pulse | Power Line Protection | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | onsemi | TVS DIODE 22VWM 37.5VC AXIAL | $proddata[$product['id']]['package'] | -65°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-201AD, Axial | Zener | - | Axial | 1 | 22V | 25.9V | 37.5V | 40A (8/20µs) | 1500W (1.5kW) | No | - | - | ||||||
|
VIEW | onsemi | TVS DIODE 22VWM 37.5VC AXIAL | $proddata[$product['id']]['package'] | -65°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-201AD, Axial | Zener | - | Axial | 1 | 22V | 25.9V | 37.5V | - | 1500W (1.5kW) | No | - | - | ||||||
|
VIEW | onsemi | TVS DIODE 22VWM 37.5VC AXIAL | $proddata[$product['id']]['package'] | -65°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-201AD, Axial | Zener | - | Axial | 1 | 22V | 25.9V | 37.5V | - | 1500W (1.5kW) | No | - | - | ||||||
|
VIEW | onsemi | TVS DIODE 22VWM 37.5VC AXIAL | $proddata[$product['id']]['package'] | -65°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-201AD, Axial | Zener | - | Axial | 1 | 22V | 25.9V | 37.5V | - | 1500W (1.5kW) | No | - | - | ||||||
|
VIEW | onsemi | TVS DIODE 22VWM 37.5VC AXIAL | $proddata[$product['id']]['package'] | -65°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-201AD, Axial | Zener | - | Axial | 1 | 22V | 25.9V | 37.5V | - | 1500W (1.5kW) | No | - | - | ||||||
|
VIEW | Microchip Technology | BI-DIRECTIONAL TVS | $proddata[$product['id']]['package'] | -65°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-202AA, DO-13, Axial | Zener | - | DO-13 (DO-202AA) | - | 22V | 25.9V | 32V | 40A | 1500W (1.5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microsemi Corporation | TVS DIODE 22VWM 32VC DO13 | $proddata[$product['id']]['package'] | -65°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-13 | Zener | - | DO-13 | - | 22V | 25.9V | 32V | 40A | 1500W (1.5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | UNI-DIRECTIONAL TVS | $proddata[$product['id']]['package'] | -65°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-202AA, DO-13, Axial | Zener | - | DO-13 (DO-202AA) | 1 | 22V | 25.9V | 32V | 40A | 1500W (1.5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microsemi Corporation | TVS DIODE 22VWM 32VC DO13 | $proddata[$product['id']]['package'] | -65°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-13 | Zener | - | DO-13 | 1 | 22V | 25.9V | 32V | 40A | 1500W (1.5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 22VWM 32VC DO13 | $proddata[$product['id']]['package'] | -65°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-13 | Zener | - | DO-13 | 1 | 22V | 25.9V | 32V | 40A | 1500W (1.5kW) | No | - | - | ||||||
|
VIEW | Microchip Technology | TVS DIODE 22VWM 32VC DO13 | $proddata[$product['id']]['package'] | -65°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-13 | Zener | - | DO-13 | - | 22V | 25.9V | 32V | 40A | 1500W (1.5kW) | No | - | - | ||||||
|
VIEW | Microchip Technology | TVS DIODE 22VWM 32VC DO13 | $proddata[$product['id']]['package'] | -65°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-13 | Zener | - | DO-13 | - | 22V | 25.9V | 32V | 40A | 1500W (1.5kW) | No | - | - | ||||||
|
VIEW | Microchip Technology | TVS DIODE 22VWM 32VC DO13 | $proddata[$product['id']]['package'] | -65°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-13 | Zener | - | DO-13 | 1 | 22V | 25.9V | 32V | 40A | 1500W (1.5kW) | No | - | - | ||||||
|
VIEW | Microchip Technology | TVS DIODE 22VWM 32VC DO13 | $proddata[$product['id']]['package'] | -65°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-13 | Zener | - | DO-13 | - | 22V | 25.9V | 32V | 40A | 1500W (1.5kW) | No | - | - | ||||||
|
VIEW | Microchip Technology | TVS DIODE 22VWM 32VC DO13 | $proddata[$product['id']]['package'] | -65°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-13 | Zener | - | DO-13 | - | 22V | 25.9V | 32V | 40A | 1500W (1.5kW) | No | - | - | ||||||
|
VIEW | Microchip Technology | TVS DIODE 22VWM 32VC DO13 | $proddata[$product['id']]['package'] | -65°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-13 | Zener | - | DO-13 | 1 | 22V | 25.9V | 32V | 40A | 1500W (1.5kW) | No | - | - | ||||||
|
VIEW | Microchip Technology | TVS DIODE 22VWM 32VC DO13 | $proddata[$product['id']]['package'] | -65°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-13 | Zener | - | DO-13 | 1 | 22V | 25.9V | 32V | 40A | 1500W (1.5kW) | No | - | - | ||||||
|
VIEW | WeEn Semiconductors | ESDHD24UB/SOD523/REEL 7" Q1/T1 | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | SC-79, SOD-523 | Zener | 30pF @ 1MHz | SOD-523 | 1 | 24V | 25.9V | 48V | 4A (8/20µs) | - | No | - | - | ||||||
|
RFQ |
2,982
In-stock
|
Microsemi Corporation | TVS DIODE 22V 32V DO13 | Military, MIL-PRF-19500 | Active | Bulk | -65°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-13 | Zener | - | DO-13 | - | 22V | 25.9V | 32V | 40A | 1500W (1.5kW) | No | |||||
|
RFQ |
985
In-stock
|
Microsemi Corporation | TVS DIODE 22V 32V DO13 | Military, MIL-PRF-19500 | Active | Bulk | -65°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-13 | Zener | - | DO-13 | 1 | 22V | 25.9V | 32V | 40A | 1500W (1.5kW) | No | |||||
|
610
In-stock
|
Microsemi Corporation | TVS DIODE 22V 32V DO13 | - | Active | Bulk | -65°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-13 | Zener | - | DO-13 | - | 22V | 25.9V | 32V | 40A | 1500W (1.5kW) | No | ||||||
|
809
In-stock
|
Microsemi Corporation | TVS DIODE 22V 32V DO13 | - | Active | Bulk | -65°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-13 | Zener | - | DO-13 | - | 22V | 25.9V | 32V | 40A | 1500W (1.5kW) | No | ||||||
|
3,602
In-stock
|
Microsemi Corporation | TVS DIODE 22V 32V DO13 | - | Active | Bulk | -65°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-13 | Zener | - | DO-13 | 1 | 22V | 25.9V | 32V | 40A | 1500W (1.5kW) | No | ||||||
|
RFQ |
1,976
In-stock
|
ON Semiconductor | TVS DIODE 22V 37.5V AXIAL | Mosorb™ | Obsolete | Bulk | -65°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-201AD, Axial | Zener | - | Axial | 1 | 22V | 25.9V | 37.5V | 40A (8/20µs) | 1500W (1.5kW) | No | |||||
|
RFQ |
1,682
In-stock
|
ON Semiconductor | TVS DIODE 22V 37.5V AXIAL | Mosorb™ | Obsolete | Tape & Reel (TR) | -65°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-201AD, Axial | Zener | - | Axial | 1 | 22V | 25.9V | 37.5V | - | 1500W (1.5kW) | No | |||||
|
RFQ |
3,793
In-stock
|
ON Semiconductor | TVS DIODE 22V 37.5V AXIAL | Mosorb™ | Obsolete | Tape & Reel (TR) | -65°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-201AD, Axial | Zener | - | Axial | 1 | 22V | 25.9V | 37.5V | - | 1500W (1.5kW) | No | |||||
|
RFQ |
1,263
In-stock
|
ON Semiconductor | TVS DIODE 22V 37.5V AXIAL | Mosorb™ | Obsolete | Bulk | -65°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-201AD, Axial | Zener | - | Axial | 1 | 22V | 25.9V | 37.5V | - | 1500W (1.5kW) | No | |||||
|
RFQ |
1,476
In-stock
|
ON Semiconductor | TVS DIODE 22V 37.5V AXIAL | Mosorb™ | Obsolete | Bulk | -65°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-201AD, Axial | Zener | - | Axial | 1 | 22V | 25.9V | 37.5V | - | 1500W (1.5kW) | No | |||||
|
1,132
In-stock
|
Microsemi Corporation | TVS DIODE 22V 32V DO13 | - | Active | Bulk | -65°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-13 | Zener | - | DO-13 | 1 | 22V | 25.9V | 32V | 40A | 1500W (1.5kW) | No | ||||||
