- Manufacture :
-
- ON Semiconductor (21)
- Yageo (52)
- Bourns Inc. (28)
- Central Semiconductor Corp (16)
- Comchip Technology (22)
- Diodes Incorporated (15)
- Littelfuse Inc. (124)
- Micro Commercial Co (55)
- Microchip Technology (136)
- Microsemi Corporation (90)
- Semtech Corporation (8)
- SMC Diode Solutions (11)
- STMicroelectronics (9)
- Taiwan Semiconductor Corporation (198)
- Vishay Semiconductor Diodes Division (193)
- WeEn Semiconductors (2)
- NTE Electronics, Inc (2)
- Eaton - Electronics Division (4)
- onsemi (9)
- Fairchild Semiconductor (2)
- Meritek (1)
- Good-Ark Semiconductor (3)
- Vishay General Semiconductor - Diodes Division (248)
- Diotec Semiconductor (19)
- Vishay (7)
- Solid State Inc. (1)
- Panjit International Inc. (25)
- MDE Semiconductor Inc (1)
- HY Electronic (Cayman) Limited (1)
- EIC SEMICONDUCTOR INC. (3)
- ANBON SEMICONDUCTOR (INT'L) LIMITED (1)
- EVVO (1)
- NextGen Components (4)
- Series :
-
- 1.5SMC (17)
- 1.5SMC, TransZorb® (12)
- 1KSMB (6)
- 1KSMBJ (2)
- Automotive, AEC-Q101 (13)
- Automotive, AEC-Q101, 1.5KE (6)
- Automotive, AEC-Q101, 1.5SMC (4)
- Automotive, AEC-Q101, 1.5SMC, TransZorb® (4)
- Automotive, AEC-Q101, 1KSMB (4)
- Automotive, AEC-Q101, BZW04 (8)
- Automotive, AEC-Q101, P4KE (8)
- Automotive, AEC-Q101, P4SMA (4)
- Automotive, AEC-Q101, P4SMA, TransZorb® (4)
- Automotive, AEC-Q101, P6KE (6)
- Automotive, AEC-Q101, P6SMB (4)
- Automotive, AEC-Q101, P6SMB, TransZorb® (4)
- Automotive, AEC-Q101, PAR® (31)
- Automotive, AEC-Q101, PAR®, eSMP® (14)
- Automotive, AEC-Q101, PAR®, SlimSMA™ (3)
- Automotive, AEC-Q101, SM15T, TransZorb® (4)
- Automotive, AEC-Q101, SM6T, TransZorb® (4)
- Automotive, AEC-Q101, TP1.5KE (4)
- Automotive, AEC-Q101, TP6KE (4)
- Automotive, AEC-Q101, TPSMB (6)
- Automotive, AEC-Q101, TPSMC (6)
- Automotive, AEC-Q101, TransZorb® (25)
- BZW04 (8)
- BZW04, TRANSIL™ (3)
- Military, MIL-PRF-19500 (48)
- Military, MIL-PRF-19500/500 (3)
- Military, MIL-PRF-19500/507 (2)
- Military, MIL-PRF-19500/516 (12)
- Mosorb™ (8)
- P4KE (13)
- P4SMA (10)
- P4SMA, TransZorb® (10)
- P6KE (13)
- P6SMB (18)
- P6SMB, TransZorb® (12)
- P6SMBJ (6)
- PAR®, eSMP® (1)
- SM15T, TransZorb® (12)
- SM6T, TransZorb® (12)
- SMBJ (6)
- TransZorb® (37)
- Mounting Type :
- Applications :
- Package / Case :
-
- 2-VDFN (8)
- 3-UDFN Exposed Pad (1)
- B, Axial (25)
- DO-13 (21)
- DO-201AA, DO-27, Axial (158)
- DO-201AD, Axial (22)
- DO-201AE, Axial (15)
- DO-202AA, DO-13, Axial (10)
- DO-204AC, DO-15, Axial (120)
- DO-204AL, DO-41, Axial (187)
- DO-204AR, Axial (8)
- DO-213AA (4)
- DO-213AB, MELF (8)
- DO-214AA, SMB (253)
- DO-214AB, SMC (187)
- DO-214AC, SMA (109)
- DO-215AB, SMC Gull Wing (5)
- DO-219AB (2)
- DO-220AA (12)
- DO-221AC, SMA Flat Leads (12)
- G, Axial (6)
- MPG06, Axial (15)
- SQ-MELF (4)
- SQ-MELF, A (12)
- SQ-MELF, B (19)
- SQ-MELF, C (21)
- T-18, Axial (50)
- TO-277, 3-PowerDFN (15)
- Capacitance @ Frequency :
- Supplier Device Package :
-
- 1.5kA (6)
- 1.5KE (57)
- A, Axial (10)
- A, SQ-MELF (10)
- Axial (49)
- B, SQ-MELF (19)
- C, Axial (14)
- C, SQ-MELF (20)
- CASE-1 (28)
- D-5A (2)
- D-5C (1)
- DFN3820A (8)
- DO-13 (DO-202AA) (16)
- DO-15 (38)
- DO-201 (79)
- DO-201AD (6)
- DO-201AE (15)
- DO-202AA (DO-13) (1)
- DO-204AC (DO-15) (82)
- DO-204AL (DO-41) (166)
- DO-204AR (8)
- DO-213AA (MINIMELF) (4)
- DO-213AB (4)
- DO-213AB (GL41) (2)
- DO-213AB (MELF) (2)
- DO-214AA (SMB) (139)
- DO-214AA (SMBJ) (84)
- DO-214AB (SMC) (79)
- DO-214AB (SMCJ) (96)
- DO-214AC (SMA) (106)
- DO-214AC (SMAJ) (1)
- DO-215AB (SMCG) (5)
- DO-219AB (SMF) (2)
- DO-220AA (SMP) (12)
- DO-221AC (SlimSMA) (10)
- DO-41 (21)
- MPG06 (15)
- SlimSMAW (DO-221AD) (2)
- SMA (2)
- SMB (30)
- SMC (13)
- SMPC4.6U (1)
- T-18 (37)
- TO-277A (SMPC) (14)
- U-DFN2020-3 (Type C) (1)
- Voltage - Reverse Standoff (Typ) :
- Voltage - Breakdown (Min) :
- Current - Peak Pulse (10/1000µs) :
- Power - Peak Pulse :
- Applied Filters :
1312 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Applications | Package / Case | Type | Capacitance @ Frequency | Supplier Device Package | Unidirectional Channels | Bidirectional Channels | Voltage - Reverse Standoff (Typ) | Voltage - Breakdown (Min) | Voltage - Clamping (Max) @ Ipp | Current - Peak Pulse (10/1000µs) | Power - Peak Pulse | Power Line Protection | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||||
|
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 28.2VWM 45.7VC MPG06 | $proddata[$product['id']]['package'] | -65°C ~ 185°C (TJ) | Through Hole | - | MPG06, Axial | Zener | - | MPG06 | 1 | - | 28.2V | 31.4V | 45.7V | 8.8A | 400W | No | Automotive | AEC-Q101 | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 28.2VWM 45.7VC 1.5KE | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-201AA, DO-27, Axial | Zener | - | 1.5KE | 1 | - | 28.2V | 31.4V | 45.7V | 32.8A | 1500W (1.5kW) | No | - | - | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 28.2VWM 45.7VC 1.5KE | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-201AA, DO-27, Axial | Zener | - | 1.5KE | 1 | - | 28.2V | 31.4V | 45.7V | 32.8A | 1500W (1.5kW) | No | - | - | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 28.2VWM 45.7VC 1.5KE | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-201AA, DO-27, Axial | Zener | - | 1.5KE | - | 1 | 28.2V | 31.4V | 45.7V | 32.8A | 1500W (1.5kW) | No | - | - | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 28.2VWM 45.7VC 1.5KE | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-201AA, DO-27, Axial | Zener | - | 1.5KE | 1 | - | 28.2V | 31.4V | 45.7V | 32.8A | 1500W (1.5kW) | No | - | - | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 28.2VWM 45.7VC 1.5KA | $proddata[$product['id']]['package'] | -65°C ~ 185°C (TJ) | Through Hole | - | DO-201AA, DO-27, Axial | Zener | - | 1.5kA | 1 | - | 28.2V | 31.4V | 45.7V | 32.8A | 1500W (1.5kW) | No | Automotive | AEC-Q101 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 28.2VWM 45.7VC CASE-1 | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-201AA, DO-27, Axial | Zener | - | CASE-1 | - | 1 | 28.2V | 31.4V | 45.7V | 33A | 1500W (1.5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 28.2VWM 45.7VC CASE-1 | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-201AA, DO-27, Axial | Zener | - | CASE-1 | - | 1 | 28.2V | 31.4V | 45.7V | 33A | 1500W (1.5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 28.2VWM 45.7VC CASE-1 | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-201AA, DO-27, Axial | Zener | - | CASE-1 | 1 | - | 28.2V | 31.4V | 45.7V | 33A | 1500W (1.5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 28.2VWM 45.7VC CASE-1 | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-201AA, DO-27, Axial | Zener | - | CASE-1 | 1 | - | 28.2V | 31.4V | 45.7V | 33A | 1500W (1.5kW) | No | Military | MIL-PRF-19500 | ||||||
|
2,000
In-stock
|
Yageo | P6KE, DO-204AC, 28.2V, 45.7V, BO | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AC, DO-15, Axial | Zener | - | DO-204AC (DO-15) | 1 | - | 28.2V | 31.4V | 45.7V | 13.3A | 600W | No | - | - | ||||||
|
5,000
In-stock
|
Diotec Semiconductor | TVS MELF 150DEG 28.2V 400W | $proddata[$product['id']]['package'] | -50°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-213AB, MELF | Zener | - | DO-213AB (MELF) | 1 | - | 28.2V | 31.4V | 45.7V | 9A | 400W | No | - | - | ||||||
|
5,280
In-stock
|
Taiwan Semiconductor Corporation | TVS DIODE 28.2VWM 45.7VC DO214AC | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AC, SMA | Zener | - | DO-214AC (SMA) | 1 | - | 28.2V | 31.4V | 45.7V | 9A | 400W | No | - | - | ||||||
|
7,500
In-stock
|
Taiwan Semiconductor Corporation | TVS DIODE 28.2VWM 45.7VC DO214AC | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | - | DO-214AC, SMA | Zener | - | DO-214AC (SMA) | 1 | - | 28.2V | 31.4V | 45.7V | 9A | 400W | No | Automotive | AEC-Q101 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 28.2VWM 45.7VC CASE-1 | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-201AA, DO-27, Axial | Zener | - | CASE-1 | - | 1 | 28.2V | 31.4V | 45.7V | 33A | 1500W (1.5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 28.2VWM 45.7VC CASE-1 | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-201AA, DO-27, Axial | Zener | - | CASE-1 | - | 1 | 28.2V | 31.4V | 45.7V | 33A | 1500W (1.5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 28.2VWM 45.7VC CASE-1 | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-201AA, DO-27, Axial | Zener | - | CASE-1 | 1 | - | 28.2V | 31.4V | 45.7V | 33A | 1500W (1.5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 28.2VWM 45.7VC CASE-1 | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-201AA, DO-27, Axial | Zener | - | CASE-1 | 1 | - | 28.2V | 31.4V | 45.7V | 33A | 1500W (1.5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 28.2VWM 45.7VC T18 | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | T-18, Axial | Zener | - | T-18 | - | 1 | 28.2V | 31.4V | 45.7V | 13.2A | 600W | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 28.2VWM 45.7VC T18 | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | T-18, Axial | Zener | - | T-18 | - | 1 | 28.2V | 31.4V | 45.7V | 13.2A | 600W | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 28.2VWM 45.7VC T18 | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | T-18, Axial | Zener | - | T-18 | 1 | - | 28.2V | 31.4V | 45.7V | 13.2A | 600W | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 28.2VWM 45.7VC T18 | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | T-18, Axial | Zener | - | T-18 | 1 | - | 28.2V | 31.4V | 45.7V | 13.2A | 600W | No | Military | MIL-PRF-19500 | ||||||
|
|
VIEW | Microchip Technology | TVS DIODE 28.2VWM 45.7VC DO204AL | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AL, DO-41, Axial | Zener | - | DO-204AL (DO-41) | - | 1 | 28.2V | 31.4V | 45.7V | 9A | 400W | No | Military | MIL-PRF-19500 | ||||||
|
|
VIEW | Microchip Technology | TVS DIODE 28.2VWM 45.7VC DO204AL | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AL, DO-41, Axial | Zener | - | DO-204AL (DO-41) | - | 1 | 28.2V | 31.4V | 45.7V | 9A | 400W | No | Military | MIL-PRF-19500 | ||||||
|
|
VIEW | Microchip Technology | TVS DIODE 28.2VWM 45.7VC DO204AL | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AL, DO-41, Axial | Zener | - | DO-204AL (DO-41) | 1 | - | 28.2V | 31.4V | 45.7V | 9A | 400W | No | Military | MIL-PRF-19500 | ||||||
|
|
VIEW | Microchip Technology | TVS DIODE 28.2VWM 45.7VC DO204AL | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AL, DO-41, Axial | Zener | - | DO-204AL (DO-41) | 1 | - | 28.2V | 31.4V | 45.7V | 9A | 400W | No | Military | MIL-PRF-19500 | ||||||
|
4,000
In-stock
|
Diotec Semiconductor | TVS DO-15 28.2V 600W UNIDIR | $proddata[$product['id']]['package'] | -50°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-204AC, DO-15, Axial | Zener | - | DO-204AC (DO-15) | - | 1 | 28.2V | 31.4V | 45.7V | 13.1A | 600W | No | - | - | ||||||
|
2,479
In-stock
|
Diotec Semiconductor | TVS MINIMELF 28.2V 150W UNIDIR | $proddata[$product['id']]['package'] | -50°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-213AA | Zener | - | DO-213AA (MINIMELF) | 1 | - | 28.2V | 31.4V | 45.7V | 3.3A | 150W | No | - | - | ||||||
|
VIEW | Microchip Technology | TVS DIODE 28.2VWM 45.7VC T18 | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | T-18, Axial | Zener | - | T-18 | - | 1 | 28.2V | 31.4V | 45.7V | 13.2A | 600W | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 28.2VWM 45.7VC T18 | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | T-18, Axial | Zener | - | T-18 | - | 1 | 28.2V | 31.4V | 45.7V | 13.2A | 600W | No | Military | MIL-PRF-19500 | ||||||
