- Series :
- Packaging :
- Operating Temperature :
- Applications :
- Voltage - Breakdown (Min) :
- Applied Filters :
35 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Applications | Package / Case | Type | Supplier Device Package | Unidirectional Channels | Bidirectional Channels | Voltage - Reverse Standoff (Typ) | Voltage - Breakdown (Min) | Voltage - Clamping (Max) @ Ipp | Current - Peak Pulse (10/1000µs) | Power - Peak Pulse | Power Line Protection | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 160VWM 258.6VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TA) | Through Hole | General Purpose | P600, Axial | Zener | P600 | - | 1 | 160V | 178.7V | 258.6V | 58.4A | 15000W (15kW) | No | ||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 160VWM 258.6VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TA) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | - | 160V | 178.7V | 258.6V | 58.4A | 15000W (15kW) | No | ||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 160VWM 258.6VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TA) | Through Hole | General Purpose | P600, Axial | Zener | P600 | - | 1 | 160V | 178.7V | 258.6V | 58.4A | 15000W (15kW) | No | ||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 160VWM 258.6VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TA) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | - | 160V | 178.7V | 258.6V | 58.4A | 15000W (15kW) | No | ||||||
|
VIEW | Microchip Technology | TVS DIODE 160VWM 258.6VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | - | 1 | 160V | 178.7V | 258.6V | 58.4A | 15000W (15kW) | No | ||||||
|
VIEW | Microchip Technology | TVS DIODE 160VWM 258.6VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | - | 160V | 178.7V | 258.6V | 58.4A | 15000W (15kW) | No | ||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 160VWM 258.6VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | - | 1 | 160V | 178.7V | 258.6V | 58.4A | 15000W (15kW) | No | ||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 160VWM 258.6VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | - | 1 | 160V | 178.7V | 258.6V | 58.4A | 15000W (15kW) | No | ||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 160VWM 258.6VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | - | 160V | 178.7V | 258.6V | 58.4A | 15000W (15kW) | No | ||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 160VWM 258.6VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | - | 160V | 178.7V | 258.6V | 58.4A | 15000W (15kW) | No | ||||||
|
VIEW | Yageo | TVS P600 160V 258.6V BOX | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | - | 160V | 178.7V | 258.6V | 58.4A | 15000W (15kW) | No | ||||||
|
VIEW | Yageo | TVS P600 160V 258.6V | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | - | 1 | 160V | 178.7V | 258.6V | 58.4A | 15000W (15kW) | No | ||||||
|
VIEW | Yageo | TVS P600 160V 258.6V | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | - | 160V | 178.7V | 258.6V | 58.4A | 15000W (15kW) | No | ||||||
|
VIEW | Eaton - Electronics Division | TVS DIODE 160VWM 258.6VC AXIAL | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | Telecom | Axial | Zener | Axial | - | 1 | 160V | 178V | 258.6V | 58.4A | 15000W (15kW) | No | ||||||
|
VIEW | Eaton - Electronics Division | TVS DIODE 160VWM 258.6VC AXIAL | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | Telecom | Axial | Zener | Axial | 1 | - | 160V | 178V | 258.6V | 58.4A | 15000W (15kW) | No | ||||||
|
VIEW | SMC Diode Solutions | TVS DIODE 160VWM 258.6VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | - | 1 | 160V | 178.7V | 258.6V | 58.4A | 15000W (15kW) | No | ||||||
|
1,000
In-stock
|
MDE Semiconductor Inc | TVS DIODE UP 160VRWM 258.6VC | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | - | 160V | 178.7V | 258.6V | 58.4A | 15000W (15kW) | No | ||||||
|
1,000
In-stock
|
MDE Semiconductor Inc | TVS DIODE BP 160VRWM 258.6VC | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | - | 1 | 160V | 178.7V | 258.6V | 58.4A | 15000W (15kW) | No | ||||||
|
1,000
In-stock
|
MDE Semiconductor Inc | TVS DIODE BP 160VRWM 258.6VC | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | - | 1 | 160V | 178.7V | 258.6V | 58.4A | 15000W (15kW) | No | ||||||
|
1,000
In-stock
|
MDE Semiconductor Inc | TVS DIODE UP 160VRWM 258.6VC | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | - | 160V | 178.7V | 258.6V | 58.4A | 15000W (15kW) | No | ||||||
|
1,000
In-stock
|
MDE Semiconductor Inc | TVS DIODE UP 160VRWM 258.6VC | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | - | 160V | 178.7V | 258.6V | 58.4A | 15000W (15kW) | No | ||||||
|
3,200
In-stock
|
SMC Diode Solutions | TVS DIODE 160VWM 258.6VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | - | 160V | 178.7V | 258.6V | 58.4A | 15000W (15kW) | No | ||||||
|
300
In-stock
|
Yageo | 15KPA, P600, 160V, 258.6V, BOX | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | - | 1 | 160V | 178.7V | 258.6V | 58.4A | 15000W (15kW) | No | ||||||
|
1,828
In-stock
|
Littelfuse Inc. | TVS DIODE 160V 258.6V P600 | 15KPA-HRA | Active | Tape & Reel (TR) | -55°C ~ 175°C (TA) | Through Hole | General Purpose | P600, Axial | Zener | P600 | - | 1 | 160V | 178.7V | 258.6V | 58.4A | 15000W (15kW) | No | ||||
|
1,649
In-stock
|
Littelfuse Inc. | TVS DIODE 160V 258.6V P600 | 15KPA-HRA | Active | Tape & Reel (TR) | -55°C ~ 175°C (TA) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | - | 160V | 178.7V | 258.6V | 58.4A | 15000W (15kW) | No | ||||
|
2,821
In-stock
|
Microsemi Corporation | TVS DIODE 160V 258.6V P600 | - | Active | Tape & Reel (TR) | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | - | 1 | 160V | 178.7V | 258.6V | 58.4A | 15000W (15kW) | No | ||||
|
1,172
In-stock
|
Microsemi Corporation | TVS DIODE 160V 258.6V P600 | - | Active | Tape & Reel (TR) | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | - | 160V | 178.7V | 258.6V | 58.4A | 15000W (15kW) | No | ||||
|
3,528
In-stock
|
Littelfuse Inc. | TVS DIODE 160V 258.6V P600 | 15KPA | Active | Tape & Reel (TR) | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | - | 160V | 178.7V | 258.6V | 58.4A | 15000W (15kW) | No | ||||
|
2,992
In-stock
|
Littelfuse Inc. | TVS DIODE 160V 258.6V P600 | 15KPA | Active | Bulk | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | - | 1 | 160V | 178.7V | 258.6V | 58.4A | 15000W (15kW) | No | ||||
|
943
In-stock
|
Littelfuse Inc. | TVS DIODE 160V 258.6V P600 | 15KPA-HR | Active | Tape & Reel (TR) | -55°C ~ 175°C (TA) | Through Hole | General Purpose | P600, Axial | Zener | P600 | - | 1 | 160V | 178.7V | 258.6V | 58.4A | 15000W (15kW) | No | ||||
