- Manufacture :
-
- ON Semiconductor (6)
- Yageo (23)
- Bourns Inc. (6)
- Comchip Technology (4)
- Littelfuse Inc. (64)
- Micro Commercial Co (19)
- Microchip Technology (27)
- Microsemi Corporation (15)
- Semtech Corporation (3)
- Taiwan Semiconductor Corporation (10)
- Vishay Semiconductor Diodes Division (41)
- Eaton - Electronics Division (8)
- Vishay General Semiconductor - Diodes Division (50)
- Diotec Semiconductor (2)
- MDE Semiconductor Inc (2)
- Part Status :
- Mounting Type :
- Applications :
- Voltage - Reverse Standoff (Typ) :
- Voltage - Breakdown (Min) :
- Voltage - Clamping (Max) @ Ipp :
- Power - Peak Pulse :
- Qualification :
- Applied Filters :
280 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Applications | Package / Case | Type | Supplier Device Package | Unidirectional Channels | Bidirectional Channels | Voltage - Reverse Standoff (Typ) | Voltage - Breakdown (Min) | Voltage - Clamping (Max) @ Ipp | Current - Peak Pulse (10/1000µs) | Power - Peak Pulse | Power Line Protection | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 110VWM 177VC DO214AB | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | - | DO-214AB, SMC | Zener | DO-214AB (SMCJ) | - | 1 | 110V | 122V | 177V | 8.5A | 1500W (1.5kW) | No | Automotive | AEC-Q101 | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 110VWM 177VC DO214AB | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | - | DO-214AB, SMC | Zener | DO-214AB (SMCJ) | 1 | - | 110V | 122V | 177V | 8.5A | 1500W (1.5kW) | No | Automotive | AEC-Q101 | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 33VWM 59VC DO214AC | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | - | DO-214AC, SMA | Zener | DO-214AC (SMA) | 1 | - | 33V | 36.7V | 59V | 8.5A | 500W | No | Automotive | AEC-Q101 | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 33VWM 59VC DO214AC | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | - | DO-214AC, SMA | Zener | DO-214AC (SMA) | - | 1 | 33V | 36.7V | 59V | 8.5A | 500W | No | Automotive | AEC-Q101 | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 33VWM 59VC DO214AC | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AC, SMA | Zener | DO-214AC (SMA) | - | 1 | 33V | 36.7V | 59V | 8.5A | 500W | No | - | - | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 33VWM 59VC DO214AC | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AC, SMA | Zener | DO-214AC (SMA) | 1 | - | 33V | 36.7V | 59V | 8.5A | 500W | No | - | - | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 110VWM 177VC DO214AB | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | - | DO-214AB, SMC | Zener | DO-214AB (SMCJ) | - | 1 | 110V | 122V | 177V | 8.5A | 1500W (1.5kW) | No | Automotive | AEC-Q101 | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 110VWM 177VC DO214AB | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | - | DO-214AB, SMC | Zener | DO-214AB (SMCJ) | 1 | - | 110V | 122V | 177V | 8.5A | 1500W (1.5kW) | No | Automotive | AEC-Q101 | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 33VWM 59VC DO214AC | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | - | DO-214AC, SMA | Zener | DO-214AC (SMA) | 1 | - | 33V | 36.7V | 59V | 8.5A | 500W | No | Automotive | AEC-Q101 | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 33VWM 59VC DO214AC | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | - | DO-214AC, SMA | Zener | DO-214AC (SMA) | - | 1 | 33V | 36.7V | 59V | 8.5A | 500W | No | Automotive | AEC-Q101 | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 33VWM 59VC DO214AC | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AC, SMA | Zener | DO-214AC (SMA) | - | 1 | 33V | 36.7V | 59V | 8.5A | 500W | No | - | - | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 33VWM 59VC DO214AC | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AC, SMA | Zener | DO-214AC (SMA) | 1 | - | 33V | 36.7V | 59V | 8.5A | 500W | No | - | - | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 33VWM 59VC DO204AC | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | - | DO-204AC, DO-15, Axial | Zener | DO-204AC (DO-15) | 1 | - | 33V | 36.7V | 59V | 8.5A | 500W | No | Automotive | AEC-Q101 | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 33VWM 59VC DO204AC | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | - | DO-204AC, DO-15, Axial | Zener | DO-204AC (DO-15) | - | 1 | 33V | 36.7V | 59V | 8.5A | 500W | No | Automotive | AEC-Q101 | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 33VWM 59VC DO204AC | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-204AC, DO-15, Axial | Zener | DO-204AC (DO-15) | - | 1 | 33V | 36.7V | 59V | 8.5A | 500W | No | - | - | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 33VWM 59VC DO204AC | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-204AC, DO-15, Axial | Zener | DO-204AC (DO-15) | 1 | - | 33V | 36.7V | 59V | 8.5A | 500W | No | - | - | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 33VWM 59VC DO204AC | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | - | DO-204AC, DO-15, Axial | Zener | DO-204AC (DO-15) | 1 | - | 33V | 36.7V | 59V | 8.5A | 500W | No | Automotive | AEC-Q101 | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 33VWM 59VC DO204AC | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | - | DO-204AC, DO-15, Axial | Zener | DO-204AC (DO-15) | - | 1 | 33V | 36.7V | 59V | 8.5A | 500W | No | Automotive | AEC-Q101 | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 33VWM 59VC DO204AC | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-204AC, DO-15, Axial | Zener | DO-204AC (DO-15) | - | 1 | 33V | 36.7V | 59V | 8.5A | 500W | No | - | - | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 33VWM 59VC DO204AC | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-204AC, DO-15, Axial | Zener | DO-204AC (DO-15) | 1 | - | 33V | 36.7V | 59V | 8.5A | 500W | No | - | - | ||||||
|
2,050
In-stock
|
Littelfuse Inc. | TVS DIODE 111VWM 179VC DO214AB | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | DO-214AB (SMCJ) | - | 1 | 111V | 124V | 179V | 8.5A | 1500W (1.5kW) | No | - | - | ||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 110VWM 185.85VC DO214 | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | DO-214AB (SMCJ) | - | 1 | 110V | 115.65V | 185.85V | 8.5A | 1500W (1.5kW) | No | ||||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 110VWM 185.85VC DO214 | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | DO-214AB (SMCJ) | 1 | - | 110V | 115.65V | 185.85V | 8.5A | 1500W (1.5kW) | No | ||||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 111VWM 187.95VC DO214 | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | DO-214AB (SMCJ) | - | 1 | 111V | 117.45V | 187.95V | 8.5A | 1500W (1.5kW) | No | ||||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 111VWM 187.95VC DO214 | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | DO-214AB (SMCJ) | 1 | - | 111V | 117.45V | 187.95V | 8.5A | 1500W (1.5kW) | No | ||||||||
|
VIEW | Littelfuse Inc. | TVS D5.4X7.5 105V 1500W BIDIR | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-201AA, DO-27, Axial | Zener | DO-201 | - | 1 | 111V | 117.45V | 187.95V | 8.5A | 1500W (1.5kW) | No | ||||||||
|
VIEW | Littelfuse Inc. | TVS D5.4X7.5 105V 1500W UNIDIR | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-201AA, DO-27, Axial | Zener | DO-201 | 1 | - | 111V | 117.45V | 187.95V | 8.5A | 1500W (1.5kW) | No | ||||||||
|
|
VIEW | Microchip Technology | TVS DIODE 32.7VWM 59.1VC SQ-MELF | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 1 | 32.7V | 40.9V | 59.1V | 8.5A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | BI-DIRECTIONAL TVS | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 1 | 32.7V | 40.9V | 59.1V | 8.5A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | TVS DIODE 32.7VWM 59.1VC SQ-MELF | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 1 | 32.7V | 40.9V | 59.1V | 8.5A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
