- Manufacture :
-
- ON Semiconductor (11)
- Texas Instruments (3)
- Yageo (12)
- Alpha & Omega Semiconductor Inc. (7)
- Bourns Inc. (16)
- Central Semiconductor Corp (8)
- Comchip Technology (8)
- Diodes Incorporated (22)
- Infineon Technologies (1)
- Littelfuse Inc. (38)
- Micro Commercial Co (11)
- Microchip Technology (35)
- Microsemi Corporation (40)
- SMC Diode Solutions (16)
- STMicroelectronics (1)
- Taiwan Semiconductor Corporation (154)
- Vishay Semiconductor Diodes Division (34)
- WeEn Semiconductors (5)
- Wurth Electronics Inc. (6)
- NTE Electronics, Inc (2)
- Eaton - Electronics Division (4)
- Würth Elektronik (2)
- onsemi (4)
- Fairchild Semiconductor (1)
- Vishay General Semiconductor - Diodes Division (52)
- Diotec Semiconductor (12)
- Panjit International Inc. (22)
- MDE Semiconductor Inc (1)
- HY Electronic (Cayman) Limited (1)
- EVVO (1)
- Amazing (2)
- Series :
-
- Automotive, AEC-Q101 (3)
- Automotive, AEC-Q101, P4KE (8)
- Automotive, AEC-Q101, P4SMA (4)
- Automotive, AEC-Q101, P6KE (6)
- Automotive, AEC-Q101, P6SMB (4)
- Automotive, AEC-Q101, SA (6)
- Automotive, AEC-Q101, SMBJ (4)
- Automotive, AEC-Q101, TPSMA6L (3)
- Automotive, AEC-Q101, TransZorb® (12)
- Military, MIL-PRF-19500 (32)
- Mosorb™ (2)
- P4KE (8)
- P4SMA (4)
- P6KE (6)
- P6SMB (4)
- SA (10)
- SMA6L (1)
- SMBJ (24)
- SMBJ-HR (2)
- SMBJ-HRA (2)
- TransZorb® (22)
- WE-TVSP (6)
- Part Status :
- Operating Temperature :
- Mounting Type :
- Applications :
- Package / Case :
-
- 01005 (0402 Metric) (2)
- 0201 (0603 Metric) (1)
- 0503 (1308 Metric) (1)
- 0603 (1608 Metric) (6)
- 10-UFDFN (2)
- 1005 (2512 Metric) (6)
- 2-XDFN (3)
- 3-UFDFN (4)
- 4-UFBGA, FCBGA (1)
- 6-UFDFN Exposed Pad (1)
- DFN1006P2E (2)
- DO-201AA, DO-27, Axial (83)
- DO-201AD, Axial (12)
- DO-204AC, DO-15, Axial (70)
- DO-204AL, DO-41, Axial (56)
- DO-204AR, Axial (16)
- DO-213AB, MELF (6)
- DO-214AA, SMB (164)
- DO-214AB, SMC (2)
- DO-214AC, SMA (49)
- DO-215AA, SMB Gull Wing (16)
- DO-221AC, SMA Flat Leads (11)
- SC-76, SOD-323 (3)
- SC-79, SOD-523 (2)
- SOD-882 (8)
- SOD-923 (2)
- TO-236-3, SC-59, SOT-23-3 (5)
- Capacitance @ Frequency :
-
- 0.2pF @ 1MHz (1)
- 0.42pF @ 1MHz (3)
- 0.45pF @ 1MHz (4)
- 0.6pF @ 1MHz (2)
- 0.8pF @ 1MHz (1)
- 1.4pF @ 1MHz (1)
- 10pF @ 1MHz (4)
- 110pF @ 1MHz (Max) (1)
- 11pF @ 1MHz (1)
- 12pF @ 1MHz (4)
- 15pF @ 1MHz (5)
- 16pF @ 100MHz (1)
- 16pF @ 1MHz (1)
- 175pF @ 1MHz (1)
- 19pF @ 100MHz (1)
- 31pF @ 1MHz (4)
- 35pF @ 1MHz (Max) (1)
- 5.5pF @ 1MHz (1)
- 60pF @ 1MHz (1)
- 60pF @ 1MHz (Max) (1)
- Supplier Device Package :
-
- 0503 (1)
- 0603 (6)
- 10-DFN (2.5x1) (2)
- 1005 (6)
- 2-DFN (0.6x0.3) (1)
- 2-DSN (0.44x0.23) (1)
- 2-X1SON (1x.60) (3)
- 3-DFN (1.0 x 0.60) (4)
- 4-FlipChip (0.77x0.77) (1)
- Axial (4)
- CASE-1 (59)
- DO-15 (6)
- DO-201 (24)
- DO-201AD (8)
- DO-204AC (DO-15) (64)
- DO-204AL (DO-41) (40)
- DO-204AR (16)
- DO-213AB (2)
- DO-213AB (GL41) (2)
- DO-213AB (MELF) (2)
- DO-214AA (8)
- DO-214AA (SMB) (88)
- DO-214AA (SMBG) (8)
- DO-214AA (SMBJ) (56)
- DO-214AB (SMCJ) (2)
- DO-214AC (SMA) (49)
- DO-215AA (SMBG) (8)
- DO-221AC (6)
- DO-221AC (SlimSMA) (2)
- DO-221AC (SMA-FL) (2)
- DO-41 (16)
- MCSP0603P2YS (2)
- SG-WLL-2-7 (1)
- SMAL (1)
- SMB (6)
- SMB (DO-214AA) (6)
- SOD-323 (3)
- SOD-523 (2)
- SOT-23 (1)
- SOT-23-3 (4)
- SOT-23-6 (2)
- U-DFN1616-6 (1)
- Voltage - Reverse Standoff (Typ) :
- Voltage - Breakdown (Min) :
-
- 13.3V (1)
- 13.5V (2)
- 13V (4)
- 16V (3)
- 17.6V (1)
- 209V (2)
- 237.5V (4)
- 237V (56)
- 25V (7)
- 26.8V (1)
- 285V (53)
- 40V (3)
- 44.7V (12)
- 5.1V (5)
- 5.5V (1)
- 5.8V (1)
- 50.4V (12)
- 50V (18)
- 58.9V (64)
- 6.2V (5)
- 6.4V (3)
- 6.5V (1)
- 64.4V (3)
- 67.37V (2)
- 6V (3)
- 71.1V (37)
- 78.93V (4)
- 8.33V (1)
- 83.3V (146)
- 83.9V (4)
- 86.5V (42)
- 86.7V (15)
- 87.7V (Typ) (8)
- Voltage - Clamping (Max) @ Ipp :
-
- 103V (40)
- 108.15V (2)
- 12.5V (1)
- 12.9V (1)
- 120V (2)
- 121V (156)
- 125V (46)
- 126V (15)
- 127.05V (4)
- 12V (6)
- 14V (Typ) (3)
- 15V (9)
- 17V (1)
- 19V (1)
- 22V (2)
- 300.3V (2)
- 30V (1)
- 33V (4)
- 344V (60)
- 36V (Typ) (1)
- 3V (2)
- 414V (53)
- 4V (2)
- 51V (4)
- 5V (7)
- 6.5V (Typ) (1)
- 64.8V (12)
- 71V (1)
- 8.4V (Typ) (1)
- 8.5V (1)
- 8.8V (Typ) (4)
- 80.3V (18)
- 80.5V (12)
- 85V (64)
- 9V (1)
- Qualification :
- Applied Filters :
532 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Applications | Package / Case | Type | Capacitance @ Frequency | Supplier Device Package | Unidirectional Channels | Bidirectional Channels | Voltage - Reverse Standoff (Typ) | Voltage - Breakdown (Min) | Voltage - Clamping (Max) @ Ipp | Current - Peak Pulse (10/1000µs) | Power - Peak Pulse | Power Line Protection | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | Microchip Technology | TVS DIODE 256VWM 414VC CASE-1 | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-201AA, DO-27, Axial | Zener | - | CASE-1 | - | 1 | 256V | 285V | 414V | 5A | 1500W (1.5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 256VWM 414VC CASE-1 | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-201AA, DO-27, Axial | Zener | - | CASE-1 | - | 1 | 256V | 285V | 414V | 5A | 1500W (1.5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 256VWM 414VC CASE-1 | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-201AA, DO-27, Axial | Zener | - | CASE-1 | 1 | - | 256V | 285V | 414V | 5A | 1500W (1.5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 256VWM 414VC CASE-1 | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-201AA, DO-27, Axial | Zener | - | CASE-1 | 1 | - | 256V | 285V | 414V | 5A | 1500W (1.5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 214VWM 344VC CASE-1 | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-201AA, DO-27, Axial | Zener | - | CASE-1 | - | 1 | 214V | 237V | 344V | 5A | 1500W (1.5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 214VWM 344VC CASE-1 | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-201AA, DO-27, Axial | Zener | - | CASE-1 | - | 1 | 214V | 237V | 344V | 5A | 1500W (1.5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 214VWM 344VC CASE-1 | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-201AA, DO-27, Axial | Zener | - | CASE-1 | 1 | - | 214V | 237V | 344V | 5A | 1500W (1.5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 214VWM 344VC CASE-1 | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-201AA, DO-27, Axial | Zener | - | CASE-1 | 1 | - | 214V | 237V | 344V | 5A | 1500W (1.5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 256VWM 414VC CASE-1 | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-201AA, DO-27, Axial | Zener | - | CASE-1 | - | 1 | 256V | 285V | 414V | 5A | 1500W (1.5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 256VWM 414VC CASE-1 | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-201AA, DO-27, Axial | Zener | - | CASE-1 | - | 1 | 256V | 285V | 414V | 5A | 1500W (1.5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 256VWM 414VC CASE-1 | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-201AA, DO-27, Axial | Zener | - | CASE-1 | 1 | - | 256V | 285V | 414V | 5A | 1500W (1.5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 256VWM 414VC CASE-1 | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-201AA, DO-27, Axial | Zener | - | CASE-1 | 1 | - | 256V | 285V | 414V | 5A | 1500W (1.5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 214VWM 344VC CASE-1 | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-201AA, DO-27, Axial | Zener | - | CASE-1 | - | 1 | 214V | 237V | 344V | 5A | 1500W (1.5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 214VWM 344VC CASE-1 | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-201AA, DO-27, Axial | Zener | - | CASE-1 | - | 1 | 214V | 237V | 344V | 5A | 1500W (1.5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 214VWM 344VC CASE-1 | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-201AA, DO-27, Axial | Zener | - | CASE-1 | 1 | - | 214V | 237V | 344V | 5A | 1500W (1.5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 214VWM 344VC CASE-1 | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-201AA, DO-27, Axial | Zener | - | CASE-1 | 1 | - | 214V | 237V | 344V | 5A | 1500W (1.5kW) | No | Military | MIL-PRF-19500 | ||||||
|
|
2,353
In-stock
|
Diodes Incorporated | TRANSIENT VOLTAGE SUPPRESSOR PP | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | HDMI, USB | TO-236-3, SC-59, SOT-23-3 | Zener | - | SOT-23-3 | - | 2 | 12V | 13.5V | 22V | 5A | 230W | No | Automotive | AEC-Q101 | ||||||
|
2,654
In-stock
|
Diodes Incorporated | DATALINE PROTECTION PP SOD323 T& | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | HDMI, USB | SC-76, SOD-323 | Zener | 19pF @ 100MHz | SOD-323 | - | 1 | 12V | 13.5V | 22V | 5A | 230W | No | Automotive | AEC-Q101 | ||||||
|
6,300
In-stock
|
Vishay General Semiconductor - Diodes Division | 600W,75V 5%,UNIDIR,SLIM SMA TVS | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | Telecom | DO-221AC, SMA Flat Leads | Zener | - | DO-221AC (SlimSMA) | 1 | - | 75V | 83.3V | 120V | 5A | 600W | No | - | - | ||||||
|
VIEW | Diodes Incorporated | TVS DIODE 256VWM 414VC DO201 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-201AA, DO-27, Axial | Zener | - | DO-201 | - | 1 | 256V | 285V | 414V | 5A | 1500W (1.5kW) | No | - | - | ||||||
|
VIEW | Diodes Incorporated | TVS DIODE 214VWM 344VC DO201 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-201AA, DO-27, Axial | Zener | - | DO-201 | - | 1 | 214V | 237V | 344V | 5A | 1500W (1.5kW) | No | - | - | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 45.4VWM 80.5VC GL41 | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-213AB, MELF | Zener | - | DO-213AB (GL41) | 1 | - | 45.4V | 50.4V | 80.5V | 5A | 400W | No | - | - | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 75VWM 121VC DO214AA | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | - | DO-214AA, SMB | Zener | - | DO-214AA (SMBJ) | - | 1 | 75V | 83.3V | 121V | 5A | 600W | No | Automotive | AEC-Q101 | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 75VWM 121VC DO214AA | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | - | DO-214AA, SMB | Zener | - | DO-214AA (SMBJ) | 1 | - | 75V | 83.3V | 121V | 5A | 600W | No | Automotive | AEC-Q101 | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 45VWM 80.3VC DO214AC | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | - | DO-214AC, SMA | Zener | - | DO-214AC (SMA) | 1 | - | 45V | 50V | 80.3V | 5A | 400W | No | Automotive | AEC-Q101 | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 45.4VWM 80.5VC GL41 | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-213AB, MELF | Zener | - | DO-213AB (GL41) | 1 | - | 45.4V | 50.4V | 80.5V | 5A | 400W | No | - | - | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 75VWM 121VC DO214AA | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | - | DO-214AA, SMB | Zener | - | DO-214AA (SMBJ) | - | 1 | 75V | 83.3V | 121V | 5A | 600W | No | Automotive | AEC-Q101 | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 75VWM 121VC DO214AA | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | - | DO-214AA, SMB | Zener | - | DO-214AA (SMBJ) | 1 | - | 75V | 83.3V | 121V | 5A | 600W | No | Automotive | AEC-Q101 | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 45VWM 80.3VC DO214AC | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | - | DO-214AC, SMA | Zener | - | DO-214AC (SMA) | 1 | - | 45V | 50V | 80.3V | 5A | 400W | No | Automotive | AEC-Q101 | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 45VWM 80.3VC DO214AC | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AC, SMA | Zener | - | DO-214AC (SMA) | 1 | - | 45V | 50V | 80.3V | 5A | 400W | No | - | - | ||||||
