- Manufacture :
-
- Yageo (26)
- Bourns Inc. (26)
- Littelfuse Inc. (88)
- Micro Commercial Co (16)
- Microchip Technology (27)
- Microsemi Corporation (9)
- Semtech Corporation (3)
- Vishay Semiconductor Diodes Division (6)
- WeEn Semiconductors (5)
- Wurth Electronics Inc. (6)
- Eaton - Electronics Division (2)
- Würth Elektronik (2)
- Vishay General Semiconductor - Diodes Division (6)
- Vishay (4)
- Panjit International Inc. (1)
- MDE Semiconductor Inc (2)
- Part Status :
- Mounting Type :
- Applications :
- Supplier Device Package :
- Voltage - Reverse Standoff (Typ) :
- Voltage - Breakdown (Min) :
- Voltage - Clamping (Max) @ Ipp :
- Power - Peak Pulse :
- Qualification :
- Applied Filters :
229 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Applications | Package / Case | Type | Supplier Device Package | Unidirectional Channels | Bidirectional Channels | Voltage - Reverse Standoff (Typ) | Voltage - Breakdown (Min) | Voltage - Clamping (Max) @ Ipp | Current - Peak Pulse (10/1000µs) | Power - Peak Pulse | Power Line Protection | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||
|
2,000
In-stock
|
Yageo | P6KE, DO-204AC, 64.1V, 103V, BOX | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AC, DO-15, Axial | Zener | DO-204AC (DO-15) | - | 1 | 64.1V | 71.3V | 103V | 5.9A | 600W | No | - | - | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 38.1VWM 67.8VC GL41 | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-213AB, MELF | Zener | DO-213AB (GL41) | 1 | - | 38.1V | 42.3V | 67.8V | 5.9A | 400W | No | - | - | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 38.1VWM 67.8VC GL41 | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-213AB, MELF | Zener | DO-213AB (GL41) | 1 | - | 38.1V | 42.3V | 67.8V | 5.9A | 400W | No | - | - | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 38.1VWM 67.8VC DO204AL | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | - | DO-204AL, DO-41, Axial | Zener | DO-204AL (DO-41) | 1 | - | 38.1V | 42.3V | 67.8V | 5.9A | 400W | No | Automotive | AEC-Q101 | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 38.1VWM 67.8VC DO204AL | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-204AL, DO-41, Axial | Zener | DO-204AL (DO-41) | 1 | - | 38.1V | 42.3V | 67.8V | 5.9A | 400W | No | - | - | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 38.1VWM 67.8VC DO204AL | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | - | DO-204AL, DO-41, Axial | Zener | DO-204AL (DO-41) | 1 | - | 38.1V | 42.3V | 67.8V | 5.9A | 400W | No | Automotive | AEC-Q101 | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 38.1VWM 67.8VC DO204AL | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-204AL, DO-41, Axial | Zener | DO-204AL (DO-41) | 1 | - | 38.1V | 42.3V | 67.8V | 5.9A | 400W | No | - | - | ||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 64.1VWM 108.15VC DO214 | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AA, SMB | Zener | DO-214AA (SMBJ) | - | 1 | 64.1V | 67.55V | 108.15V | 5.9A | 600W | No | - | - | ||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 64.1VWM 108.15VC DO214 | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AA, SMB | Zener | DO-214AA (SMBJ) | 1 | - | 64.1V | 67.55V | 108.15V | 5.9A | 600W | No | - | - | ||||||
|
VIEW | Littelfuse Inc. | TVS SMB 75V 600W BIDIR | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AA, SMB | Zener | DO-214AA (SMBJ) | - | 1 | 64.1V | 67.55V | 108.15V | 5.9A | 600W | No | - | - | ||||||
|
VIEW | Littelfuse Inc. | TVS SMB 75V 600W UNIDIR | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AA, SMB | Zener | DO-214AA (SMBJ) | 1 | - | 64.1V | 67.55V | 108.15V | 5.9A | 600W | No | - | - | ||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 64VWM 108.15VC DO214AA | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AA, SMB | Zener | DO-214AA (SMBJ) | - | 1 | 64V | 67.37V | 108.15V | 5.9A | 600W | No | - | - | ||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 64VWM 108.15VC DO214AA | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AA, SMB | Zener | DO-214AA (SMBJ) | 1 | - | 64V | 67.37V | 108.15V | 5.9A | 600W | No | - | - | ||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 54VWM 91.46VC DO204AC | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-204AC, DO-15, Axial | Zener | DO-204AC (DO-15) | 1 | - | 54V | 56.84V | 91.46V | 5.9A | 500W | No | ||||||||
|
VIEW | Microchip Technology | TVS DIODE 47.1VWM 85.3VC AXIAL | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | B, Axial | Zener | B, Axial | - | 1 | 47.1V | 58.9V | 85.3V | 5.9A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | BI-DIRECTIONAL TVS | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 1 | 47.1V | 58.9V | 85.3V | 5.9A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | TVS DIODE 47.1VWM 85.3VC SQ-MELF | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 1 | 47.1V | 58.9V | 85.3V | 5.9A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 47.1VWM 85.3VC AXIAL | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | B, Axial | Zener | B, Axial | - | 1 | 47.1V | 58.9V | 85.3V | 5.9A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | TVS DIODE 47.1VWM 85.3VC SQ-MELF | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 1 | 47.1V | 58.9V | 85.3V | 5.9A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
6,000
In-stock
|
Eaton - Electronics Division | TVS DIODE 6.4VWM 11.3VC SMB | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | Telecom | DO-214AA, SMB | Zener | SMB | - | 1 | 6.4V | 7.13V | 11.3V | 5.9A | 600W | No | - | - | ||||||
|
11,841
In-stock
|
Bourns Inc. | TVS DIODE 64.1VWM 103VC DO214AA | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AA, SMB | Zener | DO-214AA (SMB) | - | 1 | 64.1V | 71.3V | 103V | 5.9A | 600W | No | - | - | ||||||
|
5,815
In-stock
|
Eaton - Electronics Division | TVS DIODE 64.1VWM 103VC SMB | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | Telecom | DO-214AA, SMB | Zener | SMB | - | 1 | 64.1V | 71.3V | 103V | 5.9A | 600W | No | - | - | ||||||
|
2,500
In-stock
|
Yageo | P6SMB, DO-214AA, 64.1V, 103V, RE | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AA, SMB | Zener | DO-214AA (SMB) | - | 1 | 64.1V | 71.3V | 103V | 5.9A | 600W | No | - | - | ||||||
|
2,760
In-stock
|
Yageo | P6SMB, DO-214AA, 64.1V, 103V, RE | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AA, SMB | Zener | DO-214AA (SMB) | 1 | - | 64.1V | 71.3V | 103V | 5.9A | 600W | No | - | - | ||||||
|
|
VIEW | Microchip Technology | BI-DIRECTIONAL TVS | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 1 | 47.1V | 58.9V | 85.3V | 5.9A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | TVS DIODE 47.1VWM 85.3VC SQ-MELF | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 1 | 47.1V | 58.9V | 85.3V | 5.9A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | TVS DIODE 47.1VWM 85.3VC SQ-MELF | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 1 | 47.1V | 58.9V | 85.3V | 5.9A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 47.1VWM 85.3VC AXIAL | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | B, Axial | Zener | B, Axial | - | 1 | 47.1V | 58.9V | 85.3V | 5.9A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 47.1VWM 85.3VC AXIAL | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | B, Axial | Zener | B, Axial | - | 1 | 47.1V | 58.9V | 85.3V | 5.9A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 47.1VWM 85.3VC AXIAL | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | B, Axial | Zener | B, Axial | - | 1 | 47.1V | 58.9V | 85.3V | 5.9A | 500W | No | - | - | ||||||
