- Manufacture :
-
- Yageo (14)
- Alpha & Omega Semiconductor Inc. (2)
- Bourns Inc. (20)
- Central Semiconductor Corp (8)
- Comchip Technology (2)
- Diodes Incorporated (3)
- Littelfuse Inc. (55)
- Micro Commercial Co (10)
- Microchip Technology (56)
- Microsemi Corporation (36)
- SMC Diode Solutions (6)
- STMicroelectronics (8)
- Taiwan Semiconductor Corporation (24)
- Vishay Semiconductor Diodes Division (16)
- WeEn Semiconductors (2)
- Wurth Electronics Inc. (6)
- Eaton - Electronics Division (4)
- Würth Elektronik (2)
- Good-Ark Semiconductor (1)
- Vishay General Semiconductor - Diodes Division (19)
- Vishay (1)
- Panjit International Inc. (5)
- MDE Semiconductor Inc (1)
- NextGen Components (2)
- Series :
-
- 3KP (8)
- Automotive, AEC-Q101, PAR® (11)
- Automotive, AEC-Q101, PAR®, eSMP® (2)
- Automotive, AEC-Q101, SM30TY, TRANSIL™ (6)
- Automotive, AEC-Q101, SMDJ (4)
- Automotive, AEC-Q101, SMLJ (4)
- Automotive, AEC-Q101, TPSMD (4)
- Automotive, AEC-Q101, TransZorb® (2)
- Military, MIL-PRF-19500 (32)
- SMDJ (16)
- SMDJ-HR (2)
- SMDJ-HRA (4)
- SMLJ (6)
- TransZorb® (1)
- WE-TVSP (6)
- Mounting Type :
- Applications :
- Capacitance @ Frequency :
- Voltage - Reverse Standoff (Typ) :
- Voltage - Breakdown (Min) :
- Voltage - Clamping (Max) @ Ipp :
- Power - Peak Pulse :
- Qualification :
- Applied Filters :
303 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Applications | Package / Case | Type | Capacitance @ Frequency | Supplier Device Package | Unidirectional Channels | Bidirectional Channels | Voltage - Reverse Standoff (Typ) | Voltage - Breakdown (Min) | Voltage - Clamping (Max) @ Ipp | Current - Peak Pulse (10/1000µs) | Power - Peak Pulse | Power Line Protection | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | Bourns Inc. | TVS DIODE 20VWM 32.4VC SMC | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | - | SMC (DO-214AB) | - | 1 | 20V | 22.2V | 32.4V | 92.6A | 3000W (3kW) | No | ||||||||
|
VIEW | Bourns Inc. | TVS DIODE 20VWM 32.4VC SMC | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | - | SMC (DO-214AB) | 1 | - | 20V | 22.2V | 32.4V | 92.6A | 3000W (3kW) | No | ||||||||
|
VIEW | Microchip Technology | TVS DIODE 20VWM 32.4VC DO214AB | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | - | DO-214AB | - | 1 | 20V | 22.2V | 32.4V | 92.6A | 3000W (3kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 20VWM 32.4VC DO214AB | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | - | DO-214AB | - | 1 | 20V | 22.2V | 32.4V | 92.6A | 3000W (3kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 20VWM 32.4VC DO214AB | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | - | DO-214AB | 1 | - | 20V | 22.2V | 32.4V | 92.6A | 3000W (3kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 20VWM 32.4VC DO214AB | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | - | DO-214AB | 1 | - | 20V | 22.2V | 32.4V | 92.6A | 3000W (3kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 20VWM 32.4VC SMLG | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-215AB, SMC Gull Wing | Zener | - | DO-215AB (SMLG) | - | 1 | 20V | 22.2V | 32.4V | 92.6A | 3000W (3kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 20VWM 32.4VC SMLG | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-215AB, SMC Gull Wing | Zener | - | DO-215AB (SMLG) | - | 1 | 20V | 22.2V | 32.4V | 92.6A | 3000W (3kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 20VWM 32.4VC SMLG | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-215AB, SMC Gull Wing | Zener | - | DO-215AB (SMLG) | 1 | - | 20V | 22.2V | 32.4V | 92.6A | 3000W (3kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 20VWM 32.4VC SMLG | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-215AB, SMC Gull Wing | Zener | - | DO-215AB (SMLG) | 1 | - | 20V | 22.2V | 32.4V | 92.6A | 3000W (3kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 20VWM 32.4VC DO214AB | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | - | DO-214AB | - | 1 | 20V | 22.2V | 32.4V | 92.6A | 3000W (3kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 20VWM 32.4VC DO214AB | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | - | DO-214AB | - | 1 | 20V | 22.2V | 32.4V | 92.6A | 3000W (3kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 20VWM 32.4VC DO214AB | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | - | DO-214AB | 1 | - | 20V | 22.2V | 32.4V | 92.6A | 3000W (3kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 20VWM 32.4VC DO214AB | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | - | DO-214AB | 1 | - | 20V | 22.2V | 32.4V | 92.6A | 3000W (3kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 20VWM 32.4VC SMLG | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-215AB, SMC Gull Wing | Zener | - | DO-215AB (SMLG) | - | 1 | 20V | 22.2V | 32.4V | 92.6A | 3000W (3kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 20VWM 32.4VC SMLG | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-215AB, SMC Gull Wing | Zener | - | DO-215AB (SMLG) | - | 1 | 20V | 22.2V | 32.4V | 92.6A | 3000W (3kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 20VWM 32.4VC SMLG | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-215AB, SMC Gull Wing | Zener | - | DO-215AB (SMLG) | 1 | - | 20V | 22.2V | 32.4V | 92.6A | 3000W (3kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 20VWM 32.4VC SMLG | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-215AB, SMC Gull Wing | Zener | - | DO-215AB (SMLG) | 1 | - | 20V | 22.2V | 32.4V | 92.6A | 3000W (3kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 20VWM 32.4VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | - | P600 | 1 | - | 20V | 22.2V | 32.4V | 92.6A | 3000W (3kW) | No | ||||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 20VWM 34.02VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | - | P600 | 1 | - | 20V | 21.02V | 34.02V | 92.6A | 3000W (3kW) | No | ||||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 20VWM 34.02VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | - | P600 | - | 1 | 20V | 21.02V | 34.02V | 92.6A | 3000W (3kW) | No | ||||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 20VWM 32.4VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | - | P600 | - | 1 | 20V | 22.2V | 32.4V | 92.6A | 3000W (3kW) | No | ||||||||
|
5,900
In-stock
|
Central Semiconductor Corp | TVS DIODE 20VWM 32.4VC SMC | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | - | SMC | - | 1 | 20V | 22.2V | 32.4V | 92.6A | 3000W (3kW) | No | - | - | ||||||
|
418
In-stock
|
Würth Elektronik | TVS DIODE 20VWM 32.4VC DO214AB | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | - | DO-214AB | 1 | - | 20V (Max) | 23.35V (Typ) | 32.4V | 92.6A | 3000W (3kW) | No | - | - | ||||||
|
468
In-stock
|
Würth Elektronik | TVS DIODE 20VWM 32.4VC DO214AB | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | - | DO-214AB | - | 1 | 20V (Max) | 23.35V (Typ) | 32.4V | 92.6A | 3000W (3kW) | No | - | - | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 8.92VWM 16.2VC 1.5KE | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | - | DO-201AA, DO-27, Axial | Zener | - | 1.5KE | 1 | - | 8.92V | 9.9V | 16.2V | 92.6A | 1500W (1.5kW) | No | Automotive | AEC-Q101 | ||||||
|
3,703
In-stock
|
Bourns Inc. | TVS DIODE 20VWM 32.4VC SMC | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | - | SMC (DO-214AB) | - | 1 | 20V | 22.2V | 32.4V | 92.6A | 3000W (3kW) | No | - | - | ||||||
|
10,680
In-stock
|
Littelfuse Inc. | TVS DIODE 20VWM 32.4VC DO214AB | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | - | DO-214AB, SMC | Zener | - | DO-214AB (SMCJ) | 1 | - | 20V | 22.2V | 32.4V | 92.6A | 3000W (3kW) | No | Automotive | AEC-Q101 | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 8.92VWM 16.2VC 1.5KE | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | - | DO-201AA, DO-27, Axial | Zener | - | 1.5KE | 1 | - | 8.92V | 9.9V | 16.2V | 92.6A | 1500W (1.5kW) | No | Automotive | AEC-Q101 | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 8.92VWM 16.2VC 1.5KE | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | DO-201AA, DO-27, Axial | Zener | - | 1.5KE | 1 | - | 8.92V | 9.9V | 16.2V | 92.6A | 1500W (1.5kW) | No | - | - | ||||||
