- Manufacture :
-
- Yageo (16)
- Alpha & Omega Semiconductor Inc. (2)
- Bourns Inc. (12)
- Central Semiconductor Corp (8)
- Comchip Technology (2)
- Diodes Incorporated (3)
- Littelfuse Inc. (46)
- Micro Commercial Co (4)
- Microchip Technology (58)
- Microsemi Corporation (36)
- SMC Diode Solutions (6)
- Wurth Electronics Inc. (6)
- Eaton - Electronics Division (2)
- Würth Elektronik (2)
- Panjit International Inc. (4)
- MDE Semiconductor Inc (1)
- NextGen Components (2)
- Part Status :
- Operating Temperature :
- Mounting Type :
- Applications :
- Voltage - Reverse Standoff (Typ) :
- Voltage - Breakdown (Min) :
- Voltage - Clamping (Max) @ Ipp :
- Power - Peak Pulse :
- Grade :
- Qualification :
- Applied Filters :
210 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Applications | Package / Case | Type | Supplier Device Package | Unidirectional Channels | Bidirectional Channels | Voltage - Reverse Standoff (Typ) | Voltage - Breakdown (Min) | Voltage - Clamping (Max) @ Ipp | Current - Peak Pulse (10/1000µs) | Power - Peak Pulse | Power Line Protection | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | Bourns Inc. | TVS DIODE 8VWM 13.6VC SMC | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | SMC (DO-214AB) | - | 1 | 8V | 8.89V | 13.6V | 220.6A | 3000W (3kW) | No | - | - | ||||||
|
VIEW | Bourns Inc. | TVS DIODE 8VWM 13.6VC SMC | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | SMC (DO-214AB) | 1 | - | 8V | 8.89V | 13.6V | 220.6A | 3000W (3kW) | No | - | - | ||||||
|
VIEW | Microchip Technology | TVS DIODE 8VWM 13.6VC DO214AB | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | DO-214AB | - | 1 | 8V | 8.89V | 13.6V | 220.6A | 3000W (3kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 8VWM 13.6VC DO214AB | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | DO-214AB | - | 1 | 8V | 8.89V | 13.6V | 220.6A | 3000W (3kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 8VWM 13.6VC DO214AB | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | DO-214AB | 1 | - | 8V | 8.89V | 13.6V | 220.6A | 3000W (3kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 8VWM 13.6VC DO214AB | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | DO-214AB | 1 | - | 8V | 8.89V | 13.6V | 220.6A | 3000W (3kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 8VWM 13.6VC SMLG | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-215AB, SMC Gull Wing | Zener | DO-215AB (SMLG) | - | 1 | 8V | 8.89V | 13.6V | 220.6A | 3000W (3kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 8VWM 13.6VC SMLG | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-215AB, SMC Gull Wing | Zener | DO-215AB (SMLG) | - | 1 | 8V | 8.89V | 13.6V | 220.6A | 3000W (3kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 8VWM 13.6VC SMLG | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-215AB, SMC Gull Wing | Zener | DO-215AB (SMLG) | 1 | - | 8V | 8.89V | 13.6V | 220.6A | 3000W (3kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 8VWM 13.6VC SMLG | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-215AB, SMC Gull Wing | Zener | DO-215AB (SMLG) | 1 | - | 8V | 8.89V | 13.6V | 220.6A | 3000W (3kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 8VWM 13.6VC DO214AB | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | DO-214AB | - | 1 | 8V | 8.89V | 13.6V | 220.6A | 3000W (3kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 8VWM 13.6VC DO214AB | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | DO-214AB | - | 1 | 8V | 8.89V | 13.6V | 220.6A | 3000W (3kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 8VWM 13.6VC DO214AB | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | DO-214AB | 1 | - | 8V | 8.89V | 13.6V | 220.6A | 3000W (3kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 8VWM 13.6VC DO214AB | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | DO-214AB | 1 | - | 8V | 8.89V | 13.6V | 220.6A | 3000W (3kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 8VWM 13.6VC SMLG | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-215AB, SMC Gull Wing | Zener | DO-215AB (SMLG) | - | 1 | 8V | 8.89V | 13.6V | 220.6A | 3000W (3kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 8VWM 13.6VC SMLG | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-215AB, SMC Gull Wing | Zener | DO-215AB (SMLG) | - | 1 | 8V | 8.89V | 13.6V | 220.6A | 3000W (3kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 8VWM 13.6VC SMLG | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-215AB, SMC Gull Wing | Zener | DO-215AB (SMLG) | 1 | - | 8V | 8.89V | 13.6V | 220.6A | 3000W (3kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 8VWM 13.6VC SMLG | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-215AB, SMC Gull Wing | Zener | DO-215AB (SMLG) | 1 | - | 8V | 8.89V | 13.6V | 220.6A | 3000W (3kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 8VWM 14.28VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | - | 8V | 8.42V | 14.28V | 220.6A | 3000W (3kW) | No | - | - | ||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 8VWM 13.6VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | - | 8V | 8.89V | 13.6V | 220.6A | 3000W (3kW) | No | - | - | ||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 8VWM 14.28VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | - | 1 | 8V | 8.42V | 14.28V | 220.6A | 3000W (3kW) | No | - | - | ||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 8VWM 13.6VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | - | 1 | 8V | 8.89V | 13.6V | 220.6A | 3000W (3kW) | No | - | - | ||||||
|
427
In-stock
|
Bourns Inc. | TVS DIODE 8VWM 13.6VC SMC | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | SMC (DO-214AB) | - | 1 | 8V | 8.89V | 13.6V | 220.6A | 3000W (3kW) | No | - | - | ||||||
|
2,999
In-stock
|
Bourns Inc. | TVS DIODE 8VWM 13.6VC SMC | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | SMC (DO-214AB) | 1 | - | 8V | 8.89V | 13.6V | 220.6A | 3000W (3kW) | No | - | - | ||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 8VWM 14.28VC DO214AB | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | DO-214AB (SMCJ) | - | 1 | 8V | 8.42V | 14.28V | 220.6A | 3000W (3kW) | No | - | - | ||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 8VWM 14.28VC DO214AB | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | DO-214AB (SMCJ) | 1 | - | 8V | 8.42V | 14.28V | 220.6A | 3000W (3kW) | No | - | - | ||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 8VWM 13.6VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | - | 1 | 8V | 8.89V | 13.6V | 220.6A | 3000W (3kW) | No | ||||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 8VWM 14.28VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | - | 1 | 8V | 8.42V | 14.28V | 220.6A | 3000W (3kW) | No | ||||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 8VWM 13.6VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | - | 8V | 8.89V | 13.6V | 220.6A | 3000W (3kW) | No | ||||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 8VWM 14.28VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | - | 8V | 8.42V | 14.28V | 220.6A | 3000W (3kW) | No | ||||||||
