- Packaging :
- Mounting Type :
- Applications :
- Package / Case :
- Supplier Device Package :
- Voltage - Reverse Standoff (Typ) :
- Voltage - Breakdown (Min) :
- Voltage - Clamping (Max) @ Ipp :
- Power - Peak Pulse :
- Applied Filters :
47 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Applications | Package / Case | Type | Supplier Device Package | Unidirectional Channels | Bidirectional Channels | Voltage - Reverse Standoff (Typ) | Voltage - Breakdown (Min) | Voltage - Clamping (Max) @ Ipp | Current - Peak Pulse (10/1000µs) | Power - Peak Pulse | Power Line Protection | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 51VWM 82.4VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TA) | Through Hole | General Purpose | P600, Axial | Zener | P600 | - | 1 | 51V | 56.7V | 82.4V | 61.9A | 5000W (5kW) | No | |||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 51VWM 82.4VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TA) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | - | 51V | 56.7V | 82.4V | 61.9A | 5000W (5kW) | No | |||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 51VWM 82.4VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TA) | Through Hole | General Purpose | P600, Axial | Zener | P600 | - | 1 | 51V | 56.7V | 82.4V | 61.9A | 5000W (5kW) | No | |||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 51VWM 82.4VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TA) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | - | 51V | 56.7V | 82.4V | 61.9A | 5000W (5kW) | No | |||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 51VWM 82.4VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | - | 1 | 51V | 56.7V | 82.4V | 61.9A | 5000W (5kW) | No | - | ||||||
|
|
VIEW | Littelfuse Inc. | TVS DIODE 51VWM 82.4VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | - | P600, Axial | Zener | P600 | - | 1 | 51V | 56.7V | 82.4V | 61.9A | 5000W (5kW) | No | AEC-Q101 | ||||||
|
|
VIEW | Littelfuse Inc. | TVS DIODE 51VWM 82.4VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | - | P600, Axial | Zener | P600 | 1 | - | 51V | 56.7V | 82.4V | 61.9A | 5000W (5kW) | No | AEC-Q101 | ||||||
|
|
VIEW | Littelfuse Inc. | TVS DIODE 51VWM 82.4VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | - | P600, Axial | Zener | P600 | - | 1 | 51V | 56.7V | 82.4V | 61.9A | 5000W (5kW) | No | AEC-Q101 | ||||||
|
VIEW | Littelfuse Inc. | TVS DIODE 51VWM 82.4VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | - | 51V | 56.7V | 82.4V | 61.9A | 5000W (5kW) | No | - | ||||||
|
|
VIEW | Littelfuse Inc. | TVS DIODE 51VWM 82.4VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | - | P600, Axial | Zener | P600 | 1 | - | 51V | 56.7V | 82.4V | 61.9A | 5000W (5kW) | No | AEC-Q101 | ||||||
|
1,466
In-stock
|
Littelfuse Inc. | TVS DIODE 51VWM 82.4VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Through Hole | - | P600, Axial | Zener | P600 | - | 1 | 51V | 56.7V | 82.4V | 61.9A | 5000W (5kW) | No | AEC-Q101 | ||||||
|
VIEW | Yageo | TVS P600 51V 82.4V AUTO BOX | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Through Hole | - | P600, Axial | Zener | P600 | 1 | - | 51V | 56.7V | 82.4V | 61.9A | 5000W (5kW) | No | AEC-Q101 | ||||||
|
VIEW | Yageo | TVS P600 51V 82.4V AUTO BOX | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Through Hole | - | P600, Axial | Zener | P600 | - | 1 | 51V | 56.7V | 82.4V | 61.9A | 5000W (5kW) | No | AEC-Q101 | ||||||
|
VIEW | Yageo | TVS P600 51V 82.4V AUTO | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Through Hole | - | P600, Axial | Zener | P600 | - | 1 | 51V | 56.7V | 82.4V | 61.9A | 5000W (5kW) | No | AEC-Q101 | ||||||
|
VIEW | Yageo | TVS P600 51V 82.4V AUTO | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Through Hole | - | P600, Axial | Zener | P600 | 1 | - | 51V | 56.7V | 82.4V | 61.9A | 5000W (5kW) | No | AEC-Q101 | ||||||
|
VIEW | Yageo | TVS P600 51V 82.4V BOX | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | - | 1 | 51V | 56.7V | 82.4V | 61.9A | 5000W (5kW) | No | - | ||||||
|
VIEW | Yageo | TVS P600 51V 82.4V 13" | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | - | 51V | 56.7V | 82.4V | 61.9A | 5000W (5kW) | No | - | ||||||
|
VIEW | Yageo | TVS P600 51V 82.4V 13" | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | - | 1 | 51V | 56.7V | 82.4V | 61.9A | 5000W (5kW) | No | - | ||||||
|
VIEW | Diotec Semiconductor | IC | $proddata[$product['id']]['package'] | -50°C ~ 150°C (TJ) | Surface Mount | - | DO-214AB, SMC | Zener | DO-214AB (SMC) | - | 1 | 30V | 33.3V | 48.4V | 61.9A | 3000W (3kW) | No | AEC-Q101 | ||||||
|
VIEW | Diotec Semiconductor | IC | $proddata[$product['id']]['package'] | -50°C ~ 150°C (TJ) | Surface Mount | - | DO-214AB, SMC | Zener | DO-214AB (SMC) | 1 | - | 30V | 33.3V | 48.4V | 61.9A | 3000W (3kW) | No | AEC-Q101 | ||||||
|
VIEW | Diotec Semiconductor | IC | $proddata[$product['id']]['package'] | -50°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | DO-214AB (SMC) | - | 1 | 30V | 33.3V | 48.4V | 61.9A | 3000W (3kW) | No | - | ||||||
|
VIEW | Diotec Semiconductor | IC | $proddata[$product['id']]['package'] | -50°C ~ 150°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | DO-214AB (SMC) | 1 | - | 30V | 33.3V | 48.4V | 61.9A | 3000W (3kW) | No | - | ||||||
|
159
In-stock
|
Littelfuse Inc. | TVS P600 51V 5000W UNIDIR | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | - | 51V | 56.7V | 82.4V | 61.9A | 5000W (5kW) | No | - | ||||||
|
VIEW | Littelfuse Inc. | TVS P600 51V 5000W BIDIR | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | - | 1 | 51V | 56.7V | 82.4V | 61.9A | 5000W (5kW) | No | - | ||||||
|
489
In-stock
|
Littelfuse Inc. | TVS DIODE 45VWM 72.7VC DO214AB | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Surface Mount | Telecom | DO-214AB, SMC | Zener | DO-214AB (SMCJ) | - | 1 | 45V | 50V | 72.7V | 61.9A | 5000W (5kW) | No | - | ||||||
|
676
In-stock
|
Littelfuse Inc. | TVS DIODE 51VWM 82.4VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Through Hole | - | P600, Axial | Zener | P600 | 1 | - | 51V | 56.7V | 82.4V | 61.9A | 5000W (5kW) | No | AEC-Q101 | ||||||
|
300
In-stock
|
Yageo | 5KP, P600, 51V, 82.4V, BOX | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | - | 51V | 56.7V | 82.4V | 61.9A | 5000W (5kW) | No | - | ||||||
|
2,981
In-stock
|
Littelfuse Inc. | TVS DIODE 51V 82.4V P600 | 5KP-HRA | Active | Tape & Reel (TR) | -55°C ~ 175°C (TA) | Through Hole | General Purpose | P600, Axial | Zener | P600 | - | 1 | 51V | 56.7V | 82.4V | 61.9A | 5000W (5kW) | No | |||||
|
2,370
In-stock
|
Littelfuse Inc. | TVS DIODE 51V 82.4V P600 | 5KP-HRA | Active | Tape & Reel (TR) | -55°C ~ 175°C (TA) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | - | 51V | 56.7V | 82.4V | 61.9A | 5000W (5kW) | No | |||||
|
|
3,079
In-stock
|
Littelfuse Inc. | TVS DIODE 51V 82.4V P600 | Automotive, AEC-Q101, SLD | Active | Tape & Reel (TR) | -55°C ~ 175°C (TJ) | Through Hole | Automotive | P600, Axial | Zener | P600 | - | 1 | 51V | 56.7V | 82.4V | 61.9A | 5000W (5kW) | No | |||||
