- Operating Temperature :
- Mounting Type :
- Applications :
- Package / Case :
- Supplier Device Package :
- Voltage - Reverse Standoff (Typ) :
- Voltage - Breakdown (Min) :
- Qualification :
- Applied Filters :
59 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Applications | Package / Case | Type | Supplier Device Package | Unidirectional Channels | Bidirectional Channels | Voltage - Reverse Standoff (Typ) | Voltage - Breakdown (Min) | Voltage - Clamping (Max) @ Ipp | Current - Peak Pulse (10/1000µs) | Power - Peak Pulse | Power Line Protection | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 16VWM 26VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | - | 16V | 17.8V | 26V | 192A | 5000W (5kW) | No | - | - | ||||||
|
VIEW | Microchip Technology | TVS DIODE 16VWM 26VC CASE 5A | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | Case 5A (DO-204AR) | - | 1 | 16V | 17.8V | 26V | 192A | 5000W (5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 16VWM 26VC CASE 5A | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | Case 5A (DO-204AR) | - | 1 | 16V | 17.8V | 26V | 192A | 5000W (5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 16VWM 26VC CASE 5A | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | Case 5A (DO-204AR) | 1 | - | 16V | 17.8V | 26V | 192A | 5000W (5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 16VWM 26VC CASE 5A | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | Case 5A (DO-204AR) | 1 | - | 16V | 17.8V | 26V | 192A | 5000W (5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 16VWM 26VC CASE 5A | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | Case 5A (DO-204AR) | - | 1 | 16V | 17.8V | 26V | 192A | 5000W (5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 16VWM 26VC CASE 5A | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | Case 5A (DO-204AR) | - | 1 | 16V | 17.8V | 26V | 192A | 5000W (5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 16VWM 26VC CASE 5A | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | Case 5A (DO-204AR) | 1 | - | 16V | 17.8V | 26V | 192A | 5000W (5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 16VWM 26VC CASE 5A | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | Case 5A (DO-204AR) | 1 | - | 16V | 17.8V | 26V | 192A | 5000W (5kW) | No | Military | MIL-PRF-19500 | ||||||
|
1,921
In-stock
|
Vishay General Semiconductor - Diodes Division | TVS DIODE 16VWM 26VC DO214AB | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | Telecom | DO-214AB, SMC | Zener | DO-214AB (SMC) | - | 1 | 16V | 17.8V | 26V | 192A | 5000W (5kW) | No | - | - | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 16VWM 26VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | - | P600, Axial | Zener | P600 | 1 | - | 16V | 17.8V | 26V | 192A | 5000W (5kW) | No | Automotive | AEC-Q101 | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 16VWM 26VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | - | P600, Axial | Zener | P600 | 1 | 16V | 17.8V | 26V | 192A | 5000W (5kW) | No | Automotive | AEC-Q101 | |||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 16VWM 26VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | 16V | 17.8V | 26V | 192A | 5000W (5kW) | No | - | - | |||||||
|
VIEW | Microchip Technology | TVS 16V 5% 5000W BI | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | - | 1 | 16V | 17.8V | 26V | 192A | 5000W (5kW) | No | - | - | ||||||
|
VIEW | Microchip Technology | TVS DIODE 16VWM 26VC DO204AR | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | DO-204AR | - | 1 | 16V | 17.8V | 26V | 192A | 5000W (5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 16VWM 26VC DO204AR | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | DO-204AR | - | 1 | 16V | 17.8V | 26V | 192A | 5000W (5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 16VWM 26VC DO204AR | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | DO-204AR | 1 | - | 16V | 17.8V | 26V | 192A | 5000W (5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 16VWM 26VC DO204AR | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | DO-204AR | 1 | - | 16V | 17.8V | 26V | 192A | 5000W (5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 16VWM 26VC DO204AR | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | DO-204AR | - | 1 | 16V | 17.8V | 26V | 192A | 5000W (5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 16VWM 26VC DO204AR | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | DO-204AR | - | 1 | 16V | 17.8V | 26V | 192A | 5000W (5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS 16V 5% 5000W UNI | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | - | 16V | 17.8V | 26V | 192A | 5000W (5kW) | No | - | - | ||||||
|
VIEW | Microchip Technology | TVS DIODE 16VWM 26VC DO204AR | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | DO-204AR | 1 | - | 16V | 17.8V | 26V | 192A | 5000W (5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 16VWM 26VC DO204AR | $proddata[$product['id']]['package'] | -65°C ~ 150°C (TJ) | Through Hole | General Purpose | DO-204AR, Axial | Zener | DO-204AR | 1 | - | 16V | 17.8V | 26V | 192A | 5000W (5kW) | No | Military | MIL-PRF-19500 | ||||||
|
VIEW | Panjit International Inc. | GLASS PASSIVATED JUNCTION TRANSI | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | - | 1 | 16V | 17.8V | 26V | 192A | 5000W (5kW) | No | - | - | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | Telecom | P600, Axial | Zener | P600 | 1 | - | 16V | 17.8V | 26V | 192A | 5000W (5kW) | No | Automotive | AEC-Q101 | ||||||
|
VIEW | Microchip Technology | TVS DIODE 16VWM 26VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | - | 16V | 17.8V | 26V | 192A | 5000W (5kW) | No | - | - | ||||||
|
358
In-stock
|
Vishay General Semiconductor - Diodes Division | TVS DIODE 16VWM 26VC P600 | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Through Hole | General Purpose | P600, Axial | Zener | P600 | 1 | - | 16V | 17.8V | 26V | 192A | 5000W (5kW) | No | - | - | ||||||
|
VIEW | Vishay General Semiconductor - Diodes Division | TVS DIODE 16VWM 26VC DO214AB | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | Telecom | DO-214AB, SMC | Zener | DO-214AB (SMC) | - | 1 | 16V | 17.8V | 26V | 192A | 5000W (5kW) | No | - | - | ||||||
|
VIEW | Eaton - Electronics Division | TVS DIODE 16VWM 26VC BI | $proddata[$product['id']]['package'] | -55°C ~ 150°C (TJ) | Surface Mount | Telecom | DO-214AB, SMC | Zener | SMC | - | 1 | 16V | 17.8V | 26V | 192A | 5000W (5kW) | No | Automotive | AEC-Q101 | ||||||
|
VIEW | STMicroelectronics | DISCRETE | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | DO-214AB, SMC | Zener | SMC | 1 | - | 16V (Max) | 17.9V | 26V | 192A | 5000W (5kW) | No | - | - | ||||||
