- Part Status :
- Packaging :
- Supplier Device Package :
- Voltage - Reverse Standoff (Typ) :
-
- 11.4V (41)
- 12.2V (27)
- 121.6V (25)
- 12V (12)
- 13.7V (27)
- 136.8V (24)
- 15V (11)
- 16.7V (24)
- 20.6V (27)
- 22.8V (44)
- 24V (10)
- 27.4V (25)
- 27.4V (Max) (2)
- 29.7V (28)
- 32.7V (27)
- 35.8V (28)
- 38.8V (28)
- 40.3V (9)
- 42.6V (28)
- 47.1V (25)
- 5.7V (28)
- 51.6V (9)
- 51.7V (26)
- 56V (25)
- 5V (15)
- 6.2V (28)
- 6.9V (27)
- 62.2V (25)
- 69.2V (25)
- 6V (12)
- 7.6V (27)
- 76V (22)
- 8.4V (26)
- 86.6V (26)
- 9.1V (26)
- 9.9V (27)
- 91.2V (25)
- 98.8V (24)
- Voltage - Breakdown (Min) :
-
- 10.45V (18)
- 10.83V (12)
- 104.5V (24)
- 108.3V (2)
- 11.73V (9)
- 114V (49)
- 117.33V (5)
- 12.35V (18)
- 123.5V (19)
- 13.54V (8)
- 13.6V (12)
- 135.38V (2)
- 14.25V (19)
- 14.44V (8)
- 142.5V (24)
- 144.4V (2)
- 15.2V (44)
- 152V (49)
- 16.25V (8)
- 16.4V (11)
- 162.45V (3)
- 17.1V (19)
- 171V (21)
- 18.05V (9)
- 180.5V (2)
- 19.86V (8)
- 190V (24)
- 19V (16)
- 20.9V (16)
- 21.66V (8)
- 24.42V (8)
- 25.7V (19)
- 27.08V (7)
- 27V (10)
- 28.5V (19)
- 29.83V (6)
- 31.4V (19)
- 32.47V (5)
- 32.49V (2)
- 33V (9)
- 34.2V (25)
- 35.25V (4)
- 37.1V (24)
- 38.86V (4)
- 40.9V (23)
- 43.7V (9)
- 44.7V (23)
- 45.9V (1)
- 46.08V (6)
- 48.5V (21)
- 5.6V (15)
- 50.54V (8)
- 53.2V (20)
- 54V (9)
- 55.96V (4)
- 58.9V (21)
- 6.5V (12)
- 6.77V (8)
- 61.37V (4)
- 67.74V (2)
- 7.13V (20)
- 7.4V (8)
- 7.79V (20)
- 71.3V (23)
- 74V (2)
- 77.9V (23)
- 8.22V (8)
- 8.65V (19)
- 82.18V (2)
- 86.5V (23)
- 9.03V (8)
- 9.5V (19)
- 9.93V (8)
- 90.25V (2)
- 95V (20)
- 99.28V (2)
- Voltage - Clamping (Max) @ Ipp :
-
- 101.96V (4)
- 103.1V (23)
- 108.26V (2)
- 11.2V (20)
- 11.76V (8)
- 112.8V (23)
- 118.44V (2)
- 11V (12)
- 12.1V (20)
- 12.71V (8)
- 125.1V (23)
- 13.4V (19)
- 131.36V (2)
- 137.6V (20)
- 14.07V (8)
- 14.5V (19)
- 144.48V (2)
- 15.23V (8)
- 15.6V (18)
- 151.3V (24)
- 158.87V (2)
- 16.38V (8)
- 16.9V (14)
- 165.1V (23)
- 17.75V (12)
- 173.36V (2)
- 178.8V (19)
- 18.2V (44)
- 187.74V (5)
- 19.11V (9)
- 206.3V (24)
- 216.62V (2)
- 218.4V (23)
- 21V (19)
- 22.05V (8)
- 22.3V (19)
- 22.6V (12)
- 229.32V (2)
- 23.42V (8)
- 245.7V (21)
- 25.1V (44)
- 257.99V (3)
- 26.36V (8)
- 26.5V (11)
- 27.7V (16)
- 273V (24)
- 286.65V (2)
- 29.09V (9)
- 30.5V (25)
- 32.03V (8)
- 33.3V (18)
- 34.97V (8)
- 37.4V (19)
- 39.27V (8)
- 41.4V (10)
- 41.6V (19)
- 43.68V (7)
- 45.7V (19)
- 47.5V (9)
- 47.99V (6)
- 49.9V (25)
- 52.4V (2)
- 53.6V (24)
- 56.28V (4)
- 59.1V (23)
- 62.06V (4)
- 63.5V (9)
- 64.6V (45)
- 67.83V (5)
- 70.1V (22)
- 73.61V (6)
- 77V (20)
- 78.5V (9)
- 80.85V (8)
- 85.3V (21)
- 89.57V (4)
- 97.1V (22)
- 9V (15)
- Current - Peak Pulse (10/1000µs) :
-
- 1.71A (2)
- 1.8A (24)
- 1.9A (3)
- 10.36A (6)
- 10.9A (19)
- 107A (8/20µs) (9)
- 10A (25)
- 11.4A (7)
- 11A (2)
- 12.73A (8)
- 125A (8/20µs) (11)
- 12A (23)
- 13.4A (19)
- 14.25A (8)
- 15.58A (8)
- 15A (18)
- 16.4A (16)
- 17.1A (9)
- 18.91A (8)
- 18A (16)
- 19.9A (19)
- 19A (2)
- 2.19A (2)
- 2.28A (2)
- 2.3A (23)
- 2.4A (24)
- 2.66A (5)
- 2.85A (2)
- 2.8A (19)
- 21.28A (8)
- 22.4A (19)
- 22.61A (8)
- 22A (1)
- 23.8A (19)
- 258A (8/20µs) (10)
- 26.13A (9)
- 27.5A (18)
- 28.12A (12)
- 29.6A (14)
- 2A (21)
- 3.14A (2)
- 3.3A (24)
- 3.42A (2)
- 3.6A (20)
- 3.8A (2)
- 30.4A (8)
- 315A (8/20µs) (9)
- 32.78A (8)
- 32A (18)
- 34.5A (19)
- 35.44A (8)
- 35A (8/20µs) (7)
- 37.3A (19)
- 39.24A (8)
- 3A (23)
- 4.18A (2)
- 4.4A (23)
- 4.56A (2)
- 4.85A (4)
- 4.8A (23)
- 41.3A (20)
- 42.37A (8)
- 44.6A (20)
- 45A (8/20µs) (9)
- 46A (2)
- 4A (23)
- 5.1A (22)
- 5.61A (4)
- 5.9A (21)
- 56A (6)
- 6.18A (8)
- 6.5A (20)
- 6.75A (6)
- 63A (8/20µs) (7)
- 69A (8/20µs) (6)
- 6A (2)
- 7.1A (22)
- 7.32A (5)
- 7.7A (23)
- 8.08A (4)
- 8.5A (23)
- 8.84A (4)
- 9.3A (24)
- 9.5A (2)
- Qualification :
- Applied Filters :
1000 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Applications | Package / Case | Type | Supplier Device Package | Unidirectional Channels | Voltage - Reverse Standoff (Typ) | Voltage - Breakdown (Min) | Voltage - Clamping (Max) @ Ipp | Current - Peak Pulse (10/1000µs) | Power - Peak Pulse | Power Line Protection | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||
|
|
VIEW | Microchip Technology | TVS DIODE 5.7VWM 11.2VC SQ-MELF | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 5.7V | 7.13V | 11.2V | 44.6A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | TVS DIODE 5.7VWM 11.2VC SQ-MELF | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 5.7V | 7.13V | 11.2V | 44.6A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | TVS DIODE 5.7VWM 11.2VC SQ-MELF | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 5.7V | 7.13V | 11.2V | 44.6A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | TVS DIODE 121.6VWM 218.4VC MELF | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 121.6V | 152V | 218.4V | 2.3A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | BI-DIRECTIONAL TVS | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 114V | 142.5V | 206.3V | 2.4A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | BI-DIRECTIONAL TVS | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 121.6V | 152V | 218.4V | 2.3A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | BI-DIRECTIONAL TVS | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 136.8V | 171V | 245.7V | 2A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | BI-DIRECTIONAL TVS | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 114V | 142.5V | 206.3V | 2.4A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | BI-DIRECTIONAL TVS | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 152V | 190V | 273V | 1.8A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | TVS DIODE 152VWM 273VC B SQ-MELF | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 152V | 190V | 273V | 1.8A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | TVS DIODE 152VWM 273VC B SQ-MELF | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 152V | 190V | 273V | 1.8A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | TVS DIODE 136.8VWM 245.7VC MELF | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 136.8V | 171V | 245.7V | 2A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | TVS DIODE 114VWM 206.3VC SQ-MELF | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 114V | 142.5V | 206.3V | 2.4A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | TVS DIODE 6.9VWM 13.4VC SQ-MELF | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 6.9V | 8.65V | 13.4V | 37.3A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | TVS DIODE 18.2VWM 33.3VC SQ-MELF | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 18.2V | 22.8V | 33.3V | 15A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | TVS DIODE 13.7VWM 25.1VC SQ-MELF | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 13.7V | 17.1V | 25.1V | 19.9A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | TVS DIODE 11.4VWM 21VC B SQ-MELF | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 11.4V | 14.25V | 21V | 23.8A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | BI-DIRECTIONAL TVS | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 18.2V | 22.8V | 33.3V | 15A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | TVS DIODE 11.4VWM 21VC B SQ-MELF | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 11.4V | 14.25V | 21V | 23.8A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | TVS DIODE 86.6VWM 151.3V SQ-MELF | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 86.6V | 104.5V | 151.3V | 3.3A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | TVS DIODE 35.8VWM 64.6VC SQ-MELF | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 35.8V | 44.7V | 64.6V | 7.7A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | TVS DIODE 8.4VWM 15.6VC SQ-MELF | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 8.4V | 10.45V | 15.6V | 32A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | TVS DIODE 32.7VWM 59.1VC SQ-MELF | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 32.7V | 40.9V | 59.1V | 8.5A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | TVS DIODE 22.8VWM 41.6VC SQ-MELF | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 22.8V | 28.5V | 41.6V | 12A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | TVS DIODE 42.6VWM 77VC B SQ-MELF | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 42.6V | 53.2V | 77V | 6.5A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | TVS DIODE 9.9VWM 18.2VC SQ-MELF | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 9.9V | 12.35V | 18.2V | 27.5A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | TVS DIODE 13.7VWM 25.1VC SQ-MELF | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 13.7V | 17.1V | 25.1V | 19.9A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | TVS DIODE 9.1VWM 17.75VC SQ-MELF | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 9.1V | 10.83V | 17.75V | 28.12A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | TVS DIODE 35.8VWM 64.6VC SQ-MELF | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 35.8V | 44.7V | 64.6V | 7.7A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
|
|
VIEW | Microchip Technology | TVS DIODE 16.7VWM 30.5VC SQ-MELF | $proddata[$product['id']]['package'] | -55°C ~ 175°C (TJ) | Surface Mount | General Purpose | SQ-MELF, B | Zener | B, SQ-MELF | - | 16.7V | 20.9V | 30.5V | 16.4A | 500W | No | Military | MIL-PRF-19500/516 | ||||||
