- Series :
- Part Status :
- Frequency :
-
- 2.412GHz ~ 2.472GHz (1)
- 2.41GHz ~ 2.47GHz (2)
- 2.4GHz (7)
- 2.4GHz ~ 2.462GHz (1)
- 2.4GHz ~ 2.48GHz (1)
- 2.4GHz, 5GHz (3)
- 600MHz, 700MHz, 800MHz, 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz (2)
- 700MHz ~ 2.6GHz (7)
- 700MHz, 850MHz, 900MHz, 1.7GHz, 1.9GHz, 1.8GHz, 2.1GHz (5)
- 800MHz, 850MHz, 900MHz, 1.7GHz, 1.9GHz, 2.1GHz (8)
- 800MHz, 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.6GHz (7)
- 800MHz, 900MHz, 1.8GHz, 2.1GHz, 2.6GHz (1)
- 850MHz ~ 2.1GHz (3)
- 850MHz, 900MHz, 1.7GHz, 1.8GHz, 1.9GHz, 2GHz, 2.1GHz, 2.3GHz, 2.4GHz, 2.6GHz (1)
- 850MHz, 900MHz, 1.7GHz, 1.8GHz, 1.9GHz, 2GHz, 2.1GHz, 2.3GHz, 2.6GHz (1)
- 850MHz, 900MHz, 1.7GHz, 1.9GHz, 2.1GHz (2)
- 902MHz ~ 928MHz (1)
- Applications :
- Sensitivity :
- Interface :
-
- DB-9, RS-232 (1)
- Ethernet (4)
- Ethernet, RJ-45, PoE (1)
- Ethernet, RJ-45, RS-232 (2)
- Ethernet, RJ-45, RS-232, USB (8)
- Ethernet, RJ-45, USB (1)
- Ethernet, RJ45 (1)
- Ethernet, RS-232 (1)
- Ethernet, USB (2)
- Ethernet, Wifi (3)
- RJ-45 Ethernet (1)
- RJ45 (1)
- RS-232, USB (14)
- RS-485 (1)
- RS-485, USB (1)
- SPI, UART (2)
- USB (4)
- USB, WiFi (1)
- Function :
- Modulation or Protocol :
-
- 802.11 a/b/g/n (3)
- 802.11 b/g (4)
- 802.11 b/g/n (1)
- 802.11 b/g/n, EDGE, GPS, GPRS, HSPA+, LTE, WCDMA (8)
- 802.11 b/g/n, LoRaWAN (1)
- 802.11a/b/g/n, CDMA, GSM, LTE (2)
- 802.11a/b/g/n, LoRaWAN (1)
- 802.11a/b/g/n, LTE (4)
- 802.11b/g/n, DHCP, DynDNS client, NAT/PAT, PPPoE, VRRP (7)
- Bluetooth (4)
- CDMA, GSM, LTE (2)
- EDGE, GPRS, GSM, HSPA, HSPA+, LTE, SCDMA, WCDMA (2)
- EDGE, HSPA, LTE (1)
- FTP, GPRS, GSM, HTTP, LTE, MQTT, TCP, UDP (2)
- HSPA+ (5)
- LTE (13)
- Modbus RTU (1)
- SNAP® (2)
- Applied Filters :
62 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Frequency | Features | Applications | Sensitivity | Interface | Function | Power - Output | Modulation or Protocol | Data Rate (Max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | Synapse Wireless | GATEWAY SNAP ETHERNET USB | $proddata[$product['id']]['package'] | 2.4GHz | IoT Gateway | General Purpose | - | Ethernet, USB | Gateway | 20dBm | SNAP® | - | |||||
|
6
In-stock
|
ORing Networking | RUGGED 2X 10/100TX (ONE POE CLIE | $proddata[$product['id']]['package'] | 2.4GHz | - | Wireless | -64dBm | Ethernet, RJ-45, PoE | Access Point | 20dBm | 802.11 b/g | 54Mbps | |||||
|
7
In-stock
|
ORing Networking | RUGGED 2X 10/100TX TO 1X 802.11 | $proddata[$product['id']]['package'] | 2.4GHz | - | Wireless | -64dBm | Ethernet, RJ45 | Access Point | 20dBm | 802.11 b/g | 54Mbps | |||||
|
VIEW | Advantech Corp | XR5I V2E WIFI | $proddata[$product['id']]['package'] | 2.4GHz | IP30 | General Purpose | -85dBm | Ethernet, Wifi | Router | 20dBm | 802.11b/g/n, DHCP, DynDNS client, NAT/PAT, PPPoE, VRRP | - | |||||
|
VIEW | Advantech Corp | XR5I V2E WIFI SL SET | $proddata[$product['id']]['package'] | 2.4GHz | IP30 | General Purpose | -85dBm | Ethernet, Wifi | Router | 20dBm | 802.11b/g/n, DHCP, DynDNS client, NAT/PAT, PPPoE, VRRP | - | |||||
|
VIEW | Advantech Corp | XR5I V2E SET | $proddata[$product['id']]['package'] | - | IP30 | General Purpose | -85dBm | Ethernet | Router | 20dBm | 802.11b/g/n, DHCP, DynDNS client, NAT/PAT, PPPoE, VRRP | - | |||||
|
VIEW | Advantech Corp | B+B SMARTSTART ASIA WITH WIFI | $proddata[$product['id']]['package'] | 850MHz, 900MHz, 1.7GHz, 1.8GHz, 1.9GHz, 2GHz, 2.1GHz, 2.3GHz, 2.4GHz, 2.6GHz | IP30 | General Purpose | -85dBm | Ethernet, RJ-45, RS-232 | Router | 20dBm | EDGE, GPRS, GSM, HSPA, HSPA+, LTE, SCDMA, WCDMA | 150Mbps | |||||
|
VIEW | Advantech Corp | XR5I V2E | $proddata[$product['id']]['package'] | - | IP30 | General Purpose | -85dBm | Ethernet | Router | 20dBm | 802.11b/g/n, DHCP, DynDNS client, NAT/PAT, PPPoE, VRRP | - | |||||
|
VIEW | Advantech Corp | B+B SMARTSTART ASIA WITHOUT WIFI | $proddata[$product['id']]['package'] | 850MHz, 900MHz, 1.7GHz, 1.8GHz, 1.9GHz, 2GHz, 2.1GHz, 2.3GHz, 2.6GHz | IP30 | General Purpose | -85dBm | Ethernet, RJ-45, RS-232 | Router | 20dBm | EDGE, GPRS, GSM, HSPA, HSPA+, LTE, SCDMA, WCDMA | 150Mbps | |||||
|
VIEW | Advantech Corp | LAN,2E,SL,ACC | $proddata[$product['id']]['package'] | - | IP30 | General Purpose | -85dBm | Ethernet | Router | 20dBm | 802.11b/g/n, DHCP, DynDNS client, NAT/PAT, PPPoE, VRRP | - | |||||
|
VIEW | Advantech Corp | XR5I V2E SL | $proddata[$product['id']]['package'] | - | IP30 | General Purpose | -85dBm | Ethernet | Router | 20dBm | 802.11b/g/n, DHCP, DynDNS client, NAT/PAT, PPPoE, VRRP | - | |||||
|
VIEW | Advantech Corp | XR5I V2E WIFI SET | $proddata[$product['id']]['package'] | 2.4GHz | IP30 | General Purpose | -85dBm | Ethernet, Wifi | Router | 20dBm | 802.11b/g/n, DHCP, DynDNS client, NAT/PAT, PPPoE, VRRP | - | |||||
|
VIEW | HMS Networks | LG VRF SYSTEMS TO WIFI (ASCII) I | $proddata[$product['id']]['package'] | 2.4GHz ~ 2.48GHz | - | General Purpose | - | - | Router | 20dBm | 802.11 b/g/n | - | |||||
|
VIEW | Telit Cinterion | MODULE | $proddata[$product['id']]['package'] | 600MHz, 700MHz, 800MHz, 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz | - | LTE | -114dBm | RS-485 | Gateway | 20dBm | FTP, GPRS, GSM, HTTP, LTE, MQTT, TCP, UDP | 115.2kbps | |||||
|
VIEW | Telit Cinterion | MODULE | $proddata[$product['id']]['package'] | 600MHz, 700MHz, 800MHz, 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz | - | LTE | -114dBm | DB-9, RS-232 | Gateway | 20dBm | FTP, GPRS, GSM, HTTP, LTE, MQTT, TCP, UDP | 921.6kbps | |||||
|
11
In-stock
|
Novus Automation | AirGate Modbus (Gateway RS485/Wi | $proddata[$product['id']]['package'] | - | IP20 | General Purpose | -96dBm | RS-485, USB | Gateway | 20dBm | Modbus RTU | 2.4Gbps | |||||
|
VIEW | Phoenix Contact | ROUTER 802.11 A/B/G/N RJ45 ETHNT | $proddata[$product['id']]['package'] | 2.4GHz, 5GHz | - | General Purpose | - | RJ-45 Ethernet | Access Point | 20dBm | 802.11 a/b/g/n | 12.5kbps | |||||
|
VIEW | Digi | ROUTER EDGE HSPA LTE ETHERNET | $proddata[$product['id']]['package'] | 800MHz, 900MHz, 1.8GHz, 2.1GHz, 2.6GHz | - | General Purpose | -163dBm | Ethernet, RS-232 | Router | 20dBm | EDGE, HSPA, LTE | 150Mbps | |||||
|
VIEW | Synapse Wireless | GATEWAY SNAP ETHERNET USB | $proddata[$product['id']]['package'] | 2.4GHz | IoT Gateway | General Purpose | - | Ethernet, USB | Gateway | 20dBm | SNAP® | - | |||||
|
VIEW | Digi | ROUTER 802.11A/B/G/N/LTE RS-232 | $proddata[$product['id']]['package'] | 800MHz, 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.6GHz | - | General Purpose | -90dBm | RS-232, USB | Router | 20dBm | 802.11a/b/g/n, LTE | 100Mbps | |||||
|
VIEW | Digi | ROUTER LTE RS-232 USB | $proddata[$product['id']]['package'] | 800MHz, 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.6GHz | - | General Purpose | -90dBm | RS-232, USB | Router | 20dBm | LTE | 100Mbps | |||||
|
VIEW | Digi | CELLULAR ROUTER GLOBAL HSPA 3G | $proddata[$product['id']]['package'] | 850MHz, 900MHz, 1.7GHz, 1.9GHz, 2.1GHz | - | General Purpose | -90dBm | RS-232, USB | Router | 20dBm | HSPA+ | 21Mbps | |||||
|
VIEW | Digi | CELLULAR ROUTER GLOBAL HSPA 3G | $proddata[$product['id']]['package'] | 850MHz, 900MHz, 1.7GHz, 1.9GHz, 2.1GHz | - | General Purpose | -90dBm | RS-232, USB | Router | 20dBm | HSPA+ | 21Mbps | |||||
|
VIEW | Digi | CELLULAR ROUTER EMEA 4G/3G | $proddata[$product['id']]['package'] | 800MHz, 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.6GHz | - | General Purpose | -90dBm | RS-232, USB | Router | 20dBm | LTE | 100Mbps | |||||
|
VIEW | Digi | CELLULAR ROUTER EMEA 4G/3G | $proddata[$product['id']]['package'] | 800MHz, 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.6GHz | - | General Purpose | -90dBm | RS-232, USB | Router | 20dBm | LTE | 100Mbps | |||||
|
VIEW | Digi | CELLULAR ROUTER EMEA 4G/3G | $proddata[$product['id']]['package'] | 800MHz, 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.6GHz | - | General Purpose | -90dBm | RS-232, USB | Router | 20dBm | 802.11a/b/g/n, LTE | 100Mbps | |||||
|
VIEW | Digi | ROUTER ETHERNET NO WIFI | $proddata[$product['id']]['package'] | 800MHz, 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.6GHz | - | General Purpose | -90dBm | RS-232, USB | Router | 20dBm | 802.11a/b/g/n, LTE | 100Mbps | |||||
|
|
VIEW | Digi | CELLULAR ROUTER US CANADA 4G/3G | $proddata[$product['id']]['package'] | 700MHz, 850MHz, 900MHz, 1.7GHz, 1.9GHz, 1.8GHz, 2.1GHz | - | General Purpose | -90dBm | RS-232, USB | Router | 20dBm | 802.11a/b/g/n, CDMA, GSM, LTE | 100Mbps | |||||
|
VIEW | Digi | DEVELOPMENT SPECIALIZED | $proddata[$product['id']]['package'] | 700MHz, 850MHz, 900MHz, 1.7GHz, 1.9GHz, 1.8GHz, 2.1GHz | - | General Purpose | -90dBm | RS-232, USB | Router | 20dBm | CDMA, GSM, LTE | 100Mbps | |||||
|
VIEW | Seeed Technology Co., Ltd | DRAGROVE GENERIC GATEWAY FOR INT | $proddata[$product['id']]['package'] | 2.41GHz ~ 2.47GHz | - | General Purpose | - | SPI, UART | Gateway | 20dBm | 802.11 b/g | - | |||||
