- Configuration :
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
19 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Lumileds | LED COB WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.50mm | Square | 400mA | 200mA | 34.5V | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 148 lm/W | 80 | 9.00mm Dia | Flat | 1024lm (Typ) | |||
|
VIEW | Lumileds | LED COB WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.50mm | Square | 200mA | 100mA | 34.5V | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 148 lm/W | 80 | 6.00mm Dia | Flat | 510lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB LC040D WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.76A | 1.08A | 34.6V | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 148 lm/W | 80 | 22.00mm Dia | Flat | 5520lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB LC006D WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 460mA | 180mA | 34.6V | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 148 lm/W | 80 | 9.80mm Dia | Flat | 919lm (Typ) | |||
|
VIEW | Bridgelux | V22C WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.65mm | Square | 3.5A | 1.2A | 50.7V | 120° | 3000K 2-Step MacAdam Ellipse | 25°C | 148 lm/W | 90 | 23.30mm Dia | Flat | 8991lm (Typ) | |||
|
VIEW | Bridgelux | V22B WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.65mm | Square | 3.5A | 950mA | 50.2V | 120° | 3000K 2-Step MacAdam Ellipse | 25°C | 148 lm/W | 90 | 23.30mm Dia | Flat | 7048lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 3.6A | 1.6A | 50.4V | 120° | 3000K 2-Step MacAdam Ellipse | 85°C | 148 lm/W | 90 | 22.00mm Dia | Flat | 11940lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 17.85mm L x 17.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 2.4A | 1.1A | 34.4V | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 148 lm/W | 80 | 14.00mm Dia | Flat | 5590lm | |||
|
VIEW | Bridgelux | V22D WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.65mm | Square | 3.5A | 1.05A | 33.5V | 120° | 3000K 2-Step MacAdam Ellipse | 25°C | 148 lm/W | 90 | 23.30mm Dia | Flat | 5201lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN2 WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 4.14A | 1.62A | 52V | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 148 lm/W | 80 | 22.00mm Dia | Flat | 12468lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 17.85mm L x 17.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 2.4A | 1.1A | 34.4V | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 148 lm/W | 80 | 14.00mm Dia | Flat | 5590lm | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 18.50mm L x 18.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.3A | 450mA | 33.7V | 120° | 3000K 2-Step MacAdam Ellipse | 85°C | 148 lm/W | 80 | 11.60mm Dia | Flat | 2250lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 600mA | 350mA | 34.3V | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 148 lm/W | 80 | 8.90mm Dia | Flat | 1770lm (1710lm ~ 1830lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 1.2A | 700mA | 17.2V | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 148 lm/W | 80 | 8.90mm Dia | Flat | 1770lm (1710lm ~ 1830lm) | |||
|
VIEW | Bridgelux | VERO SE 13D WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 36.20mm Dia | - | Chip On Board (COB) | 3.50mm | Round | 1.25A | 400mA | 30.9V | 120° | 3000K 2-Step MacAdam Ellipse | 25°C | 148 lm/W | 90 | 13.30mm Dia | Flat | 1830lm (Typ) | |||
|
VIEW | Lumileds | LED COB WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 17.85mm L x 17.85mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.6A | 800mA | 34.5V | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 148 lm/W | 80 | 14.00mm Dia | Flat | 4083lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMB LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.8A | 700mA | 17V | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 148 lm/W | 95 | 9.00mm Dia | Flat | 1757lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMB LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 900mA | 350mA | 34V | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 148 lm/W | 95 | 9.00mm Dia | Flat | 1757lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.40mm | Square | 1.2A | 450mA | 33.1V | 120° | 3000K 2-Step MacAdam Ellipse | 85°C | 148 lm/W | 90 | 14.30mm Dia | Flat | 2200lm (Typ) | |||
