- Manufacture :
- Height :
- Configuration :
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
13 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 3.2A | 1.05A | 49.2V | 120° | 3000K 2-Step MacAdam Ellipse | 85°C | 153 lm/W | 90 | 22.00mm Dia | Flat | 7890lm (Typ) | |||
|
VIEW | Bridgelux | VERO 18C WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 36.20mm Dia | - | Chip On Board (COB) | 1.80mm | Round | 3A | 1.05A | 33.9V | 120° | 3000K 2-Step MacAdam Ellipse | 25°C | 153 lm/W | 90 | 18.50mm Dia | Flat | 5440lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMB LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 17.85mm L x 17.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 2.4A | 1.1A | 34.4V | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 153 lm/W | 90 | 14.00mm Dia | Flat | 5773lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 18.50mm L x 18.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 2A | 720mA | 33.5V | 120° | 3000K 2-Step MacAdam Ellipse | 85°C | 153 lm/W | 80 | 14.50mm Dia | Flat | 3685lm (Typ) | |||
|
VIEW | Bridgelux | VERO 18B WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 36.20mm Dia | - | Chip On Board (COB) | 1.80mm | Round | 2A | 700mA | 33.9V | 120° | 3000K 2-Step MacAdam Ellipse | 25°C | 153 lm/W | 90 | 18.50mm Dia | Flat | 3638lm (Typ) | |||
|
VIEW | Bridgelux | VERO 18D WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 36.20mm Dia | - | Chip On Board (COB) | 1.80mm | Round | 2.5A | 850mA | 28.2V | 120° | 3000K 2-Step MacAdam Ellipse | 25°C | 153 lm/W | 90 | 18.50mm Dia | Flat | 3662lm (Typ) | |||
|
VIEW | Bridgelux | V18C WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 24.00mm L x 24.00mm W | - | Chip On Board (COB) | 1.65mm | Square | 3A | 1.05A | 33.9V | 120° | 3000K 2-Step MacAdam Ellipse | 25°C | 153 lm/W | 90 | 19.60mm Dia | Flat | 5440lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 17.85mm L x 17.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.8A | 700mA | 34V | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 153 lm/W | 80 | 12.00mm Dia | Flat | 3636lm | |||
|
VIEW | Bridgelux | V18B WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 24.00mm L x 24.00mm W | - | Chip On Board (COB) | 1.65mm | Square | 2A | 700mA | 33.9V | 120° | 3000K 2-Step MacAdam Ellipse | 25°C | 153 lm/W | 90 | 19.60mm Dia | Flat | 3638lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.3A | 450mA | 33.5V | 120° | 3000K 2-Step MacAdam Ellipse | 85°C | 153 lm/W | 80 | 14.50mm Dia | Flat | 2305lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.8A | 500mA | 33.5V | 120° | 3000K 2-Step MacAdam Ellipse | 85°C | 153 lm/W | 80 | 14.50mm Dia | Flat | 2560lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 17.85mm L x 17.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.8A | 700mA | 34V | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 153 lm/W | 80 | 12.00mm Dia | Flat | 3636lm | |||
|
VIEW | CreeLED, Inc. | XLAMP CMB LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.2A | 450mA | 34V | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 153 lm/W | 95 | 9.00mm Dia | Flat | 2340lm (Typ) | |||
