- Manufacture :
- Color :
- Size / Dimension :
- Height :
- Configuration :
- Current - Max :
- Lumens/Watt @ Current - Test :
-
- 101 lm/W (1)
- 106 lm/W (1)
- 111 lm/W (2)
- 120 lm/W (2)
- 121 lm/W (4)
- 122 lm/W (1)
- 124 lm/W (1)
- 126 lm/W (1)
- 127 lm/W (1)
- 128 lm/W (2)
- 131 lm/W (2)
- 132 lm/W (1)
- 134 lm/W (2)
- 136 lm/W (1)
- 137 lm/W (1)
- 138 lm/W (2)
- 139 lm/W (2)
- 141 lm/W (2)
- 142 lm/W (2)
- 143 lm/W (1)
- 146 lm/W (2)
- 148 lm/W (1)
- 149 lm/W (1)
- 151 lm/W (1)
- 152 lm/W (3)
- 154 lm/W (2)
- 156 lm/W (1)
- 157 lm/W (1)
- 158 lm/W (1)
- 159 lm/W (3)
- 160 lm/W (2)
- 161 lm/W (1)
- 162 lm/W (2)
- 164 lm/W (4)
- 167 lm/W (2)
- 168 lm/W (3)
- 169 lm/W (1)
- 172 lm/W (2)
- 175 lm/W (1)
- 176 lm/W (1)
- 177 lm/W (1)
- 181 lm/W (2)
- 90 lm/W (1)
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
-
- 3370lm (Typ) (1)
- 3470lm (Typ) (1)
- 3888lm (Typ) (1)
- 3952lm (Typ) (1)
- 4150lm (Typ) (1)
- 4401lm (Typ) (2)
- 4470lm (Typ) (1)
- 4525lm (Typ) (1)
- 4603lm (4210lm ~ 4996lm) (1)
- 4670lm (Typ) (1)
- 4751lm (Typ) (1)
- 4794lm (Typ) (1)
- 4828lm (4210lm ~ 5446lm) (1)
- 4877lm (1)
- 4923lm (Typ) (1)
- 5024lm (Typ) (1)
- 5108lm (Typ) (2)
- 5136lm (Typ) (1)
- 5189lm (Typ) (1)
- 5257lm (Typ) (1)
- 5321lm (Typ) (1)
- 5332lm (1)
- 5520lm (Typ) (1)
- 5538lm (Typ) (1)
- 5585lm (Typ) (1)
- 5615lm (5255lm ~ 5975lm) (1)
- 5795lm (5615lm ~ 5975lm) (1)
- 5837lm (Typ) (2)
- 5909lm (Typ) (1)
- 5963lm (Typ) (1)
- 5968lm (Typ) (1)
- 5973lm (Typ) (1)
- 6025lm (5615lm ~ 6434lm) (1)
- 6122lm (Typ) (2)
- 6253lm (Typ) (1)
- 6304lm (Typ) (2)
- 6347lm (Typ) (1)
- 6440lm (Typ) (1)
- 6446lm (Typ) (1)
- 6561lm (Typ) (1)
- 6663lm (Typ) (1)
- 7120lm (1)
- 7205lm (Typ) (1)
- 7352lm (Typ) (1)
- 7519lm (Typ) (2)
- 7549lm (Typ) (1)
- 7742lm (1)
- 7745lm (Typ) (1)
- 8106lm (Typ) (1)
- 8153lm (Typ) (1)
- 8499lm (Typ) (1)
- 8542lm (Typ) (2)
- 8651lm (Typ) (2)
- 8745lm (Typ) (1)
- 8813lm (Typ) (1)
- 9154lm (Typ) (1)
- 9225lm (Typ) (3)
- 9234lm (Typ) (1)
- 9278lm (Typ) (1)
- 9518lm (Typ) (1)
- 9894lm (Typ) (1)
- Applied Filters :
72 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||
|
100
In-stock
|
CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.88A | 1.08A | 50.5V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 122 lm/W | 95 | 22.00mm Dia | Flat | 6663lm (Typ) | |||
|
100
In-stock
|
CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.88A | 1.08A | 50.5V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 138 lm/W | 90 | 22.00mm Dia | Flat | 7519lm (Typ) | |||
|
100
In-stock
|
CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.88A | 1.08A | 50.5V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 159 lm/W | 80 | 22.00mm Dia | Flat | 8651lm (Typ) | |||
|
95
In-stock
|
CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.88A | 1.08A | 33.7V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 162 lm/W | 80 | 22.00mm Dia | Flat | 5909lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB LC040D WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.76A | 1.08A | 34.6V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 127 lm/W | 90 | 22.00mm Dia | Flat | 4751lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB LC040D WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.76A | 1.08A | 34.6V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 148 lm/W | 80 | 22.00mm Dia | Flat | 5520lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB LC040D WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.76A | 1.08A | 34.6V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 121 lm/W | 90 | 22.00mm Dia | Flat | 4525lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB LC040D WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.76A | 1.08A | 34.6V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 141 lm/W | 80 | 22.00mm Dia | Flat | 5257lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB LC040B WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 21.50mm L x 21.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.9A | 1.08A | 35.5V | - | 115° | 3000K 2-Step MacAdam Ellipse | 25°C | 101 lm/W | 95 | 17.00mm Dia | Flat | 3888lm (Typ) | |||
|
29
In-stock
|
Citizen | LED COB CLU04Q WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | With Connector | Chip On Board (COB) | 1.40mm | Square | 2.76A | 1.08A | 50.7V | - | - | 3000K 2-Step MacAdam Ellipse | 85°C | 158 lm/W | 80 | 22.00mm Dia | Flat | 9278lm (Typ) | |||
|
7
In-stock
|
Citizen | LED COB CLU04Q WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | With Connector | Chip On Board (COB) | 1.40mm | Square | 2.76A | 1.08A | 33.8V | - | - | 3000K 2-Step MacAdam Ellipse | 85°C | 142 lm/W | 90 | 22.00mm Dia | Flat | 5585lm (Typ) | |||
|
17
In-stock
|
Citizen | LED COB CLU04Q WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | With Connector | Chip On Board (COB) | 1.40mm | Square | 2.76A | 1.08A | 33.8V | - | - | 3000K 2-Step MacAdam Ellipse | 85°C | 161 lm/W | 80 | 22.00mm Dia | Flat | 6347lm (Typ) | |||
|
29
In-stock
|
Citizen | LED COB CLU04Q WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | With Connector | Chip On Board (COB) | 1.40mm | Square | 2.76A | 1.08A | 50.7V | - | - | 3000K 2-Step MacAdam Ellipse | 85°C | 139 lm/W | 90 | 22.00mm Dia | Flat | 8153lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.88A | 1.08A | 50.5V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | - | 95 | 22.00mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.88A | 1.08A | 50.5V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 149 lm/W | 95 | 22.00mm Dia | Flat | 8106lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.88A | 1.08A | 50.5V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 160 lm/W | 95 | 22.00mm Dia | Flat | 8745lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.88A | 1.08A | 50.5V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 138 lm/W | 90 | 22.00mm Dia | Flat | 7519lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.88A | 1.08A | 50.5V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 159 lm/W | 80 | 22.00mm Dia | Flat | 8651lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.88A | 1.08A | 33.7V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 121 lm/W | 95 | 22.00mm Dia | Flat | 4401lm (Typ) | |||
|
VIEW | Citizen | LED COB CLU04Q WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | With Connector | Chip On Board (COB) | 1.40mm | Square | 2.76A | 1.08A | 50.7V | - | - | 3000K 2-Step MacAdam Ellipse | 85°C | 121 lm/W | 97 | 22.00mm Dia | Flat | 7120lm | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.88A | 1.08A | 50.5V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 168 lm/W | 90 | 22.00mm Dia | Flat | 9154lm (Typ) | |||
|
VIEW | Citizen | LED COB CLU04Q WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | With Connector | Chip On Board (COB) | 1.40mm | Square | 2.76A | 1.08A | 50.7V | - | - | 3000K 2-Step MacAdam Ellipse | 85°C | 132 lm/W | 90 | 22.00mm Dia | Flat | 7742lm | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.88A | 1.08A | 33.7V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 128 lm/W | 95 | 22.00mm Dia | Flat | 4670lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.88A | 1.08A | 33.7V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 152 lm/W | 95 | 22.00mm Dia | Flat | 5538lm (Typ) | |||
|
100
In-stock
|
CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.88A | 1.08A | 33.7V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 141 lm/W | 90 | 22.00mm Dia | Flat | 5136lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.88A | 1.08A | 33.7V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 164 lm/W | 95 | 22.00mm Dia | Flat | 5973lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.88A | 1.08A | 33.7V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 146 lm/W | 90 | 22.00mm Dia | Flat | 5321lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.88A | 1.08A | 33.7V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 168 lm/W | 80 | 22.00mm Dia | Flat | 6122lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.88A | 1.08A | 33.7V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 121 lm/W | 95 | 22.00mm Dia | Flat | 4401lm (Typ) | |||
|
VIEW | Citizen | LED COB CLU04Q WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | With Connector | Chip On Board (COB) | 1.40mm | Square | 2.76A | 1.08A | 33.8V | - | - | 3000K 2-Step MacAdam Ellipse | 85°C | 124 lm/W | 97 | 22.00mm Dia | Flat | 4877lm | |||
