- Operating Temperature :
- Contact Form :
- Coil Type :
- Coil Current :
-
- 11.3 mA (1)
- 11.7 mA (10)
- 12.5 mA (3)
- 120 mA (1)
- 133 mA (7)
- 133.3 mA (16)
- 14 mA (5)
- 15 mA (1)
- 15.5 mA (2)
- 15.6 mA (4)
- 15.7 mA (1)
- 16.7 mA (54)
- 17.6 mA (1)
- 21.1 mA (5)
- 22.2 mA (26)
- 23.2 mA (3)
- 23.3 mA (6)
- 23.4 mA (2)
- 28 mA (1)
- 28.1 mA (7)
- 30 mA (3)
- 31 mA (4)
- 33 mA (4)
- 33.3 mA (30)
- 4.2 mA (3)
- 4.6 mA (2)
- 40 mA (2)
- 44.4 mA (51)
- 46.7 mA (3)
- 46.9 mA (3)
- 47 mA (1)
- 5.8 mA (7)
- 50 mA (3)
- 6.3 mA (3)
- 66.7 mA (26)
- 7.8 mA (2)
- 72 mA (4)
- 8.3 mA (30)
- 80 mA (7)
- 88.9 mA (27)
- 9.1 mA (3)
- 93.8 mA (2)
- Coil Voltage :
- Contact Rating (Current) :
- Switching Voltage :
- Operate Time :
- Release Time :
- Applied Filters :
376 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Termination Style | Contact Form | Coil Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Must Operate Voltage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 4.5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Sealed - Fully | Gull Wing | SPDT (1 Form C) | Latching, Single Coil | 44.4 mA | 4.5VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 3.38 VDC | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 3V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Sealed - Fully | Gull Wing | SPDT (1 Form C) | Latching, Single Coil | 66.7 mA | 3VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 2.25 VDC | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 24V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Sealed - Fully | Gull Wing | SPDT (1 Form C) | Latching, Single Coil | 8.3 mA | 24VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 18 VDC | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Sealed - Fully | Gull Wing | SPDT (1 Form C) | Latching, Single Coil | 16.7 mA | 12VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 9 VDC | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 4.5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Sealed - Fully | Gull Wing | SPDT (1 Form C) | Latching, Dual Coil | 80 mA | 4.5VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 3.38 VDC | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 4.5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Sealed - Fully | Gull Wing | SPDT (1 Form C) | Latching, Dual Coil | 80 mA | 4.5VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 3.38 VDC | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 4.5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Sealed - Fully | Gull Wing | SPDT (1 Form C) | Latching, Dual Coil | 80 mA | 4.5VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 3.38 VDC | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Sealed - Fully | Gull Wing | SPDT (1 Form C) | Latching, Dual Coil | 30 mA | 12VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 9 VDC | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 4.5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Sealed - Fully | Gull Wing | SPDT (1 Form C) | Latching, Dual Coil | 80 mA | 4.5VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 3.38 VDC | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Sealed - Fully | Gull Wing | SPDT (1 Form C) | Latching, Dual Coil | 72 mA | 5VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 3.75 VDC | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Sealed - Fully | Gull Wing | SPDT (1 Form C) | Latching, Dual Coil | 30 mA | 12VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 9 VDC | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 4.5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Sealed - Fully | Gull Wing | SPDT (1 Form C) | Latching, Single Coil | 44.4 mA | 4.5VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 3.6 VDC | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 24V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Sealed - Fully | Gull Wing | SPDT (1 Form C) | Latching, Single Coil | 8.3 mA | 24VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 19.2 VDC | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Sealed - Fully | Gull Wing | SPDT (1 Form C) | Latching, Single Coil | 16.7 mA | 12VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 9.6 VDC | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 9V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Sealed - Fully | Gull Wing | SPDT (1 Form C) | Latching, Dual Coil | 40 mA | 9VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 7.2 VDC | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 4.5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Sealed - Fully | Gull Wing | SPDT (1 Form C) | Latching, Dual Coil | 80 mA | 4.5VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 3.6 VDC | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 24V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Sealed - Fully | Gull Wing | SPDT (1 Form C) | Latching, Dual Coil | 15 mA | 24VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 19.2 VDC | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Sealed - Fully | Gull Wing | SPDT (1 Form C) | Latching, Dual Coil | 30 mA | 12VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 9.6 VDC | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Sealed - Fully | Gull Wing | SPDT (1 Form C) | Latching, Dual Coil | 72 mA | 5VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 3.75 VDC | |||
|
VIEW | Panasonic Electric Works | RELAY RF DPDT 300MA 24V | $proddata[$product['id']]['package'] | -30°C ~ 70°C | Surface Mount | - | Gull Wing | DPDT (2 Form C) | Latching, Dual Coil | 6.3 mA | 24VDC | 300 mA | 30VDC - Max | 5 ms | 5 ms | 18 VDC | |||
|
VIEW | Panasonic Electric Works | RELAY RF DPDT 300MA 3V | $proddata[$product['id']]['package'] | -30°C ~ 70°C | Surface Mount | - | Gull Wing | DPDT (2 Form C) | Latching, Dual Coil | 50 mA | 3VDC | 300 mA | 30VDC - Max | 5 ms | 5 ms | 2.25 VDC | |||
|
VIEW | Panasonic Electric Works | RELAY RF DPDT 300MA 4.5V | $proddata[$product['id']]['package'] | -30°C ~ 70°C | Surface Mount | - | Gull Wing | DPDT (2 Form C) | Latching, Dual Coil | 33.3 mA | 4.5VDC | 300 mA | 30VDC - Max | 5 ms | 5 ms | 3.38 VDC | |||
|
VIEW | Panasonic Electric Works | RELAY RF DPDT 300MA 24V | $proddata[$product['id']]['package'] | -30°C ~ 70°C | Surface Mount | - | Gull Wing | DPDT (2 Form C) | Latching, Dual Coil | 6.3 mA | 24VDC | 300 mA | 30VDC - Max | 5 ms | 5 ms | 18 VDC | |||
|
VIEW | Panasonic Electric Works | RELAY RF DPDT 300MA 24V | $proddata[$product['id']]['package'] | -30°C ~ 70°C | Surface Mount | - | Gull Wing | DPDT (2 Form C) | Latching, Dual Coil | 6.3 mA | 24VDC | 300 mA | 30VDC - Max | 5 ms | 5 ms | 18 VDC | |||
|
VIEW | Panasonic Electric Works | RELAY RF DPDT 300MA 4.5V | $proddata[$product['id']]['package'] | -30°C ~ 70°C | Surface Mount | - | Gull Wing | DPDT (2 Form C) | Latching, Dual Coil | 33.3 mA | 4.5VDC | 300 mA | 30VDC - Max | 5 ms | 5 ms | 3.38 VDC | |||
|
VIEW | Panasonic Electric Works | RELAY RF DPDT 300MA 4.5V | $proddata[$product['id']]['package'] | -30°C ~ 70°C | Surface Mount | - | Gull Wing | DPDT (2 Form C) | Latching, Dual Coil | 33.3 mA | 4.5VDC | 300 mA | 30VDC - Max | 5 ms | 5 ms | 3.38 VDC | |||
|
VIEW | Panasonic Electric Works | RELAY RF DPDT 300MA 12V | $proddata[$product['id']]['package'] | -30°C ~ 70°C | Surface Mount | - | Gull Wing | DPDT (2 Form C) | Latching, Dual Coil | 12.5 mA | 12VDC | 300 mA | 30VDC - Max | 5 ms | 5 ms | 9 VDC | |||
|
VIEW | Panasonic Electric Works | RELAY RF DPDT 300MA 12V | $proddata[$product['id']]['package'] | -30°C ~ 70°C | Surface Mount | - | Gull Wing | DPDT (2 Form C) | Latching, Dual Coil | 12.5 mA | 12VDC | 300 mA | 30VDC - Max | 5 ms | 5 ms | 9 VDC | |||
|
VIEW | Panasonic Electric Works | RELAY RF SPDT 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Sealed - Flux Protection | Gull Wing | SPDT (1 Form C) | Latching, Dual Coil | 16.7 mA | 24VDC | - | - | 5 ms | 5 ms | 18 VDC | |||
|
VIEW | Panasonic Electric Works | RELAY RF SPDT 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | Sealed - Flux Protection | Gull Wing | SPDT (1 Form C) | Latching, Dual Coil | 33.3 mA | 12VDC | - | - | 5 ms | 5 ms | 9 VDC | |||
